As of 4/17/2021
Horne Ford Bombers
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jacob Mabbitt | 1 | 3 | 4 | 5 | 175 | |
2 | Toby Wibeto | 0 | 2 | 4 | 5 | 164 | -11 |
3 | Ross Krajack | 0 | 2 | 3 | 5 | 163 | -12 |
4 | Jason Knueppel | 0 | 1 | 5 | 5 | 163 | -12 |
5 | Ben Soboski | 1 | 3 | 3 | 5 | 159 | -16 |
6 | John Gary | 0 | 1 | 3 | 5 | 159 | -16 |
7 | Rick Hughes | 0 | 3 | 3 | 5 | 156 | -19 |
8 | Colby Aelvoet | 0 | 1 | 2 | 4 | 148 | -27 |
9 | James Geil | 0 | 1 | 3 | 5 | 136 | -39 |
10 | Don Berner | 2 | 2 | 2 | 5 | 135 | -40 |
11 | Brian Hyatt | 0 | 0 | 2 | 5 | 133 | -42 |
12 | Brandon Varney | 0 | 0 | 1 | 5 | 129 | -46 |
13 | Jadon Pobst | 0 | 0 | 3 | 4 | 121 | -54 |
14 | Brandon Davenport | 0 | 0 | 0 | 4 | 113 | -62 |
15 | Kaden Bringer | 0 | 0 | 0 | 5 | 109 | -66 |
16 | Aaron Collier | 0 | 2 | 2 | 3 | 100 | -75 |
17 | Richard Bennett | 0 | 1 | 1 | 3 | 99 | -76 |
18 | Randy Booth | 0 | 0 | 0 | 3 | 99 | -76 |
19 | Jacob Streit | 0 | 0 | 1 | 3 | 82 | -93 |
20 | Cameron Mabbitt | 0 | 0 | 0 | 3 | 79 | -96 |
21 | Jim Hock | 0 | 1 | 1 | 4 | 74 | -101 |
22 | Shane Hyson | 0 | 0 | 0 | 3 | 70 | -105 |
23 | Mark Farnes | 0 | 0 | 1 | 2 | 64 | -111 |
24 | dwayne Sutton | 0 | 0 | 0 | 2 | 52 | -123 |
25 | Kevin Cunningham | 0 | 0 | 1 | 2 | 51 | -124 |
26 | Caleb Worley | 0 | 0 | 0 | 2 | 51 | -124 |
27 | Preston Reed | 0 | 0 | 0 | 1 | 51 | -124 |
28 | Josh Monday | 0 | 0 | 0 | 2 | 48 | -127 |
29 | Justin Wyckoff | 1 | 1 | 1 | 1 | 40 | -135 |
30 | Steve Soboski | 0 | 1 | 1 | 1 | 38 | -137 |
31 | Greg Carpenter | 0 | 0 | 0 | 2 | 38 | -137 |
32 | Craig Dillard | 0 | 0 | 0 | 2 | 36 | -139 |
33 | Davey Watkins | 0 | 0 | 1 | 1 | 35 | -140 |
34 | Bransen Lacy | 0 | 0 | 1 | 1 | 35 | -140 |
35 | Jared Nickola | 0 | 0 | 0 | 2 | 35 | -140 |
36 | John Bickes | 0 | 0 | 0 | 2 | 34 | -141 |
37 | Matt Geil | 0 | 0 | 1 | 1 | 31 | -144 |
38 | Daniel Romero | 0 | 0 | 0 | 1 | 29 | -146 |
39 | troy grissman | 0 | 0 | 0 | 1 | 29 | -146 |
40 | Heath Mceuen Sr | 0 | 0 | 0 | 1 | 27 | -148 |
41 | Cody Smeal | 0 | 0 | 0 | 1 | 24 | -151 |
42 | Amanda Hasley | 0 | 0 | 0 | 1 | 24 | -151 |
43 | Wayne Dunsworth | 0 | 0 | 0 | 1 | 23 | -152 |
44 | Michelle Halfhill | 0 | 0 | 0 | 1 | 21 | -154 |
45 | Jason Suchta | 0 | 0 | 0 | 1 | 17 | -158 |
46 | Allen Hakes | 0 | 0 | 0 | 1 | 17 | -158 |
47 | Dixon Tipton | 0 | 0 | 0 | 1 | 17 | -158 |
48 | Justin Loflin | 0 | 0 | 0 | 1 | 17 | -158 |
49 | Bob Lindstrom | 0 | 0 | 0 | 1 | 17 | -158 |
50 | Freddie Tate | 0 | 0 | 0 | 1 | 17 | -158 |
51 | Jared Wilson | 0 | 0 | 0 | 1 | 17 | -158 |
52 | Richard Smeal | 0 | 0 | 0 | 1 | 17 | -158 |
53 | Thays Manwiller | 0 | 0 | 0 | 1 | 17 | -158 |
54 | Zach McEune | 0 | 0 | 0 | 1 | 17 | -158 |
55 | John Lacy | 0 | 0 | 0 | 1 | 0 | -175 |
As of 4/17/2021
San Tan Ford Desert Sprint Car Series
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Joshua Shipley | 1 | 3 | 3 | 3 | 114 | |
2 | Bryan Ledbetter Jr | 0 | 2 | 2 | 3 | 104 | -10 |
3 | Patrick Krob | 0 | 0 | 2 | 3 | 93 | -21 |
4 | Philip Deeney | 0 | 0 | 2 | 3 | 85 | -29 |
5 | Danny Mathus | 0 | 0 | 1 | 3 | 84 | -30 |
6 | Troy DeGaton | 1 | 1 | 2 | 3 | 74 | -40 |
7 | Randy Nelson | 0 | 1 | 2 | 2 | 73 | -41 |
8 | John Shelton | 0 | 1 | 2 | 2 | 73 | -41 |
9 | Aaron Jones | 0 | 1 | 1 | 2 | 64 | -50 |
10 | Rick Shuman | 0 | 1 | 1 | 2 | 64 | -50 |
11 | Jonas Reynolds | 0 | 0 | 1 | 1 | 62 | -52 |
12 | AJ Hernandez | 0 | 0 | 2 | 3 | 61 | -53 |
13 | Pete Yerkovich | 0 | 0 | 1 | 2 | 59 | -55 |
14 | John Romero | 0 | 0 | 1 | 2 | 58 | -56 |
15 | Eugene Thomas | 0 | 0 | 1 | 1 | 57 | -57 |
16 | Zachary Madrid | 1 | 1 | 1 | 1 | 40 | -74 |
17 | Stevie Sussex | 0 | 1 | 1 | 1 | 39 | -75 |
18 | Shon Deskins | 0 | 1 | 1 | 1 | 37 | -77 |
19 | Josh Pelkey | 0 | 1 | 1 | 1 | 37 | -77 |
20 | Wayne Siddle | 0 | 1 | 1 | 1 | 36 | -78 |
21 | Jimmy Pontin | 0 | 0 | 1 | 1 | 34 | -80 |
22 | Brandon Sampson | 0 | 0 | 0 | 1 | 29 | -85 |
23 | Mason Keefer | 0 | 0 | 0 | 1 | 28 | -86 |
24 | Kala Keliinoi | 0 | 0 | 0 | 1 | 28 | -86 |
25 | Mark Clark | 0 | 0 | 0 | 1 | 28 | -86 |
26 | Brian Chamberlain | 0 | 0 | 0 | 1 | 26 | -88 |
27 | Bruce St. James | 0 | 0 | 0 | 1 | 22 | -92 |
28 | Steve Tellas | 0 | 0 | 0 | 1 | 21 | -93 |
29 | Bobby Carrick | 0 | 0 | 0 | 1 | 19 | -95 |
30 | Patrick Kop | 0 | 0 | 0 | 1 | 0 | -114 |
31 | Dustin Burkhart | 0 | -114 | ||||
32 | Colton Maroney | 0 | -114 |
As of 3/20/2021
IMCA Mod Lites
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | J.D. Brown | 0 | 2 | 2 | 2 | 74 | |
2 | Collin Bender | 0 | 2 | 2 | 2 | 73 | -1 |
3 | Sean Conyers | 0 | 1 | 2 | 2 | 73 | -1 |
4 | Chris Lloyd | 0 | 0 | 2 | 2 | 66 | -8 |
5 | Richard Kemp | 0 | 0 | 2 | 2 | 65 | -9 |
6 | Michael Pray | 0 | 1 | 1 | 2 | 64 | -10 |
7 | Mike Schmit | 0 | 0 | 1 | 2 | 63 | -11 |
8 | Denver Dodd | 0 | 1 | 1 | 2 | 60 | -14 |
9 | Brayden Keil | 0 | 0 | 1 | 2 | 60 | -14 |
10 | Brandi Myers | 0 | 0 | 0 | 2 | 59 | -15 |
11 | Steve Bender | 0 | 0 | 1 | 2 | 58 | -16 |
12 | Mathias Kollasch | 0 | 0 | 0 | 2 | 57 | -17 |
13 | Brian Schmidt | 0 | 0 | 0 | 2 | 51 | -23 |
14 | Bryan McCayley | 0 | 0 | 0 | 2 | 50 | -24 |
15 | Erin Holmberg | 0 | 0 | 0 | 2 | 49 | -25 |
16 | kaden cochran | 1 | 1 | 1 | 1 | 40 | -34 |
17 | Kaden Cochrun | 1 | 1 | 1 | 1 | 40 | -34 |
18 | AJ Whisler | 0 | 1 | 1 | 1 | 39 | -35 |
19 | Mathew Triefenbach | 0 | 0 | 1 | 1 | 35 | -39 |
20 | Gary DeWitt | 0 | 0 | 1 | 1 | 34 | -40 |
21 | Terry O'Connor | 0 | 0 | 0 | 1 | 24 | -50 |
As of 4/3/2021
ASCS Winged Sprints
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | J.T. Imperial | 1 | 1 | 1 | 1 | 40 | |
2 | Colton Hardy | 0 | 1 | 1 | 1 | 39 | -1 |
3 | Lorne Wofford | 0 | 1 | 1 | 1 | 38 | -2 |
4 | Wes Wofford | 0 | 1 | 1 | 1 | 37 | -3 |
5 | Vance Wofford | 0 | 1 | 1 | 1 | 36 | -4 |
6 | Chris Bonneau | 0 | 0 | 1 | 1 | 35 | -5 |
7 | Nick Parker | 0 | 0 | 1 | 1 | 34 | -6 |
8 | John Carney | 0 | 0 | 1 | 1 | 32 | -8 |
9 | Logan Calderwood | 0 | 0 | 1 | 1 | 31 | -9 |
10 | Charles Davis Jr | 0 | 0 | 1 | 1 | 30 | -10 |
11 | Alex Pettas | 0 | 0 | 0 | 1 | 29 | -11 |
12 | Jesse Stonecipher | 0 | 0 | 0 | 1 | 29 | -11 |
13 | Billy Chester III | 0 | 0 | 0 | 1 | 28 | -12 |
14 | Mark Clark | 0 | 0 | 0 | 1 | 27 | -13 |
15 | Rocky Silva | 0 | 0 | 0 | 1 | 26 | -14 |
16 | Tuesday Calderwood | 0 | 0 | 0 | 1 | 25 | -15 |
17 | Darrell Sickles | 0 | 0 | 0 | 1 | 24 | -16 |
18 | Eric Wilkins | 0 | 0 | 0 | 1 | 23 | -17 |
19 | Hayden Reinbold | 0 | 0 | 0 | 1 | 22 | -18 |
20 | Jayme Barnes | 0 | 0 | 0 | 1 | 21 | -19 |
21 | Cody Sickles | 0 | 0 | 0 | 1 | 19 | -21 |
22 | Robert Horsley | 0 | 0 | 0 | 1 | 0 | -40 |
As of 2/27/2021
Super Late Models
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Don Shaw | 1 | 1 | 1 | 1 | 40 | |
2 | Eston Whisler | 0 | 1 | 1 | 1 | 39 | -1 |
3 | Jim Whistler | 0 | 1 | 1 | 1 | 38 | -2 |
4 | John Morris | 0 | 1 | 1 | 1 | 37 | -3 |
5 | Jeff Manka | 0 | 1 | 1 | 1 | 36 | -4 |
6 | James Webster | 0 | 0 | 1 | 1 | 35 | -5 |
7 | Brad Williams | 0 | 0 | 1 | 1 | 34 | -6 |
8 | Rob Mayea | 0 | 0 | 1 | 1 | 33 | -7 |
9 | John Cornell | 0 | 0 | 1 | 1 | 32 | -8 |
10 | Paul Rios | 0 | 0 | 1 | 1 | 31 | -9 |
11 | Lance White | 0 | 0 | 0 | 1 | 30 | -10 |
12 | Bud Grossenbacher | 0 | 0 | 0 | 1 | 29 | -11 |
13 | Steve Shultz | 0 | 0 | 0 | 1 | 28 | -12 |
14 | Steve Ricehouse | 0 | 0 | 0 | 1 | 27 | -13 |
As of 4/17/2021
IMCA Modifieds
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ryan Roath | 0 | 3 | 3 | 3 | 114 | |
2 | Brenda Kirby | 0 | 3 | 3 | 3 | 113 | -1 |
3 | Kelly Johnson | 0 | 0 | 3 | 3 | 103 | -11 |
4 | Tom Lucas | 0 | 1 | 3 | 3 | 101 | -13 |
5 | Jimmy Mills | 0 | 1 | 2 | 3 | 97 | -17 |
6 | Zachary Madrid | 1 | 1 | 1 | 3 | 82 | -32 |
7 | Dale Irby | 0 | 0 | 1 | 2 | 64 | -50 |
8 | Brent Schlafmann | 0 | 0 | 1 | 2 | 59 | -55 |
9 | Jacob Pace | 0 | 0 | 1 | 2 | 59 | -55 |
10 | Chuck Grohnke | 0 | 0 | 0 | 2 | 58 | -56 |
11 | Roy Poeling | 0 | 1 | 1 | 1 | 53 | -61 |
12 | Rick Spencer | 0 | 1 | 1 | 1 | 50 | -64 |
13 | Jesse Patterson | 0 | 0 | 1 | 2 | 50 | -64 |
14 | Kobe Lomasney | 0 | 0 | 1 | 2 | 49 | -65 |
15 | David Spriggs | 0 | 0 | 0 | 2 | 49 | -65 |
16 | Jason George | 0 | 0 | 0 | 3 | 48 | -66 |
17 | Dale Liversedge | 0 | 0 | 1 | 1 | 47 | -67 |
18 | Brent Meile | 0 | 0 | 0 | 2 | 44 | -70 |
19 | Brian Graf | 0 | 0 | 0 | 1 | 41 | -73 |
20 | Spencer Wilson | 1 | 1 | 1 | 1 | 40 | -74 |
21 | Chaz Baca | 1 | 1 | 1 | 1 | 40 | -74 |
22 | John Parmeley | 0 | 1 | 1 | 1 | 39 | -75 |
23 | BRYAN BREWSTER | 0 | 0 | 0 | 1 | 38 | -76 |
24 | Eston Whisler | 0 | 1 | 1 | 1 | 37 | -77 |
25 | Joey Wampole | 0 | 0 | 1 | 1 | 34 | -80 |
26 | Don Earven | 0 | 0 | 0 | 1 | 33 | -81 |
27 | Rob Colclasure | 0 | 0 | 1 | 1 | 32 | -82 |
28 | Doug Meeks | 0 | 0 | 1 | 1 | 31 | -83 |
29 | Terry Haven | 0 | 0 | 0 | 1 | 30 | -84 |
30 | Chad Stevens | 0 | 0 | 0 | 1 | 29 | -85 |
31 | charles Baca | 0 | 0 | 0 | 1 | 28 | -86 |
32 | Hayden Bender | 0 | 0 | 0 | 1 | 24 | -90 |
33 | KC Dieckman | 0 | 0 | 0 | 1 | 22 | -92 |
34 | Roy Meeks | 0 | 0 | 0 | 1 | 20 | -94 |
35 | Daniel Helm | 0 | 0 | 0 | 1 | 20 | -94 |
36 | Sean Stacy | 0 | 0 | 0 | 1 | 19 | -95 |
37 | Brian Schultz | 0 | 0 | 0 | 1 | 19 | -95 |
38 | Loren Hovland | 0 | 0 | 0 | 1 | 17 | -97 |
39 | Jessie Tellez | 0 | 0 | 0 | 1 | 17 | -97 |
40 | Josh Sneed | 16 | -98 | ||||
41 | Anthony Merritt | 13 | -101 |
As of 4/3/2021
IMCA Sport Mods
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Bo Partain | 2 | 3 | 3 | 3 | 119 | |
2 | Rex Hasley | 0 | 0 | 2 | 3 | 91 | -28 |
3 | Clay Erickson | 0 | 1 | 1 | 3 | 86 | -33 |
4 | Bryan Miller | 0 | 1 | 2 | 2 | 72 | -47 |
5 | Speedy Madrid | 0 | 1 | 2 | 2 | 72 | -47 |
6 | James Meile | 0 | 0 | 1 | 2 | 72 | -47 |
7 | Michael Soboski | 0 | 0 | 0 | 3 | 72 | -47 |
8 | Brian Bullis | 0 | 0 | 2 | 2 | 70 | -49 |
9 | Abby Meulebroeck | 0 | 0 | 1 | 2 | 63 | -56 |
10 | Lupe Gomez | 0 | 0 | 0 | 1 | 63 | -56 |
11 | Chase Alves | 1 | 1 | 1 | 2 | 60 | -59 |
12 | Adam Echter | 0 | 1 | 1 | 2 | 54 | -65 |
13 | Tyler Mecl | 0 | 1 | 1 | 1 | 54 | -65 |
14 | Luke Silber | 0 | 0 | 1 | 2 | 53 | -66 |
15 | Justin Erickson | 0 | 0 | 1 | 2 | 52 | -67 |
16 | John Morris | 0 | 0 | 1 | 2 | 52 | -67 |
17 | Scott Francoeur | 0 | 1 | 1 | 1 | 50 | -69 |
18 | Andy Clower | 0 | 1 | 1 | 1 | 49 | -70 |
19 | Marcos Bojorquez | 0 | 0 | 0 | 2 | 47 | -72 |
20 | Robert Holmes | 0 | 0 | 0 | 1 | 44 | -75 |
21 | Taylor Kuehl | 0 | 1 | 1 | 1 | 38 | -81 |
22 | Ty Weidner | 0 | 0 | 0 | 1 | 38 | -81 |
23 | Camron Spangler | 0 | 1 | 1 | 1 | 37 | -82 |
24 | Heath Dry | 0 | 1 | 1 | 1 | 37 | -82 |
25 | Greg Courtney | 0 | 0 | 0 | 1 | 37 | -82 |
26 | Sheyne Bradley | 0 | 1 | 1 | 1 | 36 | -83 |
27 | Michael Meltor | 0 | 0 | 1 | 1 | 35 | -84 |
28 | Tate Johnson | 0 | 0 | 1 | 1 | 34 | -85 |
29 | Seth Dixon | 0 | 0 | 1 | 1 | 33 | -86 |
30 | Joey Jock | 0 | 0 | 1 | 1 | 32 | -87 |
31 | Billy Oldham | 0 | 0 | 0 | 1 | 31 | -88 |
32 | Wesley Meeks | 0 | 0 | 0 | 1 | 30 | -89 |
33 | Kyle Salo | 0 | 0 | 0 | 1 | 30 | -89 |
34 | Dwayne Hogan | 0 | 0 | 0 | 1 | 29 | -90 |
35 | Jonathan Jensen | 0 | 0 | 0 | 1 | 29 | -90 |
36 | Christopher Frisbie | 0 | 0 | 0 | 1 | 28 | -91 |
37 | Jimmy Terstriep | 0 | 0 | 0 | 1 | 27 | -92 |
38 | Johnny McCarty Jr | 0 | 0 | 0 | 1 | 27 | -92 |
39 | Lance Salo | 0 | 0 | 0 | 1 | 25 | -94 |
40 | Keelan Matthews | 15 | -104 | ||||
41 | Jesse Johnson | 15 | -104 | ||||
42 | Cole Carver | 15 | -104 | ||||
43 | Tyler George | 14 | -105 | ||||
44 | Michael Wrightsman | 13 | -106 | ||||
45 | Michael Egurola | 13 | -106 | ||||
46 | Jaylon McEuen | 12 | -107 | ||||
47 | Jordan Huesman | 12 | -107 | ||||
48 | Ronnie Sanchez | 12 | -107 | ||||
49 | Randy Grams | 11 | -108 | ||||
50 | Michael Melton | 11 | -108 | ||||
51 | Brandyn Johnson | 11 | -108 | ||||
52 | Jordan Hockenhull | 11 | -108 | ||||
53 | David Farley | 11 | -108 | ||||
54 | David Harrington | 11 | -108 |
As of 4/17/2021
IMCA Stock Car
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Jeff Carpenter | 0 | 0 | 3 | 5 | 149 | |
2 | Larry Brigner | 0 | 3 | 4 | 4 | 145 | -4 |
3 | Kenny Gill | 0 | 1 | 3 | 4 | 133 | -16 |
4 | DJ Werkmeister | 0 | 1 | 3 | 4 | 132 | -17 |
5 | Zachary Madrid | 3 | 3 | 3 | 3 | 120 | -29 |
6 | Tyler Vache | 0 | 0 | 2 | 4 | 114 | -35 |
7 | Jacob Nelson | 0 | 2 | 3 | 3 | 112 | -37 |
8 | Brody Center | 0 | 0 | 2 | 3 | 107 | -42 |
9 | Drew Costa | 0 | 0 | 2 | 3 | 96 | -53 |
10 | Bo Partain | 0 | 1 | 1 | 3 | 93 | -56 |
11 | Dennis Losing | 0 | 1 | 1 | 3 | 91 | -58 |
12 | Aaron Spangler | 1 | 2 | 2 | 2 | 79 | -70 |
13 | Anthony Madrid | 1 | 2 | 2 | 2 | 79 | -70 |
14 | Scott Sluka | 0 | 2 | 2 | 2 | 76 | -73 |
15 | Aaron Hetrick | 0 | 0 | 1 | 1 | 74 | -75 |
16 | Seth Dixon | 0 | 1 | 2 | 2 | 71 | -78 |
17 | Andrew Burg | 0 | 1 | 1 | 2 | 67 | -82 |
18 | Ramond Doyle | 0 | 0 | 1 | 2 | 62 | -87 |
19 | George Fronsman | 0 | 1 | 1 | 2 | 61 | -88 |
20 | Tim Doyle | 0 | 0 | 1 | 2 | 61 | -88 |
21 | Bubba Stafford Jr. | 0 | 0 | 0 | 2 | 52 | -97 |
22 | MICHAEL HENDERSON | 0 | 0 | 1 | 1 | 49 | -100 |
23 | Michael Sheen | 0 | 1 | 1 | 1 | 37 | -112 |
24 | Hunter Cavanagh | 0 | 1 | 1 | 1 | 36 | -113 |
25 | Rob Moseley | 0 | 1 | 1 | 1 | 36 | -113 |
26 | George Fronsman Jr | 0 | 1 | 1 | 1 | 36 | -113 |
27 | KEVIN TURNER | 0 | 0 | 1 | 1 | 34 | -115 |
28 | J.C. Parmeley | 0 | 0 | 1 | 1 | 34 | -115 |
29 | William Sheen | 0 | 0 | 1 | 1 | 33 | -116 |
30 | Speedy Madrid | 0 | 0 | 1 | 1 | 32 | -117 |
31 | Tony Miller | 0 | 0 | 1 | 1 | 31 | -118 |
32 | Joe Vlasity | 0 | 0 | 0 | 1 | 30 | -119 |
33 | Hannah MIller | 0 | 0 | 0 | 1 | 29 | -120 |
34 | Michael Brigner | 0 | 0 | 0 | 1 | 29 | -120 |
35 | Chris Boulware | 28 | -121 | ||||
36 | Gary Wray | 0 | 0 | 0 | 1 | 26 | -123 |
37 | Cory Parent | 0 | 0 | 0 | 1 | 25 | -124 |
38 | Chaz Baca | 0 | 0 | 0 | 1 | 23 | -126 |
39 | Mike Kirby | 0 | 0 | 0 | 1 | 21 | -128 |
40 | Austin Kayton | 16 | -133 | ||||
41 | Anthony Colatorti | 15 | -134 | ||||
42 | Nick Langer | 13 | -136 |