2/13/2021 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jake O'Neil | Tucson, AZ | #0 |
2 | 3 | Tanner Black | Otis, KS | #44T |
3 | 1 | Casey Arneson | Fargo, ND | #2 |
4 | 11 | Kellen Chadwick | Oakley, CA | #83 |
5 | 5 | Tim Ward | Chandler, AZ | #4TW |
6 | 4 | Cody Laney | Torrance, CA | #5L |
7 | 10 | Ethan Dotson | Bakersfield, CA | #174 |
8 | 6 | Collen Winebarger | Corbett, OR | #C9 |
9 | 18 | Brandon Schmitt | Beaver Dam, WI | #20 |
10 | 7 | Tripp Gaylord | Lakewood, CO | #77T |
11 | 13 | Lance Mari | El Centro, CA | #19SB |
12 | 17 | Riley Simmons | Susanville, CA | #21R |
13 | 14 | Grey Ferrando | Stayton, OR | #V13 |
14 | 20 | Bobby Hogge IV | Salinas, CA | #2H |
15 | 19 | Bob Moore | Sioux City, IA | #48X |
16 | 9 | Paul Stone | Winton, CA | #66P |
17 | 12 | Bricen James | Albany, OR | #13 |
18 | 16 | Chaz Baca | Mesa, AZ | #75JR |
19 | 23 | Braxton Yeager | Green River, WY | #33Y |
20 | 22 | Mike Wedelstadt | Fremont, WI | #X |
21 | 21 | Zachary Madrid | Phoenix, AZ | #5M |
22 | 15 | Kollin Hibdon | Pahrump, NV | #48K |
23 | 24 | Greg Gustus | Brighton, CO | #14G |
24 | 8 | Jeff Hunter | Henderson, CO | #21H |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Lance Mari | El Centro, CA | #19SB |
2 | 1 | Chaz Baca | Mesa, AZ | #75JR |
3 | 5 | Bob Moore | Sioux City, IA | #48X |
4 | 2 | Mike Wedelstadt | Fremont, WI | #X |
5 | 4 | Austin Kiefer | Pahrump, NV | #3AC |
6 | 7 | Aaron Elwess | Vancouver, WA | #48 |
7 | 14 | Paul Culp | Creswell, OR | #42 |
8 | 11 | Chuck Grohnke | Gilbert, AZ | #23C |
9 | 8 | Brent Schlafmann | Bismarck, ND | #71S |
10 | 12 | Devon Reed | Woodlan, WA | #58 |
11 | 10 | Jesse Patterson | Tucson, AZ | #118 |
12 | 9 | Chad Stevens | Gilbert, AZ | #61 |
13 | 6 | Vinny Raucci Jr | Las Vegas, NV | #911 |
14 | 13 | Jonathon Mawhinney | Las Vegas, NV | #123 |
15 | 15 | Darrell Hughes II | Manteca, CA | #28H |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Grey Ferrando | Stayton, OR | #V13 |
2 | 2 | Riley Simmons | Susanville, CA | #21R |
3 | 3 | Bobby Hogge IV | Salinas, CA | #2H |
4 | 1 | Braxton Yeager | Green River, WY | #33Y |
5 | 8 | Spencer Wilson | Minot, ND | #75 |
6 | 11 | Sean Stacy | Kearny, AZ | #M22 |
7 | 12 | Cory Hemphill | Yuma, AZ | #198 |
8 | 9 | KC Dieckman | Surprise, AZ | #21 |
9 | 14 | Kevin Lynn | Columbus, MT | #32K |
10 | 5 | Paris Archie | Sparks, NV | #26A |
11 | 7 | Kelsy Hayes | Hobart, WI | #09 |
12 | 6 | Jake Pike | Pahrump, NV | #223 |
13 | 10 | Jon Debenedetti | Rogue River, OR | #21J |
14 | 13 | Alex Stanford | Chowchilla, CA | #98X |
15 | 15 | Brian Boman | Coal City, IL | #81 |
B Feature 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kollin Hibdon | Pahrump, NV | #48K |
2 | 1 | Brandon Schmitt | Beaver Dam, WI | #20 |
3 | 2 | Zachary Madrid | Phoenix, AZ | #5M |
4 | 3 | Greg Gustus | Brighton, CO | #14G |
5 | 6 | Kelsie Foley | Tucson, AZ | #44K |
6 | 9 | Chester Kniss | Antioch, CA | #19K |
7 | 5 | Alyssa Smith | Norco, CA | #31A |
8 | 10 | Doug Lockwood | Beaverton, OR | #E7 |
9 | 14 | Carla Laney | Torrance, CA | #96 |
10 | 12 | Brent Meile | , CA | #34 |
11 | 7 | Anthony Merritt | Hemet, CA | #98 |
12 | 11 | Dalton Houghton | Rosamond, CA | #61H |
13 | 13 | Cody Thompson | Sioux City, IA | #25C |
14 | 8 | Roy Poeling | Globe, AZ | #2X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jake O'Neil | Tucson, AZ | #0 |
2 | 2 | Tripp Gaylord | Lakewood, CO | #77T |
3 | 4 | Chaz Baca | Mesa, AZ | #75JR |
4 | 7 | Lance Mari | El Centro, CA | #19SB |
5 | 1 | Bob Moore | Sioux City, IA | #48X |
6 | 9 | Aaron Elwess | Vancouver, WA | #48 |
7 | 8 | Chad Stevens | Gilbert, AZ | #61 |
8 | 10 | Chuck Grohnke | Gilbert, AZ | #23C |
9 | 3 | Jonathon Mawhinney | Las Vegas, NV | #123 |
10 | 5 | Darrell Hughes II | Manteca, CA | #28H |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tanner Black | Otis, KS | #44T |
2 | 1 | Paul Stone | Winton, CA | #66P |
3 | 3 | Braxton Yeager | Green River, WY | #33Y |
4 | 5 | Bobby Hogge IV | Salinas, CA | #2H |
5 | 8 | Paris Archie | Sparks, NV | #26A |
6 | 7 | Kelsy Hayes | Hobart, WI | #09 |
7 | 6 | KC Dieckman | Surprise, AZ | #21 |
8 | 9 | Sean Stacy | Kearny, AZ | #M22 |
9 | 4 | Alex Stanford | Chowchilla, CA | #98X |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Casey Arneson | Fargo, ND | #2 |
2 | 5 | Kellen Chadwick | Oakley, CA | #83 |
3 | 4 | Brandon Schmitt | Beaver Dam, WI | #20 |
4 | 3 | Greg Gustus | Brighton, CO | #14G |
5 | 6 | Alyssa Smith | Norco, CA | #31A |
6 | 8 | Anthony Merritt | Hemet, CA | #98 |
7 | 7 | Chester Kniss | Antioch, CA | #19K |
8 | 9 | Dalton Houghton | Rosamond, CA | #61H |
9 | 2 | Cody Thompson | Sioux City, IA | #25C |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Collen Winebarger | Corbett, OR | #C9 |
2 | 3 | Jeff Hunter | Henderson, CO | #21H |
3 | 2 | Mike Wedelstadt | Fremont, WI | #X |
4 | 5 | Austin Kiefer | Pahrump, NV | #3AC |
5 | 4 | Vinny Raucci Jr | Las Vegas, NV | #911 |
6 | 6 | Brent Schlafmann | Bismarck, ND | #71S |
7 | 7 | Jesse Patterson | Tucson, AZ | #118 |
8 | 9 | Devon Reed | Woodlan, WA | #58 |
9 | 8 | Paul Culp | Creswell, OR | #42 |
Heat 5
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cody Laney | Torrance, CA | #5L |
2 | 2 | Bricen James | Albany, OR | #13 |
3 | 3 | Riley Simmons | Susanville, CA | #21R |
4 | 6 | Grey Ferrando | Stayton, OR | #V13 |
5 | 4 | Jake Pike | Pahrump, NV | #223 |
6 | 5 | Spencer Wilson | Minot, ND | #75 |
7 | 8 | Jon Debenedetti | Rogue River, OR | #21J |
8 | 9 | Cory Hemphill | Yuma, AZ | #198 |
9 | 7 | Kevin Lynn | Columbus, MT | #32K |
Heat 6
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tim Ward | Chandler, AZ | #4TW |
2 | 3 | Ethan Dotson | Bakersfield, CA | #174 |
3 | 1 | Zachary Madrid | Phoenix, AZ | #5M |
4 | 5 | Kollin Hibdon | Pahrump, NV | #48K |
5 | 4 | Kelsie Foley | Tucson, AZ | #44K |
6 | 6 | Roy Poeling | Globe, AZ | #2X |
7 | 8 | Doug Lockwood | Beaverton, OR | #E7 |
8 | 10 | Brent Meile | , OR | #34 |
9 | 7 | Carla Laney | Torrance, CA | #96 |
10 | 9 | Brian Boman | Coal City, IL | #81 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tripp Gaylord | Lakewood, CO | #77T |
2 | 6 | Jonathon Mawhinney | Las Vegas, NV | #123 |
3 | 4 | Chaz Baca | Mesa, AZ | #75JR |
4 | 8 | Darrell Hughes II | Manteca, CA | #28H |
5 | 9 | Jake O'Neil | Tucson, AZ | #0 |
6 | 3 | Lance Mari | El Centro, CA | #19SB |
7 | 5 | Chad Stevens | Gilbert, AZ | #61 |
8 | 10 | Aaron Elwess | Vancouver, WA | #48 |
9 | 7 | Chuck Grohnke | Gilbert, AZ | #23C |
10 | 2 | Bob Moore | Sioux City, IA | #48X |
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Paul Stone | Winton, CA | #66P |
2 | 5 | Tanner Black | Otis, KS | #44T |
3 | 6 | Braxton Yeager | Green River, WY | #33Y |
4 | 7 | Alex Stanford | Chowchilla, CA | #98X |
5 | 3 | Bobby Hogge IV | Salinas, CA | #2H |
6 | 9 | KC Dieckman | Surprise, AZ | #21 |
7 | 8 | Kelsy Hayes | Hobart, WI | #09 |
8 | 1 | Paris Archie | Sparks, NV | #26A |
9 | 2 | Sean Stacy | Kearny, AZ | #M22 |
Qualifying 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Casey Arneson | Fargo, ND | #2 |
2 | 8 | Cody Thompson | Sioux City, IA | #25C |
3 | 7 | Greg Gustus | Brighton, CO | #14G |
4 | 3 | Brandon Schmitt | Beaver Dam, WI | #20 |
5 | 6 | Kellen Chadwick | Oakley, CA | #83 |
6 | 1 | Alyssa Smith | Norco, CA | #31A |
7 | 5 | Chester Kniss | Antioch, CA | #19K |
8 | 2 | Anthony Merritt | Hemet, CA | #98 |
9 | 4 | Dalton Houghton | Rosamond, CA | #61H |
Qualifying 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Collen Winebarger | Corbett, OR | #C9 |
2 | 7 | Mike Wedelstadt | Fremont, WI | #X |
3 | 1 | Jeff Hunter | Henderson, CO | #21H |
4 | 3 | Vinny Raucci Jr | Las Vegas, NV | #911 |
5 | 6 | Austin Kiefer | Pahrump, NV | #3AC |
6 | 4 | Brent Schlafmann | Bismarck, ND | #71S |
7 | 5 | Jesse Patterson | Tucson, AZ | #118 |
8 | 8 | Paul Culp | Creswell, OR | #42 |
9 | 9 | Devon Reed | Woodlan, WA | #58 |
Qualifying 5
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cody Laney | Torrance, CA | #5L |
2 | 4 | Bricen James | Albany, OR | #13 |
3 | 5 | Riley Simmons | Susanville, CA | #21R |
4 | 3 | Jake Pike | Pahrump, NV | #223 |
5 | 0 | Bob Moore | Sioux City, IA | #48X |
6 | 9 | Spencer Wilson | Minot, ND | #75 |
7 | 8 | Grey Ferrando | Stayton, OR | #V13 |
8 | 7 | Kevin Lynn | Columbus, MT | #32K |
9 | 6 | Jon Debenedetti | Rogue River, OR | #21J |
10 | 1 | Cory Hemphill | Yuma, AZ | #198 |
Qualifying 6
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Zachary Madrid | Phoenix, AZ | #5M |
2 | 5 | Tim Ward | Chandler, AZ | #4TW |
3 | 10 | Ethan Dotson | Bakersfield, CA | #174 |
4 | 3 | Kelsie Foley | Tucson, AZ | #44K |
5 | 1 | Kollin Hibdon | Pahrump, NV | #48K |
6 | 7 | Roy Poeling | Globe, AZ | #2X |
7 | 8 | Carla Laney | Torrance, CA | #96 |
8 | 6 | Doug Lockwood | Beaverton, OR | #E7 |
9 | 2 | Brian Boman | Coal City, IL | #81 |
10 | 4 | Brent Meile | , IL | #34 |
IMCA Sport Mods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bo Partain | Casa Grande, AZ | #75C |
2 | 4 | Tyler Mecl | Queen Creek, AZ | #71AZ |
3 | 15 | Matt Sanders | Brookings, OR | #2M |
4 | 3 | Fred Ryland | Brentwood, CA | #7J |
5 | 8 | Ron Schreiner | Tucson, AZ | #5 |
6 | 2 | Erik Laudenschlager | Minot, ND | #49 |
7 | 5 | Chase Alves | Casa Grande, AZ | #1S |
8 | 18 | Clay Erickson | Phoenix, AZ | #96E |
9 | 17 | Brady Bjella | Williston, ND | #99 |
10 | 12 | Tate Johnson | Medicine Lake, MT | #316T |
11 | 9 | Michael Soboski | , MT | #10X |
12 | 14 | Camron Spangler | Dove Creek, CO | #216 |
13 | 11 | Rex Hasley | Queen Creek, AZ | #06 |
14 | 21 | Brandyn Johnson | Mesa, AZ | #316 |
15 | 16 | Scott Francoeur | SanTan Valley, AZ | #75 |
16 | 23 | Justin Erickson | Glendale, AZ | #14E |
17 | 13 | Luke Silber | Laveen, AZ | #17Z |
18 | 10 | Speedy Madrid | Phoenix, AZ | #15 |
19 | 20 | David Farley | Casa Grande, AZ | #51F |
20 | 6 | Chris Toth | Holtville, CA | #57CT |
21 | 7 | Mike Ficklin | Paradise, CA | #7D7 |
22 | 24 | Julie Keeler | Farmington, NM | #97 |
23 | 19 | Keith Foux | Red Bluff, CA | #6K |
24 | 22 | Dwayne Melvin | Medford, OR | #69 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Brady Bjella | Williston, ND | #99 |
2 | 6 | Clay Erickson | Phoenix, AZ | #96E |
3 | 2 | Keith Foux | Red Bluff, CA | #6K |
4 | 1 | David Farley | Casa Grande, AZ | #51F |
5 | 18 | Brandyn Johnson | Mesa, AZ | #316 |
6 | 3 | Dwayne Melvin | Medford, OR | #69 |
7 | 10 | Justin Erickson | Glendale, AZ | #14E |
8 | 15 | Julie Keeler | Farmington, NM | #97 |
9 | 8 | Michael Egurola | Tucson, AZ | #21JR |
10 | 13 | Seth Dixon | Williston, ND | #21D |
11 | 5 | David Pearson | Ridgerest, CA | #21P |
12 | 12 | John Morris | Queen Creek, AZ | #11FC |
13 | 16 | James Meile | Queen Creek, AZ | #34 |
14 | 11 | Joey Jock | Mesa, AZ | #79J |
15 | 17 | Lupe Gomez | Phoenix, AZ | #7K |
16 | 19 | Jaylon McEuen | Huachuca, AZ | #2J |
17 | 7 | Taylor Kuehl | Cave Creek, AZ | #2K |
18 | 14 | Isaac Sanders | Brookings, OR | #12I |
19 | 9 | Abby Meulebroeck | Gilbert, AZ | #67 |
20 | 20 | Scott Foster | Oakley, CA | #22S |
21 | 21 | Brian Strand | Grand Forks, ND | #17 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Erik Laudenschlager | Minot, ND | #49 |
2 | 2 | Tyler Mecl | Queen Creek, AZ | #71AZ |
3 | 4 | Tate Johnson | Medicine Lake, MT | #316T |
4 | 6 | Luke Silber | Laveen, AZ | #17Z |
5 | 10 | David Farley | Casa Grande, AZ | #51F |
6 | 8 | David Pearson | Ridgerest, CA | #21P |
7 | 9 | Abby Meulebroeck | Gilbert, AZ | #67 |
8 | 7 | Seth Dixon | Williston, ND | #21D |
9 | 5 | Lupe Gomez | Phoenix, AZ | #7K |
10 | 1 | Brian Strand | Grand Forks, ND | #17 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chris Toth | Holtville, CA | #57CT |
2 | 5 | Bo Partain | Casa Grande, AZ | #75C |
3 | 1 | Mike Ficklin | Paradise, CA | #7D7 |
4 | 4 | Camron Spangler | Dove Creek, CO | #216 |
5 | 9 | Keith Foux | Red Bluff, CA | #6K |
6 | 6 | Clay Erickson | Phoenix, AZ | #96E |
7 | 7 | Justin Erickson | Glendale, AZ | #14E |
8 | 8 | Isaac Sanders | Brookings, OR | #12I |
9 | 3 | Brandyn Johnson | Mesa, AZ | #316 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Fred Ryland | Brentwood, CA | #7J |
2 | 4 | Rex Hasley | Queen Creek, AZ | #06 |
3 | 7 | Michael Soboski | , AZ | #10X |
4 | 9 | Matt Sanders | Brookings, OR | #2M |
5 | 3 | Dwayne Melvin | Medford, OR | #69 |
6 | 5 | Taylor Kuehl | Cave Creek, AZ | #2K |
7 | 1 | Joey Jock | Mesa, AZ | #79J |
8 | 8 | Julie Keeler | Farmington, NM | #97 |
9 | 2 | Jaylon McEuen | Huachuca, AZ | #2J |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Chase Alves | Casa Grande, AZ | #1S |
2 | 1 | Ron Schreiner | Tucson, AZ | #5 |
3 | 4 | Speedy Madrid | Phoenix, AZ | #15 |
4 | 5 | Scott Francoeur | SanTan Valley, AZ | #75 |
5 | 7 | Brady Bjella | Williston, ND | #99 |
6 | 2 | Michael Egurola | Tucson, AZ | #21JR |
7 | 8 | John Morris | Queen Creek, AZ | #11FC |
8 | 9 | James Meile | Queen Creek, AZ | #34 |
9 | 6 | Scott Foster | Oakley, CA | #22S |
IMCA Stock Car
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bo Partain | Casa Grande, AZ | #75C |
2 | 22 | Chanse Hollatz | Clear Lake, IA | #6 |
3 | 1 | Andrew Burg | Maricopa, AZ | #78B |
4 | 9 | Bubba Stafford Jr. | Wittmann, AZ | #14A |
5 | 17 | Larry Brigner | Apache Junction, AZ | #02X |
6 | 4 | Zachary Madrid | Phoenix, AZ | #7M |
7 | 6 | Scott Sluka | Casa Grande, AZ | #55AK |
8 | 13 | Aaron Spangler | Dove Creek, CO | #16 |
9 | 15 | Rob Moseley | Los Lunas, NM | #M17 |
10 | 10 | Jeremy Schram | Vancouver, WA | #77S |
11 | 5 | Jason Josselyn | Alamogordo, NM | #74 |
12 | 16 | George Fronsman | Surprise, AZ | #41 |
13 | 19 | Brody Center | Apache Junction, AZ | #28 |
14 | 12 | Kevin Roberts | Gresham, OR | #88R |
15 | 18 | Hunter Cavanagh | Mesa, AZ | #133 |
16 | 24 | Cory Parent | Mesa, AZ | #80 |
17 | 23 | Jeff Carpenter | Florence, AZ | #43C |
18 | 14 | Ramond Doyle | Chandler, AZ | #70D |
19 | 7 | Donald Schott | Portland, OR | #11S |
20 | 2 | DJ Werkmeister | Mesa, AZ | #08 |
21 | 21 | Marie Curtis | Winnemucca, NV | #76M |
22 | 8 | Seth Dixon | Williston, ND | #21D |
23 | 11 | Mark Madrid | Phoenix, AZ | #115 |
24 | 20 | P.J. Humphrey | , AZ | #11X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Zachary Madrid | Phoenix, AZ | #7M |
2 | 5 | Bo Partain | Casa Grande, AZ | #75C |
3 | 3 | Bubba Stafford Jr. | Wittmann, AZ | #14A |
4 | 2 | Kevin Roberts | Gresham, OR | #88R |
5 | 6 | Aaron Spangler | Dove Creek, CO | #16 |
6 | 7 | George Fronsman | Surprise, AZ | #41 |
7 | 4 | Brody Center | Apache Junction, AZ | #28 |
8 | 8 | Chanse Hollatz | Clear Lake, IA | #6 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Jason Josselyn | Alamogordo, NM | #74 |
2 | 3 | DJ Werkmeister | Mesa, AZ | #08 |
3 | 2 | Seth Dixon | Williston, ND | #21D |
4 | 5 | Jeremy Schram | Vancouver, WA | #77S |
5 | 7 | Ramond Doyle | Chandler, AZ | #70D |
6 | 6 | Larry Brigner | Apache Junction, AZ | #02X |
7 | 1 | P.J. Humphrey | , AZ | #11X |
8 | 4 | Jeff Carpenter | Florence, AZ | #43C |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Andrew Burg | Maricopa, AZ | #78B |
2 | 6 | Scott Sluka | Casa Grande, AZ | #55AK |
3 | 2 | Mark Madrid | Phoenix, AZ | #115 |
4 | 1 | Donald Schott | Portland, OR | #11S |
5 | 3 | Rob Moseley | Los Lunas, NM | #M17 |
6 | 7 | Hunter Cavanagh | Mesa, AZ | #133 |
7 | 5 | Marie Curtis | Winnemucca, NV | #76M |
8 | 8 | Cory Parent | Mesa, AZ | #80 |
Get Your Event Tickets In Advance!Buy Now!