4/3/2021 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
Horne Ford Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 26 | Jacob Mabbitt | | #28 |
2 | 2 | Aaron Collier | Apache Junction, AZ | #P40 |
3 | 7 | Richard Bennett | Mesa, AZ | #16B |
4 | 3 | Rick Hughes | , AZ | #7 |
5 | 42 | Ben Soboski | , AZ | #11 |
6 | 18 | Toby Wibeto | Mesa, AZ | #25 |
7 | 5 | Ross Krajack | Phoenix, AZ | #51R |
8 | 22 | Colby Aelvoet | Mesa, AZ | #32A |
9 | 20 | Jason Knueppel | Gilbert, AZ | #72 |
10 | 9 | Matt Geil | Apache Junction, AZ | #8UD |
11 | 14 | Mark Farnes | , AZ | #9 |
12 | 13 | Daniel Romero | Peoria, AZ | #65 |
13 | 10 | Brandon Davenport | Gilbert, AZ | #77 |
14 | 39 | Heath Mceuen Sr | Winkelman, AZ | #15B |
15 | 16 | John Gary | Apache Junction, AZ | #87JAG |
16 | 21 | Randy Booth | Gilbert, AZ | #3 |
17 | 17 | Amanda Hasley | Queen Creek, AZ | #06 |
18 | 24 | Wayne Dunsworth | Mesa, AZ | #15 |
19 | 23 | dwayne Sutton | Queen Creek, AZ | #27 |
20 | 38 | Michelle Halfhill | Chandler, AZ | #08 |
21 | 8 | Jacob Streit | Mesa, AZ | #13 |
22 | 31 | Brandon Varney | Richmond, MI | #22 |
23 | 32 | Jared Nickola | Apache Junction, AZ | #5150 |
24 | 1 | Justin Loflin | Apache Junction, AZ | #82 |
25 | 43 | Jim Hock | , AZ | #16 |
26 | 37 | Dixon Tipton | Casa Grande, AZ | #12DT |
27 | 6 | Jared Wilson | Phoenix, AZ | #87J |
28 | 45 | Kevin Cunningham | , AZ | #2 |
29 | 19 | Shane Hyson | Apache Junction, AZ | #80 |
30 | 12 | James Geil | Apache Junction, AZ | #1776 |
31 | 15 | Kaden Bringer | Apache Junction, AZ | #0X |
32 | 40 | Richard Smeal | Mesa, AZ | #42R |
33 | 25 | John Bickes | Mesa, AZ | #21 |
34 | 4 | Don Berner | Apache Junction, AZ | #14 |
35 | 33 | Craig Dillard | San Tan Valley, AZ | #7X |
36 | 44 | Zach McEune | Winkleman, AZ | #47D |
37 | 36 | Preston Reed | Queen Creek, AZ | #03 |
38 | 28 | Cameron Mabbitt | Globe, AZ | #27M |
39 | 30 | Bob Lindstrom | Mesa, AZ | #56 |
40 | 41 | Greg Carpenter | Queen Creek, AZ | #43 |
41 | 34 | Freddie Tate | Coolidge, AZ | #1AZ |
42 | 29 | Jason Suchta | Glendale, AZ | #75 |
43 | 35 | Thays Manwiller | Apache Junction, AZ | #23 |
44 | 27 | Brian Hyatt | , AZ | #4H |
45 | 11 | Allen Hakes | Phoenix, AZ | #13X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Aaron Collier | Apache Junction, AZ | #P40 |
2 | 6 | Ross Krajack | Phoenix, AZ | #51R |
3 | 5 | Allen Hakes | Phoenix, AZ | #13X |
4 | 9 | Daniel Romero | Peoria, AZ | #65 |
5 | 3 | Amanda Hasley | Queen Creek, AZ | #06 |
6 | 2 | Randy Booth | Gilbert, AZ | #3 |
7 | 7 | John Bickes | Mesa, AZ | #21 |
8 | 12 | Jason Suchta | Glendale, AZ | #75 |
9 | 4 | Craig Dillard | San Tan Valley, AZ | #7X |
10 | 11 | Dixon Tipton | Casa Grande, AZ | #12DT |
11 | 10 | Greg Carpenter | Queen Creek, AZ | #43 |
12 | 8 | Kevin Cunningham | , AZ | #2 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Don Berner | Apache Junction, AZ | #14 |
2 | 8 | Justin Loflin | Apache Junction, AZ | #82 |
3 | 4 | James Geil | Apache Junction, AZ | #1776 |
4 | 5 | Mark Farnes | , AZ | #9 |
5 | 11 | Toby Wibeto | Mesa, AZ | #25 |
6 | 6 | Colby Aelvoet | Mesa, AZ | #32A |
7 | 7 | Jacob Mabbitt | , AZ | #28 |
8 | 10 | Bob Lindstrom | Mesa, AZ | #56 |
9 | 2 | Freddie Tate | Coolidge, AZ | #1AZ |
10 | 3 | Michelle Halfhill | Chandler, AZ | #08 |
11 | 9 | Ben Soboski | , AZ | #11 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jared Wilson | Phoenix, AZ | #87J |
2 | 2 | Matt Geil | Apache Junction, AZ | #8UD |
3 | 8 | Richard Bennett | Mesa, AZ | #16B |
4 | 6 | Kaden Bringer | Apache Junction, AZ | #0X |
5 | 4 | Shane Hyson | Apache Junction, AZ | #80 |
6 | 1 | dwayne Sutton | Queen Creek, AZ | #27 |
7 | 10 | Brian Hyatt | , AZ | #4H |
8 | 9 | Brandon Varney | Richmond, MI | #22 |
9 | 7 | Thays Manwiller | Apache Junction, AZ | #23 |
10 | 11 | Heath Mceuen Sr | Winkelman, AZ | #15B |
11 | 5 | Jim Hock | , AZ | #16 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Rick Hughes | , AZ | #7 |
2 | 2 | Brandon Davenport | Gilbert, AZ | #77 |
3 | 4 | Jacob Streit | Mesa, AZ | #13 |
4 | 5 | John Gary | Apache Junction, AZ | #87JAG |
5 | 10 | Jason Knueppel | Gilbert, AZ | #72 |
6 | 7 | Wayne Dunsworth | Mesa, AZ | #15 |
7 | 9 | Cameron Mabbitt | Globe, AZ | #27M |
8 | 6 | Jared Nickola | Apache Junction, AZ | #5150 |
9 | 3 | Preston Reed | Queen Creek, AZ | #03 |
10 | 11 | Richard Smeal | Mesa, AZ | #42R |
11 | 8 | Zach McEune | Winkleman, AZ | #47D |
San Tan Ford Desert Sprint Car Series
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Zachary Madrid | Phoenix, AZ | #3 |
2 | 2 | John Shelton | Prescott, AZ | #9 |
3 | 1 | Aaron Jones | Chandler, AZ | #22G |
4 | 8 | Josh Pelkey | Peoria, AZ | #12 |
5 | 10 | Joshua Shipley | Surprise, AZ | #2 |
6 | 9 | Randy Nelson | Peoria, AZ | #9X |
7 | 12 | Jimmy Pontin | Surprise, AZ | #24 |
8 | 21 | Pete Yerkovich | Phoenix, AZ | #3Y |
9 | 23 | Eugene Thomas | Gilbert, AZ | #10 |
10 | 11 | AJ Hernandez | Phoenix, AZ | #72 |
11 | 14 | Patrick Krob | Pearl City, HI | #3K |
12 | 15 | Kala Keliinoi | Waianae, HI | #8K |
13 | 19 | Rick Shuman | Queen Creek, AZ | #25AZ |
14 | 18 | Brian Chamberlain | Queen Creek, AZ | #21C |
15 | 17 | Philip Deeney | Phoenix, AZ | #88 |
16 | 20 | Danny Mathus | San Tan, AZ | #42 |
17 | 7 | John Romero | Tucson, AZ | #65X |
18 | 5 | Bruce St. James | Phoenix, AZ | #7K |
19 | 16 | Steve Tellas | Peoria, AZ | #10X |
20 | 3 | Bryan Ledbetter Jr | Safford, AZ | #7OH |
21 | 13 | Bobby Carrick | , AZ | #99 |
22 | 6 | Troy DeGaton | Wickenburg, AZ | #39T |
23 | 24 | Patrick Kop | Kaliua, HI | #50S |
24 | 22 | Colton Maroney | Gilbert, AZ | #86 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Aaron Jones | Chandler, AZ | #22G |
2 | 7 | John Shelton | Prescott, AZ | #9 |
3 | 2 | Joshua Shipley | Surprise, AZ | #2 |
4 | 5 | AJ Hernandez | Phoenix, AZ | #72 |
5 | 1 | Kala Keliinoi | Waianae, HI | #8K |
6 | 3 | Rick Shuman | Queen Creek, AZ | #25AZ |
7 | 6 | Pete Yerkovich | Phoenix, AZ | #3Y |
8 | 4 | Colton Maroney | Gilbert, AZ | #86 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bryan Ledbetter Jr | Safford, AZ | #7OH |
2 | 8 | Zachary Madrid | Phoenix, AZ | #3 |
3 | 1 | Jimmy Pontin | Surprise, AZ | #24 |
4 | 7 | John Romero | Tucson, AZ | #65X |
5 | 5 | Bobby Carrick | , AZ | #99 |
6 | 6 | Steve Tellas | Peoria, AZ | #10X |
7 | 4 | Danny Mathus | San Tan, AZ | #42 |
8 | 2 | Eugene Thomas | Gilbert, AZ | #10 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bruce St. James | Phoenix, AZ | #7K |
2 | 2 | Randy Nelson | Peoria, AZ | #9X |
3 | 5 | Troy DeGaton | Wickenburg, AZ | #39T |
4 | 7 | Josh Pelkey | Peoria, AZ | #12 |
5 | 4 | Patrick Krob | Pearl City, HI | #3K |
6 | 6 | Philip Deeney | Phoenix, AZ | #88 |
7 | 8 | Brian Chamberlain | Queen Creek, AZ | #21C |
8 | 1 | Patrick Kop | Kaliua, HI | #50S |
ASCS Winged Sprints
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | J.T. Imperial | Mesa, AZ | #75X |
2 | 4 | Colton Hardy | Phoenix, AZ | #41 |
3 | 7 | Lorne Wofford | Alamogordo, NM | #18 |
4 | 5 | Wes Wofford | Alamogordo, NM | #19 |
5 | 6 | Vance Wofford | Alamogordo, NM | #116 |
6 | 20 | Chris Bonneau | Peoria, AZ | #15 |
7 | 1 | Nick Parker | Tucson, AZ | #115 |
8 | 2 | John Carney | El Paso, TX | #01 |
9 | 10 | Logan Calderwood | Goodyear, AZ | #6 |
10 | 22 | Charles Davis Jr | Buckeye, AZ | #47 |
11 | 14 | Jesse Stonecipher | Mesa, AZ | #12 |
12 | 12 | Billy Chester III | Phoenix, AZ | #2B |
13 | 19 | Mark Clark | Mesa, AZ | #7 |
14 | 16 | Rocky Silva | Kapolei, HI | #50S |
15 | 15 | Tuesday Calderwood | Goodyear, AZ | #4 |
16 | 21 | Darrell Sickles | Glendale, AZ | #29 |
17 | 11 | Eric Wilkins | El Mirage, AZ | #44 |
18 | 13 | Hayden Reinbold | Gilbert, AZ | #19AZ |
19 | 8 | Jayme Barnes | Everett, WA | #57 |
20 | 9 | Alex Pettas | Tempe, AZ | #2 |
21 | 17 | Cody Sickles | Glendale, AZ | #14 |
22 | 18 | Robert Horsley | Mesa, AZ | #71H |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Colton Hardy | Phoenix, AZ | #41 |
2 | 8 | John Carney | El Paso, TX | #01 |
3 | 2 | Alex Pettas | Tempe, AZ | #2 |
4 | 4 | Eric Wilkins | El Mirage, AZ | #44 |
5 | 7 | Billy Chester III | Phoenix, AZ | #2B |
6 | 3 | Rocky Silva | Kapolei, HI | #50S |
7 | 5 | Chris Bonneau | Peoria, AZ | #15 |
8 | 1 | Darrell Sickles | Glendale, AZ | #29 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | J.T. Imperial | Mesa, AZ | #75X |
2 | 4 | Jayme Barnes | Everett, WA | #57 |
3 | 1 | Logan Calderwood | Goodyear, AZ | #6 |
4 | 6 | Wes Wofford | Alamogordo, NM | #19 |
5 | 5 | Jesse Stonecipher | Mesa, AZ | #12 |
6 | 2 | Cody Sickles | Glendale, AZ | #14 |
7 | 7 | Robert Horsley | Mesa, AZ | #71H |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Nick Parker | Tucson, AZ | #115 |
2 | 4 | Lorne Wofford | Alamogordo, NM | #18 |
3 | 6 | Vance Wofford | Alamogordo, NM | #116 |
4 | 2 | Hayden Reinbold | Gilbert, AZ | #19AZ |
5 | 5 | Tuesday Calderwood | Goodyear, AZ | #4 |
6 | 1 | Mark Clark | Mesa, AZ | #7 |
7 | 7 | Charles Davis Jr | Buckeye, AZ | #47 |
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chaz Baca | Mesa, AZ | #75JR |
2 | 9 | John Parmeley | Phoenix, AZ | #92P |
3 | 4 | Brenda Kirby | Bullhead City, AZ | #5K |
4 | 6 | Ryan Roath | Peoria, AZ | #45 |
5 | 1 | Roy Poeling | Globe, AZ | #2X |
6 | 8 | Kelly Johnson | Peoria, AZ | #93 |
7 | 10 | Joey Wampole | Globe, AZ | #M22 |
8 | 18 | Jimmy Mills | Queen Creek, AZ | #16 |
9 | 20 | Rob Colclasure | Mesa, AZ | #85 |
10 | 2 | Tom Lucas | Chandler, AZ | #3L |
11 | 24 | Chuck Grohnke | Gilbert, AZ | #23C |
12 | 23 | Dale Irby | Buckeye, AZ | #D6 |
13 | 21 | charles Baca | Mesa, AZ | #75SR |
14 | 3 | Brent Schlafmann | Bismarck, ND | #71S |
15 | 19 | David Spriggs | Florence, AZ | #5P |
16 | 14 | Jacob Pace | Kearny, AZ | #18K |
17 | 22 | Hayden Bender | Chandler, AZ | #96 |
18 | 11 | Jason George | Laveen, AZ | #2JG |
19 | 7 | KC Dieckman | Surprise, AZ | #21 |
20 | 12 | Zachary Madrid | Phoenix, AZ | #5M |
21 | 17 | Daniel Helm | Sherrad, IL | #4X |
22 | 13 | Brian Schultz | Casa Grande, AZ | #71 |
23 | 16 | Brent Meile | , AZ | #34 |
24 | 15 | Jesse Patterson | Tucson, AZ | #118 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brian Schultz | Casa Grande, AZ | #71 |
2 | 7 | Jacob Pace | Kearny, AZ | #18K |
3 | 12 | Jesse Patterson | Tucson, AZ | #118 |
4 | 8 | Brent Meile | , AZ | #34 |
5 | 9 | Daniel Helm | Sherrad, IL | #4X |
6 | 11 | Jimmy Mills | Queen Creek, AZ | #16 |
7 | 6 | David Spriggs | Florence, AZ | #5P |
8 | 19 | Rob Colclasure | Mesa, AZ | #85 |
9 | 3 | charles Baca | Mesa, AZ | #75SR |
10 | 16 | Hayden Bender | Chandler, AZ | #96 |
11 | 15 | Dale Irby | Buckeye, AZ | #D6 |
12 | 4 | Chuck Grohnke | Gilbert, AZ | #23C |
13 | 13 | Josh Sneed | Sun City, AZ | #97 |
14 | 10 | Dale Liversedge | Apache Junction, AZ | #009 |
15 | 14 | BRYAN BREWSTER | Maricopa, AZ | #26 |
16 | 5 | Anthony Merritt | Hemet, CA | #98 |
17 | 2 | Rick Spencer | Tucson, AZ | #10S |
18 | 17 | Brian Graf | Apache Junction, AZ | #21G |
19 | 18 | Don Earven | Globe, AZ | #1X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Chaz Baca | Mesa, AZ | #75JR |
2 | 3 | Tom Lucas | Chandler, AZ | #3L |
3 | 2 | KC Dieckman | Surprise, AZ | #21 |
4 | 9 | John Parmeley | Phoenix, AZ | #92P |
5 | 11 | Brian Schultz | Casa Grande, AZ | #71 |
6 | 1 | Chuck Grohnke | Gilbert, AZ | #23C |
7 | 10 | Jacob Pace | Kearny, AZ | #18K |
8 | 8 | Dale Liversedge | Apache Junction, AZ | #009 |
9 | 6 | Josh Sneed | Sun City, AZ | #97 |
10 | 5 | Hayden Bender | Chandler, AZ | #96 |
11 | 7 | Rob Colclasure | Mesa, AZ | #85 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brenda Kirby | Bullhead City, AZ | #5K |
2 | 10 | Ryan Roath | Peoria, AZ | #45 |
3 | 7 | Zachary Madrid | Phoenix, AZ | #5M |
4 | 5 | Kelly Johnson | Peoria, AZ | #93 |
5 | 8 | Rick Spencer | Tucson, AZ | #10S |
6 | 4 | Anthony Merritt | Hemet, CA | #98 |
7 | 6 | Brent Meile | , CA | #34 |
8 | 2 | Jimmy Mills | Queen Creek, AZ | #16 |
9 | 1 | BRYAN BREWSTER | Maricopa, AZ | #26 |
10 | 9 | Brian Graf | Apache Junction, AZ | #21G |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Roy Poeling | Globe, AZ | #2X |
2 | 2 | Brent Schlafmann | Bismarck, ND | #71S |
3 | 9 | Jason George | Laveen, AZ | #2JG |
4 | 4 | Joey Wampole | Globe, AZ | #M22 |
5 | 6 | charles Baca | Mesa, AZ | #75SR |
6 | 10 | David Spriggs | Florence, AZ | #5P |
7 | 3 | Daniel Helm | Sherrad, IL | #4X |
8 | 8 | Jesse Patterson | Tucson, AZ | #118 |
9 | 5 | Dale Irby | Buckeye, AZ | #D6 |
10 | 7 | Don Earven | Globe, AZ | #1X |
IMCA Sport Mods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Bo Partain | Casa Grande, AZ | #75C |
2 | 2 | Speedy Madrid | Phoenix, AZ | #15 |
3 | 13 | Taylor Kuehl | Cave Creek, AZ | #2K |
4 | 3 | Heath Dry | Phoenix, AZ | #7TG |
5 | 12 | Sheyne Bradley | Phoenix, AZ | #56B |
6 | 16 | Brian Bullis | Anthem, AZ | #85JR |
7 | 18 | Tate Johnson | Medicine Lake, MT | #316T |
8 | 19 | Seth Dixon | Williston, ND | #21D |
9 | 8 | Joey Jock | Mesa, AZ | #79J |
10 | 22 | John Morris | Queen Creek, AZ | #11FC |
11 | 1 | Kyle Salo | Peoria, AZ | #6K |
12 | 21 | Jonathan Jensen | Phoenix, AZ | #25J |
13 | 15 | Christopher Frisbie | Fort Huachuca, AZ | #17 |
14 | 24 | Johnny McCarty Jr | Tucson, AZ | #111 |
15 | 20 | Rex Hasley | Queen Creek, AZ | #06 |
16 | 17 | Lance Salo | Peoria, AZ | #45K |
17 | 10 | Marcos Bojorquez | Coolidge, AZ | #69X |
18 | 7 | Michael Soboski | , AZ | #10X |
19 | 23 | Luke Silber | Laveen, AZ | #17Z |
20 | 4 | Justin Erickson | Glendale, AZ | #14E |
21 | 11 | Chase Alves | Casa Grande, AZ | #1S |
22 | 14 | Clay Erickson | Phoenix, AZ | #96E |
23 | 6 | Adam Echter | Glendale, AZ | #99 |
24 | 9 | Tyler Mecl | Queen Creek, AZ | #71AZ |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Chase Alves | Casa Grande, AZ | #1S |
2 | 10 | Taylor Kuehl | Cave Creek, AZ | #2K |
3 | 7 | Christopher Frisbie | Fort Huachuca, AZ | #17 |
4 | 6 | Lance Salo | Peoria, AZ | #45K |
5 | 5 | Seth Dixon | Williston, ND | #21D |
6 | 16 | Jonathan Jensen | Phoenix, AZ | #25J |
7 | 8 | Luke Silber | Laveen, AZ | #17Z |
8 | 1 | James Meile | Queen Creek, AZ | #34 |
9 | 14 | Keelan Matthews | Phoenix, AZ | #07 |
10 | 13 | Lupe Gomez | Phoenix, AZ | #7K |
11 | 4 | Michael Egurola | Tucson, AZ | #21JR |
12 | 17 | Jordan Huesman | San Tan Valley, AZ | #9BH |
13 | 11 | Greg Courtney | Mesa, AZ | #22C |
14 | 15 | Randy Grams | , AZ | #85 |
15 | 12 | Andy Clower | Laveen, AZ | #25 |
16 | 2 | David Farley | Casa Grande, AZ | #51F |
17 | 19 | Billy Oldham | Mesa, AZ | #ZERO |
18 | 9 | Michael Melton | Vancouver, WA | #04 |
19 | 18 | David Harrington | Peoria, AZ | #51 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Sheyne Bradley | Phoenix, AZ | #56B |
2 | 18 | Clay Erickson | Phoenix, AZ | #96E |
3 | 2 | Brian Bullis | Anthem, AZ | #85JR |
4 | 5 | Tate Johnson | Medicine Lake, MT | #316T |
5 | 7 | Rex Hasley | Queen Creek, AZ | #06 |
6 | 17 | John Morris | Queen Creek, AZ | #11FC |
7 | 8 | Johnny McCarty Jr | Tucson, AZ | #111 |
8 | 4 | Robert Holmes | Waddell, AZ | #12RH |
9 | 10 | Cole Carver | Apache Junction, AZ | #21 |
10 | 15 | Tyler George | Mesa, AZ | #2TG |
11 | 11 | Michael Wrightsman | Glendale, AZ | #06W |
12 | 13 | Jaylon McEuen | Huachuca, AZ | #2J |
13 | 9 | Jesse Johnson | Laveen, AZ | #7 |
14 | 3 | Scott Francoeur | SanTan Valley, AZ | #75 |
15 | 6 | Ty Weidner | Chandler, AZ | #Z28 |
16 | 12 | Ronnie Sanchez | San Tan Valley, AZ | #37 |
17 | 14 | Jordan Hockenhull | Aztec, NM | #76H |
18 | 16 | Brandyn Johnson | Mesa, AZ | #316 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyle Salo | Peoria, AZ | #6K |
2 | 3 | Michael Soboski | , AZ | #10X |
3 | 4 | James Meile | Queen Creek, AZ | #34 |
4 | 7 | Scott Francoeur | SanTan Valley, AZ | #75 |
5 | 5 | Lance Salo | Peoria, AZ | #45K |
6 | 10 | Johnny McCarty Jr | Tucson, AZ | #111 |
7 | 2 | Greg Courtney | Mesa, AZ | #22C |
8 | 9 | Jaylon McEuen | Huachuca, AZ | #2J |
9 | 8 | Jonathan Jensen | Phoenix, AZ | #25J |
10 | 6 | Clay Erickson | Phoenix, AZ | #96E |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Heath Dry | Phoenix, AZ | #7TG |
2 | 1 | Joey Jock | Mesa, AZ | #79J |
3 | 4 | Sheyne Bradley | Phoenix, AZ | #56B |
4 | 3 | Michael Egurola | Tucson, AZ | #21JR |
5 | 5 | Ty Weidner | Chandler, AZ | #Z28 |
6 | 8 | Michael Melton | Vancouver, WA | #04 |
7 | 9 | Michael Wrightsman | Glendale, AZ | #06W |
8 | 6 | Keelan Matthews | Phoenix, AZ | #07 |
9 | 7 | Brandyn Johnson | Mesa, AZ | #316 |
10 | 10 | Billy Oldham | Mesa, AZ | #ZERO |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Justin Erickson | Glendale, AZ | #14E |
2 | 5 | Adam Echter | Glendale, AZ | #99 |
3 | 6 | David Farley | Casa Grande, AZ | #51F |
4 | 1 | Robert Holmes | Waddell, AZ | #12RH |
5 | 9 | Christopher Frisbie | Fort Huachuca, AZ | #17 |
6 | 7 | Jesse Johnson | Laveen, AZ | #7 |
7 | 2 | Andy Clower | Laveen, AZ | #25 |
8 | 3 | Jordan Hockenhull | Aztec, NM | #76H |
9 | 8 | Jordan Huesman | San Tan Valley, AZ | #9BH |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Bo Partain | Casa Grande, AZ | #75C |
2 | 3 | Tyler Mecl | Queen Creek, AZ | #71AZ |
3 | 4 | Brian Bullis | Anthem, AZ | #85JR |
4 | 7 | Seth Dixon | Williston, ND | #21D |
5 | 2 | Rex Hasley | Queen Creek, AZ | #06 |
6 | 5 | Taylor Kuehl | Cave Creek, AZ | #2K |
7 | 6 | Ronnie Sanchez | San Tan Valley, AZ | #37 |
8 | 8 | Randy Grams | , AZ | #85 |
9 | 1 | John Morris | Queen Creek, AZ | #11FC |
Heat 5
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Speedy Madrid | Phoenix, AZ | #15 |
2 | 4 | Marcos Bojorquez | Coolidge, AZ | #69X |
3 | 7 | Chase Alves | Casa Grande, AZ | #1S |
4 | 2 | Tate Johnson | Medicine Lake, MT | #316T |
5 | 5 | Luke Silber | Laveen, AZ | #17Z |
6 | 8 | Cole Carver | Apache Junction, AZ | #21 |
7 | 9 | Lupe Gomez | Phoenix, AZ | #7K |
8 | 3 | Tyler George | Mesa, AZ | #2TG |
9 | 1 | David Harrington | Peoria, AZ | #51 |
IMCA Stock Car
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Anthony Madrid | Phoenix, AZ | #7M |
2 | 2 | Bo Partain | Casa Grande, AZ | #75C |
3 | 11 | Scott Sluka | Casa Grande, AZ | #55AK |
4 | 7 | DJ Werkmeister | Mesa, AZ | #08 |
5 | 13 | Larry Brigner | Apache Junction, AZ | #02X |
6 | 14 | Jacob Nelson | Williston, ND | #10J |
7 | 8 | J.C. Parmeley | Phoenix, AZ | #82P |
8 | 3 | Seth Dixon | Williston, ND | #21D |
9 | 17 | Kenny Gill | Peoria, AZ | #19 |
10 | 12 | Drew Costa | Gilbert, AZ | #8 |
11 | 9 | Joe Vlasity | Glendale, AZ | #68V |
12 | 21 | Michael Brigner | Apache Junction, AZ | #83 |
13 | 23 | Ramond Doyle | Chandler, AZ | #19D |
14 | 15 | Dennis Losing | Apache Junction, AZ | #15 |
15 | 24 | Gary Wray | San Tan Valley, AZ | #62 |
16 | 18 | Cory Parent | Mesa, AZ | #80 |
17 | 1 | Bubba Stafford Jr. | Wittmann, AZ | #40JR |
18 | 4 | Chaz Baca | Mesa, AZ | #08JR |
19 | 10 | George Fronsman | Surprise, AZ | #41 |
20 | 6 | Mike Kirby | Bullhead City, AZ | #041 |
21 | 19 | Jeff Carpenter | Florence, AZ | #43C |
22 | 22 | Tyler Vache | Apache Junction, AZ | #421 |
23 | 20 | MICHAEL HENDERSON | Anthem, AZ | #7MD |
24 | 16 | Aaron Hetrick | Globe, AZ | #44 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Larry Brigner | Apache Junction, AZ | #02X |
2 | 16 | Jacob Nelson | Williston, ND | #10J |
3 | 7 | Dennis Losing | Apache Junction, AZ | #15 |
4 | 13 | Aaron Hetrick | Globe, AZ | #44 |
5 | 14 | Kenny Gill | Peoria, AZ | #19 |
6 | 6 | Cory Parent | Mesa, AZ | #80 |
7 | 11 | Jeff Carpenter | Florence, AZ | #43C |
8 | 8 | MICHAEL HENDERSON | Anthem, AZ | #7MD |
9 | 15 | Michael Brigner | Apache Junction, AZ | #83 |
10 | 5 | Tyler Vache | Apache Junction, AZ | #421 |
11 | 3 | Ramond Doyle | Chandler, AZ | #19D |
12 | 12 | Gary Wray | San Tan Valley, AZ | #62 |
13 | 9 | Austin Kayton | Mesa, AZ | #413 |
14 | 10 | Anthony Colatorti | Phoenix, AZ | #26 |
15 | 1 | Brody Center | Apache Junction, AZ | #28 |
16 | 4 | Nick Langer | Glendale, AZ | #17L |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Chaz Baca | Mesa, AZ | #08JR |
2 | 3 | Seth Dixon | Williston, ND | #21D |
3 | 2 | DJ Werkmeister | Mesa, AZ | #08 |
4 | 9 | George Fronsman | Surprise, AZ | #41 |
5 | 10 | Brody Center | Apache Junction, AZ | #28 |
6 | 6 | Nick Langer | Glendale, AZ | #17L |
7 | 8 | Dennis Losing | Apache Junction, AZ | #15 |
8 | 7 | Anthony Colatorti | Phoenix, AZ | #26 |
9 | 1 | Aaron Hetrick | Globe, AZ | #44 |
10 | 4 | Jacob Nelson | Williston, ND | #10J |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Bubba Stafford Jr. | Wittmann, AZ | #40JR |
2 | 5 | Mike Kirby | Bullhead City, AZ | #041 |
3 | 9 | J.C. Parmeley | Phoenix, AZ | #82P |
4 | 8 | Scott Sluka | Casa Grande, AZ | #55AK |
5 | 1 | Larry Brigner | Apache Junction, AZ | #02X |
6 | 3 | Tyler Vache | Apache Junction, AZ | #421 |
7 | 2 | MICHAEL HENDERSON | Anthem, AZ | #7MD |
8 | 7 | Jeff Carpenter | Florence, AZ | #43C |
9 | 6 | Kenny Gill | Peoria, AZ | #19 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bo Partain | Casa Grande, AZ | #75C |
2 | 6 | Anthony Madrid | Phoenix, AZ | #7M |
3 | 5 | Drew Costa | Gilbert, AZ | #8 |
4 | 8 | Joe Vlasity | Glendale, AZ | #68V |
5 | 7 | Ramond Doyle | Chandler, AZ | #19D |
6 | 4 | Cory Parent | Mesa, AZ | #80 |
7 | 3 | Austin Kayton | Mesa, AZ | #413 |
8 | 2 | Gary Wray | San Tan Valley, AZ | #62 |
9 | 9 | Michael Brigner | Apache Junction, AZ | #83 |
Get Your Event Tickets In Advance!Buy Now!