10/17/2020 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
Horne Ford Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ross Krajack | Phoenix, AZ | #51R |
2 | 7 | Don Berner | Apache Junction, AZ | #14 |
3 | 11 | Rick Hughes | , AZ | #7 |
4 | 10 | Jim Hock | , AZ | #16 |
5 | 14 | Davey Watkins | Glendale, AZ | #48 |
6 | 19 | Matt Geil | Apache Junction, AZ | #8UD |
7 | 6 | James Geil | Apache Junction, AZ | #1776 |
8 | 20 | Toby Wibeto | Mesa, AZ | #25 |
9 | 9 | Jason Knueppel | Gilbert, AZ | #72 |
10 | 17 | Austin Seals | Gilbert, AZ | #18 |
11 | 25 | Jacob Mabbitt | , AZ | #28 |
12 | 2 | Randy Booth | Gilbert, AZ | #16R |
13 | 1 | Josh Monday | Queen Creek, AZ | #177 |
14 | 21 | Cameron Mabbitt | Globe, AZ | #27M |
15 | 15 | John Gary | Apache Junction, AZ | #87JAG |
16 | 13 | Shane Hyson | Apache Junction, AZ | #40 |
17 | 16 | Joey Jock | Mesa, AZ | #56 |
18 | 24 | Mackenzie Zachrison | Surprise, AZ | #58Z |
19 | 23 | Brandon Varney | Richmond, MI | #22 |
20 | 5 | Brett Larned | Apache Junction, AZ | #80HD |
21 | 12 | Tyler Delong | Mesa, AZ | #62 |
22 | 4 | Jacob Streit | Mesa, AZ | #13 |
23 | 18 | Jadon Pobst | Apache Junction, AZ | #10X |
24 | 22 | Preston Reed | Queen Creek, AZ | #03 |
25 | 8 | Caleb Worley | Gilbert, AZ | #5 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ross Krajack | Phoenix, AZ | #51R |
2 | 5 | Don Berner | Apache Junction, AZ | #14 |
3 | 6 | Jason Knueppel | Gilbert, AZ | #72 |
4 | 4 | Jacob Streit | Mesa, AZ | #13 |
5 | 2 | Shane Hyson | Apache Junction, AZ | #40 |
6 | 8 | Joey Jock | Mesa, AZ | #56 |
7 | 7 | Matt Geil | Apache Junction, AZ | #8UD |
8 | 1 | Cameron Mabbitt | Globe, AZ | #27M |
9 | 9 | Mackenzie Zachrison | Surprise, AZ | #58Z |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jim Hock | , AZ | #16 |
2 | 2 | Josh Monday | Queen Creek, AZ | #177 |
3 | 4 | Brett Larned | Apache Junction, AZ | #80HD |
4 | 5 | Caleb Worley | Gilbert, AZ | #5 |
5 | 8 | Davey Watkins | Glendale, AZ | #48 |
6 | 3 | Austin Seals | Gilbert, AZ | #18 |
7 | 7 | Toby Wibeto | Mesa, AZ | #25 |
8 | 1 | Preston Reed | Queen Creek, AZ | #03 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Rick Hughes | , AZ | #7 |
2 | 2 | Randy Booth | Gilbert, AZ | #16R |
3 | 4 | James Geil | Apache Junction, AZ | #1776 |
4 | 8 | Tyler Delong | Mesa, AZ | #62 |
5 | 3 | John Gary | Apache Junction, AZ | #87JAG |
6 | 7 | Jadon Pobst | Apache Junction, AZ | #10X |
7 | 5 | Jacob Mabbitt | , AZ | #28 |
8 | 1 | Brandon Varney | Richmond, MI | #22 |
IMCA Mod Lites
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Adam Whisler | Anthem, AZ | #23 |
2 | 7 | Sean Conyers | Phoenix, AZ | #114 |
3 | 10 | Collin Bender | Chandler, AZ | #95 |
4 | 3 | Micheal Phey | Mesa, AZ | #88 |
5 | 4 | Richard Kemp | Phoenix, AZ | #24 |
6 | 5 | Mathew Triefenbach | Buckeye, AZ | #18 |
7 | 8 | Mike Schmit | Mesa, AZ | #33 |
8 | 1 | Brian Schmidt | Gilbert, AZ | #32 |
9 | 11 | Terry Cornwell | Pheonix, AZ | #22BK |
10 | 9 | Brandi Myers | Mesa, AZ | #94 |
11 | 15 | Chris Lloyd | Apache Junction, AZ | #82 |
12 | 17 | Erin Holmberg | Mesa, AZ | #61 |
13 | 2 | Brayden Keil | Bagdad, AZ | #27 |
14 | 14 | Mathias Kollasch | Gilbert, AZ | #99 |
15 | 13 | Bryan McCayley | Casa Grande, AZ | #18M |
16 | 16 | Gary DeWitt | Mesa, AZ | #29A |
17 | 12 | Riaan Kock | Mesa, AZ | #46 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Micheal Phey | Mesa, AZ | #88 |
2 | 5 | Sean Conyers | Phoenix, AZ | #114 |
3 | 4 | Mathew Triefenbach | Buckeye, AZ | #18 |
4 | 1 | Mike Schmit | Mesa, AZ | #33 |
5 | 7 | Richard Kemp | Phoenix, AZ | #24 |
6 | 8 | Terry Cornwell | Pheonix, AZ | #22BK |
7 | 6 | Bryan McCayley | Casa Grande, AZ | #18M |
8 | 9 | Chris Lloyd | Apache Junction, AZ | #82 |
9 | 2 | Erin Holmberg | Mesa, AZ | #61 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Adam Whisler | Anthem, AZ | #23 |
2 | 4 | Collin Bender | Chandler, AZ | #95 |
3 | 2 | Brian Schmidt | Gilbert, AZ | #32 |
4 | 6 | Brayden Keil | Bagdad, AZ | #27 |
5 | 7 | Brandi Myers | Mesa, AZ | #94 |
6 | 3 | Riaan Kock | Mesa, AZ | #46 |
7 | 8 | Mathias Kollasch | Gilbert, AZ | #99 |
8 | 1 | Gary DeWitt | Mesa, AZ | #29A |
IMCA Sport Mods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ty Weidner | Chandler, AZ | #Z28 |
2 | 5 | Terry Bridges | Mesa, AZ | #8M |
3 | 10 | Rex Hasley | Queen Creek, AZ | #06 |
4 | 9 | Marcos Bojorquez | Coolidge, AZ | #69X |
5 | 4 | Bryan Miller | Glendale, AZ | #22 |
6 | 7 | Jimmy Terstriep | , AZ | #12 |
7 | 12 | Ronnie Sanchez | San Tan Valley, AZ | #37 |
8 | 16 | Eric Murphy | Gilbert, AZ | #45M |
9 | 14 | Jason Suchta | Glendale, AZ | #75 |
10 | 3 | Michael Soboski | , AZ | #10X |
11 | 2 | Darin Center | Mesa, AZ | #0 |
12 | 8 | Brian Bullis | Anthem, AZ | #85JR |
13 | 11 | Albert Saenz Jr | Miami, AZ | #25JR |
14 | 13 | Clint Clausen | Buckeye, AZ | #757 |
15 | 15 | Shane Hyson | Apache Junction, AZ | #40 |
16 | 6 | David Jones | Apache Junction, AZ | #33Y |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Terry Bridges | Mesa, AZ | #8M |
2 | 7 | Bryan Miller | Glendale, AZ | #22 |
3 | 4 | Darin Center | Mesa, AZ | #0 |
4 | 1 | Rex Hasley | Queen Creek, AZ | #06 |
5 | 6 | Jimmy Terstriep | , AZ | #12 |
6 | 8 | Albert Saenz Jr | Miami, AZ | #25JR |
7 | 5 | Clint Clausen | Buckeye, AZ | #757 |
8 | 3 | Shane Hyson | Apache Junction, AZ | #40 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ty Weidner | Chandler, AZ | #Z28 |
2 | 6 | Michael Soboski | , AZ | #10X |
3 | 2 | Marcos Bojorquez | Coolidge, AZ | #69X |
4 | 3 | David Jones | Apache Junction, AZ | #33Y |
5 | 7 | Brian Bullis | Anthem, AZ | #85JR |
6 | 4 | Ronnie Sanchez | San Tan Valley, AZ | #37 |
7 | 8 | Jason Suchta | Glendale, AZ | #75 |
8 | 5 | Eric Murphy | Gilbert, AZ | #45M |
IMCA Stock Car
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bo Partain | Casa Grande, AZ | #75C |
2 | 5 | Andrew Burg | Maricopa, AZ | #78B |
3 | 4 | Tyler Mecl | Queen Creek, AZ | #70 |
4 | 1 | DJ Werkmeister | Mesa, AZ | #08 |
5 | 2 | Steve Soboski | Mesa, AZ | #82 |
6 | 19 | Josh Werkmeister | Apache Junction, AZ | #21J |
7 | 8 | Larry Brigner | Apache Junction, AZ | #02X |
8 | 10 | Jesse Turner | Gold Canyon, AZ | #12 |
9 | 17 | Matthew Mabbitt | , AZ | #50SR |
10 | 14 | Cody Ashcraft | Casa Grande, AZ | #8AZ |
11 | 20 | Ramond Doyle | Chandler, AZ | #70D |
12 | 15 | Gary Wray | San Tan Valley, AZ | #62 |
13 | 9 | Hannah MIller | Desert Hills, AZ | #925 |
14 | 11 | Robert Werkmeister | Apache Junction, AZ | #22 |
15 | 7 | Dennis Losing | Apache Junction, AZ | #15 |
16 | 13 | Nick Langer | Glendale, AZ | #17L |
17 | 6 | Tony Hill | Cortez, CO | #007 |
18 | 12 | Aaron Hetrick | Globe, AZ | #44 |
19 | 16 | Chris Boulware | Phoenix, AZ | #91 |
20 | 18 | Anthony Madrid | Phoenix, AZ | #15M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tyler Mecl | Queen Creek, AZ | #70 |
2 | 6 | DJ Werkmeister | Mesa, AZ | #08 |
3 | 5 | Hannah MIller | Desert Hills, AZ | #925 |
4 | 7 | Aaron Hetrick | Globe, AZ | #44 |
5 | 1 | Nick Langer | Glendale, AZ | #17L |
6 | 2 | Chris Boulware | Phoenix, AZ | #91 |
7 | 3 | Josh Werkmeister | Apache Junction, AZ | #21J |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Bo Partain | Casa Grande, AZ | #75C |
2 | 2 | Tony Hill | Cortez, CO | #007 |
3 | 3 | Larry Brigner | Apache Junction, AZ | #02X |
4 | 1 | Robert Werkmeister | Apache Junction, AZ | #22 |
5 | 7 | Cody Ashcraft | Casa Grande, AZ | #8AZ |
6 | 6 | Matthew Mabbitt | , AZ | #50SR |
7 | 4 | Ramond Doyle | Chandler, AZ | #70D |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Andrew Burg | Maricopa, AZ | #78B |
2 | 6 | Steve Soboski | Mesa, AZ | #82 |
3 | 5 | Jesse Turner | Gold Canyon, AZ | #12 |
4 | 3 | Dennis Losing | Apache Junction, AZ | #15 |
5 | 2 | Gary Wray | San Tan Valley, AZ | #62 |
6 | 4 | Anthony Madrid | Phoenix, AZ | #15M |
Get Your Event Tickets In Advance!Buy Now!