5/24/2020 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
Horne Ford Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tyler Delong | Mesa, AZ | #57 |
2 | 5 | Justin Wyckoff | San Tan Valley, AZ | #24W |
3 | 4 | Rick Hughes | , AZ | #7 |
4 | 3 | Caleb Worley | Gilbert, AZ | #5 |
5 | 2 | Nick Waclawik | San Tan Valley, AZ | #9N |
6 | 7 | Toby Wibeto | Mesa, AZ | #25 |
7 | 17 | Austin Seals | Gilbert, AZ | #18 |
8 | 10 | Ross Krajack | Phoenix, AZ | #42R |
9 | 23 | Jason Knueppel | Gilbert, AZ | #72 |
10 | 11 | Jim Hock | , AZ | #16 |
11 | 16 | Meghan Wray | San Tan Valley, AZ | #62 |
12 | 15 | Chris Mortensen | Phoenix, AZ | #420M |
13 | 19 | Travis Murphy | Phoenix, AZ | #16B |
14 | 20 | Randy Booth | Gilbert, AZ | #16R |
15 | 13 | John Gary | Apache Junction, AZ | #87JAG |
16 | 9 | Aaron Collier | Apache Junction, AZ | #13X |
17 | 18 | Matt Geil | Apache Junction, AZ | #8UD |
18 | 21 | Don Berner | Apache Junction, AZ | #15S |
19 | 6 | Jacob Streit | Mesa, AZ | #13 |
20 | 12 | Josh Monday | Queen Creek, AZ | #177 |
21 | 14 | Jacob Mabbitt | , AZ | #28 |
22 | 22 | Bruce Sipes | Yuma, AZ | #56 |
23 | 8 | Nick Posey | Coolidge, AZ | #27C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Rick Hughes | , AZ | #7 |
2 | 1 | Tyler Delong | Mesa, AZ | #57 |
3 | 5 | Nick Posey | Coolidge, AZ | #27C |
4 | 6 | Caleb Worley | Gilbert, AZ | #5 |
5 | 10 | Ross Krajack | Phoenix, AZ | #42R |
6 | 8 | Jim Hock | , AZ | #16 |
7 | 3 | John Gary | Apache Junction, AZ | #87JAG |
8 | 12 | Chris Mortensen | Phoenix, AZ | #420M |
9 | 7 | Jason Knueppel | Gilbert, AZ | #72 |
10 | 9 | Matt Geil | Apache Junction, AZ | #8UD |
11 | 11 | Randy Booth | Gilbert, AZ | #16R |
12 | 2 | Bruce Sipes | Yuma, AZ | #56 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Aaron Collier | Apache Junction, AZ | #13X |
2 | 1 | Jacob Streit | Mesa, AZ | #13 |
3 | 4 | Nick Waclawik | San Tan Valley, AZ | #9N |
4 | 10 | Justin Wyckoff | San Tan Valley, AZ | #24W |
5 | 3 | Toby Wibeto | Mesa, AZ | #25 |
6 | 2 | Josh Monday | Queen Creek, AZ | #177 |
7 | 9 | Jacob Mabbitt | , AZ | #28 |
8 | 8 | Meghan Wray | San Tan Valley, AZ | #62 |
9 | 11 | Austin Seals | Gilbert, AZ | #18 |
10 | 7 | Travis Murphy | Phoenix, AZ | #16B |
11 | 6 | Don Berner | Apache Junction, AZ | #15S |
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Zachary Madrid | Phoenix, AZ | #5M |
2 | 5 | Chaz Baca | Mesa, AZ | #75JR |
3 | 16 | Austin Kuehl | Cave Creek, AZ | #77X |
4 | 11 | Lance Mari | El Centro, CA | #19SB |
5 | 10 | Jason Noll | Peoria, AZ | #44 |
6 | 8 | Josh Cain | Rio Rancho, NM | #3J |
7 | 9 | Robby Sawyer | Bakersfield, CA | #198 |
8 | 14 | Roy Meeks | Show Low, AZ | #5 |
9 | 18 | Michael Thing | Campo, CA | #38T |
10 | 19 | Ryan Roath | Peoria, AZ | #45 |
11 | 6 | Sean Stacy | Kearny, AZ | #M22 |
12 | 4 | Jimmy Mills | Queen Creek, AZ | #16 |
13 | 15 | Jake Pike | Pahrump, NV | #223 |
14 | 21 | Roy Poeling | Globe, AZ | #2X |
15 | 13 | Russell Allen | Brawley, CA | #23R |
16 | 12 | Bubba Stafford Jr. | Wittmann, AZ | #40JR |
17 | 17 | Brenda Kirby | New River, AZ | #5B |
18 | 20 | Norman Uptain | Miami, AZ | #56 |
19 | 23 | Anthony Merritt | Hemet, CA | #43A |
20 | 22 | Alyssa Smith | Norco, CA | #31A |
21 | 2 | Jeremy Madrid | Coolidge, AZ | #23M |
22 | 7 | Tom Smith | Norco, CA | #31T |
23 | 1 | William Miller | Yuma, AZ | #36 |
24 | 24 | John Morris | Queen Creek, AZ | #4AZ |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Russell Allen | Brawley, CA | #23R |
2 | 1 | Jake Pike | Pahrump, NV | #223 |
3 | 3 | Brenda Kirby | New River, AZ | #5B |
4 | 9 | Ryan Roath | Peoria, AZ | #45 |
5 | 8 | Roy Poeling | Globe, AZ | #2X |
6 | 11 | Anthony Merritt | Hemet, CA | #43A |
7 | 6 | Carla Laney | Torrance, CA | #96 |
8 | 10 | Marvin Mueller | Yuma, AZ | #55 |
9 | 12 | Hayden Bender | Chandler, AZ | #96H |
10 | 7 | Kelly Johnson | Peoria, AZ | #61J |
11 | 4 | Lance White | Gilbert, AZ | #19W |
12 | 5 | Chad Stevens | Gilbert, AZ | #61 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Roy Meeks | Show Low, AZ | #5 |
2 | 3 | Austin Kuehl | Cave Creek, AZ | #77X |
3 | 7 | Michael Thing | Campo, CA | #38T |
4 | 5 | Norman Uptain | Miami, AZ | #56 |
5 | 1 | Alyssa Smith | Norco, CA | #31A |
6 | 2 | John Morris | Queen Creek, AZ | #4AZ |
7 | 9 | Doug Meeks | Show Low, AZ | #8M |
8 | 10 | Chuck Grohnke | Gilbert, AZ | #23C |
9 | 8 | Mike Strobl | Suprise, AZ | #6 |
10 | 12 | Randy Ahrns | Kingman, AZ | #101 |
11 | 6 | Brandon Eichelberger | , AZ | #66 |
12 | 11 | Cody Peabody | Cornville, AZ | #77AZ |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jimmy Mills | Queen Creek, AZ | #16 |
2 | 5 | Bubba Stafford Jr. | Wittmann, AZ | #40JR |
3 | 4 | Jeremy Madrid | Coolidge, AZ | #23M |
4 | 3 | Jake Pike | Pahrump, NV | #223 |
5 | 7 | Brenda Kirby | New River, AZ | #5B |
6 | 9 | Chad Stevens | Gilbert, AZ | #61 |
7 | 6 | Kelly Johnson | Peoria, AZ | #61J |
8 | 8 | Ryan Roath | Peoria, AZ | #45 |
9 | 1 | Anthony Merritt | Hemet, CA | #43A |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tom Smith | Norco, CA | #31T |
2 | 1 | Jason Noll | Peoria, AZ | #44 |
3 | 3 | Zachary Madrid | Phoenix, AZ | #5M |
4 | 4 | Alyssa Smith | Norco, CA | #31A |
5 | 5 | Austin Kuehl | Cave Creek, AZ | #77X |
6 | 7 | Norman Uptain | Miami, AZ | #56 |
7 | 9 | Michael Thing | Campo, CA | #38T |
8 | 8 | Doug Meeks | Show Low, AZ | #8M |
9 | 6 | Cody Peabody | Cornville, AZ | #77AZ |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Robby Sawyer | Bakersfield, CA | #198 |
2 | 4 | Sean Stacy | Kearny, AZ | #M22 |
3 | 5 | Chaz Baca | Mesa, AZ | #75JR |
4 | 6 | Russell Allen | Brawley, CA | #23R |
5 | 1 | Lance White | Gilbert, AZ | #19W |
6 | 8 | Carla Laney | Torrance, CA | #96 |
7 | 2 | Roy Poeling | Globe, AZ | #2X |
8 | 7 | Marvin Mueller | Yuma, AZ | #55 |
9 | 9 | Hayden Bender | Chandler, AZ | #96H |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Lance Mari | El Centro, CA | #19SB |
2 | 6 | William Miller | Yuma, AZ | #36 |
3 | 4 | Josh Cain | Rio Rancho, NM | #3J |
4 | 2 | John Morris | Queen Creek, AZ | #4AZ |
5 | 1 | Roy Meeks | Show Low, AZ | #5 |
6 | 7 | Brandon Eichelberger | , AZ | #66 |
7 | 5 | Mike Strobl | Suprise, AZ | #6 |
8 | 9 | Chuck Grohnke | Gilbert, AZ | #23C |
9 | 8 | Randy Ahrns | Kingman, AZ | #101 |
IMCA Sport Mods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 13 | Bo Partain | Casa Grande, AZ | #75C |
2 | 2 | Shelby Alves | Casa Grande, AZ | #1S |
3 | 6 | Joey Jock | Mesa, AZ | #79J |
4 | 21 | Justin Erickson | Glendale, AZ | #14E |
5 | 15 | Mark Harrison | Coolidge, AZ | #20 |
6 | 1 | Brian Bullis | Anthem, AZ | #85JR |
7 | 18 | Michael Egurola | Tucson, AZ | #21JR |
8 | 19 | Cody Center | Mesa, AZ | #0 |
9 | 20 | Rex Hasley | Queen Creek, AZ | #06 |
10 | 8 | Terry Bridges | Mesa, AZ | #8M |
11 | 11 | Brian Baker | Bakersfield, CA | #11B |
12 | 7 | Donnie Hampl | Atascadero, CA | #30 |
13 | 22 | Marcos Bojorquez | Coolidge, AZ | #69X |
14 | 24 | Jason Morris | Gilbert, AZ | #11FC |
15 | 9 | Anthony Madrid | Phoenix, AZ | #925 |
16 | 5 | Jonathan Jensen | Norfolk, NE | #25J |
17 | 16 | Rene Madrid Jr | Peoria, AZ | #15M |
18 | 14 | Ty Rogers | Yuma, AZ | #8T |
19 | 17 | Michael Soboski | , AZ | #10X |
20 | 10 | Bryan Miller | Glendale, AZ | #22 |
21 | 23 | Steve Duffy | Mesa, AZ | #25D |
22 | 4 | Ron Schreiner | Tucson, AZ | #597 |
23 | 12 | Speedy Madrid | Phoenix, AZ | #15 |
24 | 3 | Heath Dry | Phoenix, AZ | #7TG |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Bo Partain | Casa Grande, AZ | #75C |
2 | 8 | Ty Rogers | Yuma, AZ | #8T |
3 | 4 | Mark Harrison | Coolidge, AZ | #20 |
4 | 2 | Rene Madrid Jr | Peoria, AZ | #15M |
5 | 17 | Michael Soboski | , AZ | #10X |
6 | 7 | Michael Egurola | Tucson, AZ | #21JR |
7 | 14 | Cody Center | Mesa, AZ | #0 |
8 | 10 | Rex Hasley | Queen Creek, AZ | #06 |
9 | 15 | Justin Erickson | Glendale, AZ | #14E |
10 | 6 | Marcos Bojorquez | Coolidge, AZ | #69X |
11 | 5 | Steve Duffy | Mesa, AZ | #25D |
12 | 13 | Jason Morris | Gilbert, AZ | #11FC |
13 | 11 | Justin Brierley | Yuma, AZ | #23 |
14 | 16 | Eric Murphy | Gilbert, AZ | #45M |
15 | 3 | Clay Erickson | Phoenix, AZ | #96E |
16 | 9 | Brandon Jennings | Bakersfield, CA | #28J |
17 | 12 | Aaron Farrell | Atascadero, CA | #7-7 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Anthony Madrid | Phoenix, AZ | #925 |
2 | 1 | Brian Bullis | Anthem, AZ | #85JR |
3 | 4 | Donnie Hampl | Atascadero, CA | #30 |
4 | 10 | Speedy Madrid | Phoenix, AZ | #15 |
5 | 8 | Bo Partain | Casa Grande, AZ | #75C |
6 | 6 | Mark Harrison | Coolidge, AZ | #20 |
7 | 7 | Michael Egurola | Tucson, AZ | #21JR |
8 | 9 | Rex Hasley | Queen Creek, AZ | #06 |
9 | 5 | Jason Morris | Gilbert, AZ | #11FC |
10 | 3 | Eric Murphy | Gilbert, AZ | #45M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ron Schreiner | Tucson, AZ | #597 |
2 | 4 | Joey Jock | Mesa, AZ | #79J |
3 | 3 | Bryan Miller | Glendale, AZ | #22 |
4 | 9 | Terry Bridges | Mesa, AZ | #8M |
5 | 7 | Rene Madrid Jr | Peoria, AZ | #15M |
6 | 6 | Steve Duffy | Mesa, AZ | #25D |
7 | 5 | Ty Rogers | Yuma, AZ | #8T |
8 | 10 | Justin Brierley | Yuma, AZ | #23 |
9 | 1 | Cody Center | Mesa, AZ | #0 |
10 | 8 | Michael Soboski | , AZ | #10X |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shelby Alves | Casa Grande, AZ | #1S |
2 | 6 | Heath Dry | Phoenix, AZ | #7TG |
3 | 4 | Brian Baker | Bakersfield, CA | #11B |
4 | 9 | Jonathan Jensen | Norfolk, NE | #25J |
5 | 5 | Clay Erickson | Phoenix, AZ | #96E |
6 | 3 | Marcos Bojorquez | Coolidge, AZ | #69X |
7 | 2 | Brandon Jennings | Bakersfield, CA | #28J |
8 | 7 | Aaron Farrell | Atascadero, CA | #7-7 |
9 | 8 | Justin Erickson | Glendale, AZ | #14E |
IMCA Stock Car
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Frankie Hendershot | Bloomfield, NM | #55 |
2 | 7 | Aaron Hetrick | Globe, AZ | #44 |
3 | 1 | Dennis Losing | Apache Junction, AZ | #15 |
4 | 11 | Hannah MIller | Desert Hills, AZ | #925 |
5 | 9 | Eric Lloyd | Apache Junction, AZ | #07 |
6 | 2 | Ray Czumaj | Mesa, AZ | #81 |
7 | 14 | Tyler Vache | Apache Junction, AZ | #28Z |
8 | 13 | Brad Hallin | , AZ | #2 |
9 | 3 | DJ Werkmeister | Mesa, AZ | #73 |
10 | 6 | Steve Soboski | Mesa, AZ | #82 |
11 | 12 | Josh Werkmeister | Apache Junction, AZ | #21J |
12 | 10 | Kenny Gill | Peoria, AZ | #119 |
13 | 4 | Ramond Doyle | Chandler, AZ | #70D |
14 | 15 | Anthony Streit | Mesa, AZ | #36 |
15 | 8 | Mark Farnes | , AZ | #9 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Frankie Hendershot | Bloomfield, NM | #55 |
2 | 4 | Ray Czumaj | Mesa, AZ | #81 |
3 | 6 | Dennis Losing | Apache Junction, AZ | #15 |
4 | 3 | Steve Soboski | Mesa, AZ | #82 |
5 | 7 | Mark Farnes | , AZ | #9 |
6 | 8 | Anthony Streit | Mesa, AZ | #36 |
7 | 1 | Josh Werkmeister | Apache Junction, AZ | #21J |
8 | 5 | Tyler Vache | Apache Junction, AZ | #28Z |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Aaron Hetrick | Globe, AZ | #44 |
2 | 3 | DJ Werkmeister | Mesa, AZ | #73 |
3 | 1 | Ramond Doyle | Chandler, AZ | #70D |
4 | 7 | Eric Lloyd | Apache Junction, AZ | #07 |
5 | 5 | Kenny Gill | Peoria, AZ | #119 |
6 | 4 | Hannah MIller | Desert Hills, AZ | #925 |
7 | 2 | Brad Hallin | , AZ | #2 |
Get Your Event Tickets In Advance!Buy Now!