Event Information
Queen Creek, AZ
Event Classes
San Tan Ford Desert Sprint Car Series
ASCS Winged Sprints
Horne Ford Bombers
IMCA Stock Car
Results
Horne Ford Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Jacob Mabbitt | | #28 |
2 | 9 | Jim Hock | | #16 |
3 | 5 | Don Berner | Apache Junction, AZ | #14 |
4 | 24 | Matt Geil | Apache Junction, AZ | #8UD |
5 | 10 | Rick Hughes | , AZ | #7 |
6 | 11 | Toby Wibeto | Mesa, AZ | #25 |
7 | 15 | David Jones | Apache Junction, AZ | #56 |
8 | 3 | John Gary | Apache Junction, AZ | #87JAG |
9 | 18 | Randy Booth | Gilbert, AZ | #16R |
10 | 20 | Josh Monday | Queen Creek, AZ | #177 |
11 | 19 | Shane Hyson | Apache Junction, AZ | #40 |
12 | 16 | Brett Larned | Apache Junction, AZ | #80HD |
13 | 6 | James Geil | Apache Junction, AZ | #1776 |
14 | 21 | Preston Reed | Queen Creek, AZ | #03 |
15 | 8 | Caleb Worley | Gilbert, AZ | #5 |
16 | 13 | Travis Murphy | Phoenix, AZ | #16B |
17 | 12 | Brandon Varney | Richmond, MI | #22 |
18 | 17 | Meghan Wray | San Tan Valley, AZ | #62 |
19 | 4 | Jacob Streit | Mesa, AZ | #13 |
20 | 1 | Adam Nichols | Apache Junction, AZ | #16A |
21 | 14 | Austin Seals | Gilbert, AZ | #18 |
22 | 22 | Cameron Mabbitt | Globe, AZ | #27M |
23 | 23 | Brandon Davenport | Gilbert, AZ | #77 |
24 | 2 | Ross Krajack | Phoenix, AZ | #51R |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ross Krajack | Phoenix, AZ | #51R |
2 | 6 | Jacob Mabbitt | , AZ | #28 |
3 | 7 | Rick Hughes | , AZ | #7 |
4 | 5 | Jacob Streit | Mesa, AZ | #13 |
5 | 2 | Brandon Varney | Richmond, MI | #22 |
6 | 8 | David Jones | Apache Junction, AZ | #56 |
7 | 3 | Randy Booth | Gilbert, AZ | #16R |
8 | 1 | Preston Reed | Queen Creek, AZ | #03 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Caleb Worley | Gilbert, AZ | #5 |
2 | 7 | Matt Geil | Apache Junction, AZ | #8UD |
3 | 4 | John Gary | Apache Junction, AZ | #87JAG |
4 | 5 | Don Berner | Apache Junction, AZ | #14 |
5 | 3 | Travis Murphy | Phoenix, AZ | #16B |
6 | 8 | Brett Larned | Apache Junction, AZ | #80HD |
7 | 2 | Shane Hyson | Apache Junction, AZ | #40 |
8 | 1 | Cameron Mabbitt | Globe, AZ | #27M |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jim Hock | , AZ | #16 |
2 | 7 | Toby Wibeto | Mesa, AZ | #25 |
3 | 5 | James Geil | Apache Junction, AZ | #1776 |
4 | 3 | Adam Nichols | Apache Junction, AZ | #16A |
5 | 4 | Austin Seals | Gilbert, AZ | #18 |
6 | 1 | Meghan Wray | San Tan Valley, AZ | #62 |
7 | 2 | Josh Monday | Queen Creek, AZ | #177 |
8 | 8 | Brandon Davenport | Gilbert, AZ | #77 |
San Tan Ford Desert Sprint Car Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Stevie Sussex III | Laveen, AZ | #12 |
2 | 4 | Dustin Burkhart | Peoria, AZ | #34AZ |
3 | 5 | Ronald Webster | Gilbert, AZ | #51 |
4 | 11 | Tyler Most | Peoria, AZ | #3M |
5 | 1 | Randy Nelson | Peoria, AZ | #9X |
6 | 7 | Jonas Reynolds | Moorpark, CA | #0 |
7 | 15 | Ryan Murphy | Tucson, AZ | #7X |
8 | 9 | Joe Scheopner | Tucson, AZ | #17 |
9 | 17 | AJ Hernandez | Phoenix, AZ | #72 |
10 | 16 | Bryan Ledbetter Jr | Safford, AZ | #7OH |
11 | 8 | Rick Shuman | Queen Creek, AZ | #25AZ |
12 | 13 | Patrick Krob | Pearl City, HI | #3K |
13 | 14 | Philip Deeney | Phoenix, AZ | #88 |
14 | 12 | Aaron Jones | Chandler, AZ | #22G |
15 | 2 | Joshua Shipley | Surprise, AZ | #2 |
16 | 6 | Pete Yerkovich | Phoenix, AZ | #3 |
17 | 10 | Jesse Stonecipher | Mesa, AZ | #76 |
18 | 18 | John Shelton | Prescott, AZ | #9 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ronald Webster | Gilbert, AZ | #51 |
2 | 2 | Pete Yerkovich | Phoenix, AZ | #3 |
3 | 6 | Joshua Shipley | Surprise, AZ | #2 |
4 | 5 | Jesse Stonecipher | Mesa, AZ | #76 |
5 | 4 | Philip Deeney | Phoenix, AZ | #88 |
6 | 3 | Bryan Ledbetter Jr | Safford, AZ | #7OH |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Stevie Sussex III | Laveen, AZ | #12 |
2 | 3 | Rick Shuman | Queen Creek, AZ | #25AZ |
3 | 6 | Dustin Burkhart | Peoria, AZ | #34AZ |
4 | 5 | Tyler Most | Peoria, AZ | #3M |
5 | 1 | Ryan Murphy | Tucson, AZ | #7X |
6 | 2 | AJ Hernandez | Phoenix, AZ | #72 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Randy Nelson | Peoria, AZ | #9X |
2 | 1 | Jonas Reynolds | Moorpark, CA | #0 |
3 | 4 | Joe Scheopner | Tucson, AZ | #17 |
4 | 3 | Aaron Jones | Chandler, AZ | #22G |
5 | 5 | Patrick Krob | Pearl City, HI | #3K |
6 | 6 | John Shelton | Prescott, AZ | #9 |
ASCS Winged Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Eric Wilkins | El Mirage, AZ | #8 |
2 | 8 | Colton Hardy | Phoenix, AZ | #41 |
3 | 6 | Lorne Wofford | Alamogordo, NM | #18 |
4 | 4 | Wes Wolford | Alamogordo, NM | #19 |
5 | 5 | Gary Taylor | Snohomish, WA | #01 |
6 | 12 | Vance Wofford | Alamogordo, NM | #116 |
7 | 7 | Alex Pettas | Tempe, AZ | #2 |
8 | 18 | Mason Keefer | Camp Verde, AZ | #7 |
9 | 11 | Rocky Silva | Kapolei, HI | #5H |
10 | 1 | Cody Sickles | Glendale, AZ | #14 |
11 | 13 | Hayden Reinbold | Chandler, AZ | #19AZ |
12 | 16 | Glen Brace | Cortez, CO | #13 |
13 | 15 | Jim Vanzant | Prescott, AZ | #3V |
14 | 2 | J.T. Imperial | Mesa, AZ | #75X |
15 | 14 | Mark Clark | Mesa, AZ | #7C |
16 | 9 | Jayme Barnes | Everett, WA | #57 |
17 | 10 | Nick Parker | Tucson, AZ | #115 |
18 | 17 | Jordan Stetson | Tucson, AZ | #8AZ |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Eric Wilkins | El Mirage, AZ | #8 |
2 | 3 | Colton Hardy | Phoenix, AZ | #41 |
3 | 2 | Nick Parker | Tucson, AZ | #115 |
4 | 6 | Jayme Barnes | Everett, WA | #57 |
5 | 5 | Hayden Reinbold | Chandler, AZ | #19AZ |
6 | 4 | Glen Brace | Cortez, CO | #13 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Alex Pettas | Tempe, AZ | #2 |
2 | 2 | Gary Taylor | Snohomish, WA | #01 |
3 | 6 | Cody Sickles | Glendale, AZ | #14 |
4 | 5 | Rocky Silva | Kapolei, HI | #5H |
5 | 3 | Mark Clark | Mesa, AZ | #7C |
6 | 4 | Mason Keefer | Camp Verde, AZ | #7 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Lorne Wofford | Alamogordo, NM | #18 |
2 | 4 | Wes Wolford | Alamogordo, NM | #19 |
3 | 6 | J.T. Imperial | Mesa, AZ | #75X |
4 | 3 | Vance Wofford | Alamogordo, NM | #116 |
5 | 2 | Jim Vanzant | Prescott, AZ | #3V |
6 | 5 | Jordan Stetson | Tucson, AZ | #8AZ |
IMCA Stock Car
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Anthony Madrid | Phoenix, AZ | #925 |
2 | 1 | Joey McCullough | Phoenix, AZ | #55AZ |
3 | 2 | George Fronsman | Surprise, AZ | #41 |
4 | 3 | Tyler Mecl | Queen Creek, AZ | #70 |
5 | 9 | DJ Werkmeister | Mesa, AZ | #08 |
6 | 11 | Larry Brigner | Apache Junction, AZ | #02X |
7 | 13 | Ramond Doyle | Chandler, AZ | #70D |
8 | 8 | Zach Griggs | Mesa, AZ | #28Z |
9 | 4 | Steve Soboski | Mesa, AZ | #82 |
10 | 6 | Cody Center | Mesa, AZ | #12 |
11 | 10 | Gary Wray | San Tan Valley, AZ | #62 |
12 | 15 | Chris Boulware | Phoenix, AZ | #91 |
13 | 5 | Ty Warner | Phoenix, AZ | #01 |
14 | 12 | Mike Mabbitt | Queen Creek, AZ | #50SR |
15 | 14 | Josh Werkmeister | Apache Junction, AZ | #21J |
16 | 16 | Frankie Hendershot | Bloomfield, NM | #9 |
17 | 17 | Dennis Losing | Apache Junction, AZ | #15 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ty Warner | Phoenix, AZ | #01 |
2 | 6 | Anthony Madrid | Phoenix, AZ | #925 |
3 | 3 | Tyler Mecl | Queen Creek, AZ | #70 |
4 | 1 | Zach Griggs | Mesa, AZ | #28Z |
5 | 5 | Steve Soboski | Mesa, AZ | #82 |
6 | 2 | Gary Wray | San Tan Valley, AZ | #62 |
7 | 9 | Larry Brigner | Apache Junction, AZ | #02X |
8 | 7 | Ramond Doyle | Chandler, AZ | #70D |
9 | 8 | Chris Boulware | Phoenix, AZ | #91 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | George Fronsman | Surprise, AZ | #41 |
2 | 8 | Cody Center | Mesa, AZ | #12 |
3 | 4 | DJ Werkmeister | Mesa, AZ | #08 |
4 | 1 | Frankie Hendershot | Bloomfield, NM | #9 |
5 | 3 | Joey McCullough | Phoenix, AZ | #55AZ |
6 | 5 | Dennis Losing | Apache Junction, AZ | #15 |
7 | 6 | Mike Mabbitt | Queen Creek, AZ | #50SR |
8 | 2 | Josh Werkmeister | Apache Junction, AZ | #21J |