Event Information
Queen Creek, AZ
Event Classes
San Tan Ford Desert Sprint Car Series
ASCS Winged Sprints
Results
San Tan Ford Desert Sprint Car Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Stevie Sussex III | Laveen, AZ | #12 |
2 | 5 | Jake Swanson | Anaheim, CA | #34AZ |
3 | 7 | Dennis Gile | Phoenix, AZ | #4T |
4 | 9 | Joshua Shipley | Surprise, AZ | #2 |
5 | 11 | Danny Mathus | San Tan, AZ | #42 |
6 | 3 | Randy Nelson | Peoria, AZ | #9X |
7 | 14 | Ryan Oerter | Ellicott, CO | #43 |
8 | 13 | Jesse Stonecipher | Mesa, AZ | #76 |
9 | 12 | Colton Maroney | Gilbert, AZ | #66 |
10 | 15 | Ryan Murphy | Tucson, AZ | #7X |
11 | 16 | Rick Shuman | Queen Creek, AZ | #25AZ |
12 | 8 | Ronald Webster | Gilbert, AZ | #25W |
13 | 21 | Wayne Siddle | Tucson, AZ | #7 |
14 | 18 | Tanner Wolverton | Tucson, AZ | #43T |
15 | 6 | Bruce St. James | Phoenix, AZ | #7K |
16 | 4 | Sterling Cling | Tempe, AZ | #34 |
17 | 2 | Braidon Moniz | Waianae, HI | #22 |
18 | 10 | John Shelton | Prescott, AZ | #9 |
19 | 20 | Hayden Reinbold | Chandler, AZ | #19AZ |
20 | 17 | Karl Ackley | Mesa, AZ | #49Z |
21 | 19 | Pete Yerkovich | Phoenix, AZ | #3 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Bruce St. James | Phoenix, AZ | #7K |
2 | 2 | Stevie Sussex III | Laveen, AZ | #12 |
3 | 3 | Ronald Webster | Gilbert, AZ | #25W |
4 | 1 | Ryan Oerter | Ellicott, CO | #43 |
5 | 6 | Colton Maroney | Gilbert, AZ | #66 |
6 | 7 | Pete Yerkovich | Phoenix, AZ | #3 |
7 | 4 | Wayne Siddle | Tucson, AZ | #7 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Sterling Cling | Tempe, AZ | #34 |
2 | 4 | Randy Nelson | Peoria, AZ | #9X |
3 | 6 | Braidon Moniz | Waianae, HI | #22 |
4 | 3 | Danny Mathus | San Tan, AZ | #42 |
5 | 7 | John Shelton | Prescott, AZ | #9 |
6 | 5 | Karl Ackley | Mesa, AZ | #49Z |
7 | 1 | Tanner Wolverton | Tucson, AZ | #43T |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Jake Swanson | Anaheim, CA | #34AZ |
2 | 1 | Dennis Gile | Phoenix, AZ | #4T |
3 | 3 | Joshua Shipley | Surprise, AZ | #2 |
4 | 2 | Jesse Stonecipher | Mesa, AZ | #76 |
5 | 5 | Ryan Murphy | Tucson, AZ | #7X |
6 | 6 | Rick Shuman | Queen Creek, AZ | #25AZ |
7 | 7 | Hayden Reinbold | Chandler, AZ | #19AZ |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
ASCS Winged Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 10 | Justin Sanders | Aromas, CA | #17 |
2 | 4 | Christopher Bell | Norman, OK | #21 |
3 | 5 | Craig Stidham | Fresno, CA | #3 |
4 | 2 | Colton Hardy | Phoenix, AZ | #74 |
5 | 14 | Billy Chester III | Phoenix, AZ | #2B |
6 | 11 | Jesse Baker | Grants, NM | #22B |
7 | 15 | J.T. Imperial | Mesa, AZ | #75X |
8 | 17 | Lonnie Cox | Colorado Springs, CO | #45 |
9 | 18 | Rocky Silva | Kapolei, HI | #50S |
10 | 20 | Bud Rowe | Tucson, AZ | #6 |
11 | 12 | James Aragon | Glendale, AZ | #99 |
12 | 1 | Hunter Schuerenberg | Sikeston, MO | #19AZ |
13 | 16 | Alex Pettas | Tempe, AZ | #2 |
14 | 13 | Mark Dobmeier | Grand Forks, ND | #13 |
15 | 3 | Thomas Kennedy | Winnipeg, MB | #01 |
16 | 6 | Kyle Larson | Elk Grove, CA | #57 |
17 | 7 | Dustin Freitas | Sacramento, CA | #9 |
18 | 8 | Bill Balog | North Pole, AK | #7B |
19 | 9 | Geoff Ensign | Sebastopol, CA | #25 |
20 | 19 | Paul Jones | Casper, WY | #18J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyle Larson | Elk Grove, CA | #57 |
2 | 3 | Dustin Freitas | Sacramento, CA | #9 |
3 | 2 | Thomas Kennedy | Winnipeg, MB | #01 |
4 | 5 | Jesse Baker | Grants, NM | #22B |
5 | 4 | Mark Dobmeier | Grand Forks, ND | #13 |
6 | 6 | Alex Pettas | Tempe, AZ | #2 |
7 | 7 | Paul Jones | Casper, WY | #18J |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Colton Hardy | Phoenix, AZ | #74 |
2 | 4 | Justin Sanders | Aromas, CA | #17 |
3 | 1 | Craig Stidham | Fresno, CA | #3 |
4 | 3 | Bill Balog | North Pole, AK | #7B |
5 | 5 | J.T. Imperial | Mesa, AZ | #75X |
6 | 6 | Lonnie Cox | Colorado Springs, CO | #45 |
7 | 7 | Bud Rowe | Tucson, AZ | #6 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Hunter Schuerenberg | Sikeston, MO | #19AZ |
2 | 1 | Christopher Bell | Norman, OK | #21 |
3 | 3 | Geoff Ensign | Sebastopol, CA | #25 |
4 | 5 | James Aragon | Glendale, AZ | #99 |
5 | 4 | Billy Chester III | Phoenix, AZ | #2B |
6 | 6 | Rocky Silva | Kapolei, HI | #50S |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Kyle Larson | Elk Grove, CA | #57 |
2 | 20 | Craig Stidham | Fresno, CA | #3 |
3 | 4 | Christopher Bell | Norman, OK | #21 |
4 | 10 | Thomas Kennedy | Winnipeg, MB | #01 |
5 | 8 | Colton Hardy | Phoenix, AZ | #74 |
6 | 11 | Hunter Schuerenberg | Sikeston, MO | #19AZ |
7 | 2 | Dustin Freitas | Sacramento, CA | #9 |
8 | 12 | Bill Balog | North Pole, AK | #7B |
9 | 19 | Geoff Ensign | Sebastopol, CA | #25 |
10 | 18 | Mark Dobmeier | Grand Forks, ND | #13 |
11 | 14 | Justin Sanders | Aromas, CA | #17 |
12 | 17 | Billy Chester III | Phoenix, AZ | #2B |
13 | 15 | Jesse Baker | Grants, NM | #22B |
14 | 1 | J.T. Imperial | Mesa, AZ | #75X |
15 | 5 | James Aragon | Glendale, AZ | #99 |
16 | 13 | Alex Pettas | Tempe, AZ | #2 |
17 | 7 | Lonnie Cox | Colorado Springs, CO | #45 |
18 | 6 | Rocky Silva | Kapolei, HI | #50S |
19 | 3 | Paul Jones | Casper, WY | #18J |
20 | 16 | Bud Rowe | Tucson, AZ | #6 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|