1/13/2019 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Ricky Weiss | Headingley, MB | #7 |
2 | 0 | Brandon Overton | Evans, GA | #2 |
3 | 0 | Brandon Sheppard | New Berlin, IL | #B5 |
4 | 0 | Chase Junghans | Manhattan, KS | #18 |
5 | 0 | Jimmy Mars | Menomonie, WI | #28M |
6 | 0 | Earl Pearson Jr | Jacksonville, FL | #1P |
7 | 0 | Hudson O'Neal | Martinsville, IN | #71 |
8 | 0 | Garrett Alberson | Las Cruces, NM | #1G |
9 | 0 | Cade Dillard | Robeline, LA | #97 |
10 | 0 | Kyle Beard | Trumann, AR | #86 |
11 | 0 | Jason Papich | Nipomo, CA | #91P |
12 | 0 | Don Shaw | Ham Lake, MN | #42S |
13 | 0 | Scott Bloomquist | Mooresburg, TN | #0 |
14 | 0 | Pat Doar | New Richmond, WI | #11 |
15 | 0 | Tony Toste | Arroyo Grande, CA | #91 |
16 | 0 | R.C. Whitwell | Tucson, AZ | #71RC |
17 | 0 | Joey Tanner | Portland, OR | #38 |
18 | 0 | Cole Schill | Hawley, MN | #44 |
19 | 0 | Joey Moriarty | Denver, NC | #51 |
20 | 0 | Billy Franklin | Calera, AL | #17 |
21 | 0 | Cody Laney | Torrance, CA | #32B |
22 | 0 | Bobby Pierce | Oakwood, IL | #32P |
23 | 0 | Chris Simpson | Oxford, IA | #32 |
24 | 0 | Terry Phillips | Springfield, MO | #75 |
25 | 0 | Stormy Scott | Las Cruces, NM | #2S |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Stormy Scott | Las Cruces, NM | #2S |
2 | 0 | Don Shaw | Ham Lake, MN | #42S |
3 | 0 | Terry Phillips | Springfield, MO | #75 |
4 | 0 | Joey Tanner | Portland, OR | #38 |
5 | 0 | Jason Papich | Nipomo, CA | #91P |
6 | 0 | John Cornell | Phoenix, AZ | #28C |
7 | 0 | Blair Nothdurft | Renner, SD | #76 |
8 | 0 | Brad Williams | Tucson, AZ | #23 |
9 | 0 | Xavier Ortega | Las Cruces, NM | #24 |
10 | 0 | Richard Wallace | Gold Beach, OR | #7W |
11 | 0 | Dennis Souza | Pescadero, CA | #83 |
12 | 0 | Rob Sanders | Bakersfield, CA | #10N |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Joey Moriarty | Denver, NC | #51 |
2 | 0 | Tony Toste | Arroyo Grande, CA | #91 |
3 | 0 | Billy Franklin | Calera, AL | #17 |
4 | 0 | Cole Schill | Hawley, MN | #44 |
5 | 0 | Rece Vaught | Aurora, NE | #20V |
6 | 0 | Rob Mayea | Bend, OR | #37 |
7 | 0 | Steve Stultz | Peoria, AZ | #78S |
8 | 0 | Terry Carter | Fort Saskatchewan, AB | #6T |
Dash
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Jason Papich | Nipomo, CA | #91P |
2 | 0 | Blair Nothdurft | Renner, SD | #76 |
3 | 0 | Rece Vaught | Aurora, NE | #20V |
4 | 0 | Xavier Ortega | Las Cruces, NM | #24 |
5 | 0 | Rob Mayea | Bend, OR | #37 |
6 | 0 | Steve Stultz | Peoria, AZ | #78S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Brandon Overton | Evans, GA | #2 |
2 | 0 | Cade Dillard | Robeline, LA | #97 |
3 | 0 | Cody Laney | Torrance, CA | #32B |
4 | 0 | Hudson O'Neal | Martinsville, IN | #71 |
5 | 0 | Jason Papich | Nipomo, CA | #91P |
6 | 0 | Don Shaw | Ham Lake, MN | #42S |
7 | 0 | Joey Tanner | Portland, OR | #38 |
8 | 0 | Rob Sanders | Bakersfield, CA | #10N |
9 | 0 | Richard Wallace | Gold Beach, OR | #7W |
10 | 0 | Dennis Souza | Pescadero, CA | #83 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Bobby Pierce | Oakwood, IL | #32P |
2 | 0 | Scott Bloomquist | Mooresburg, TN | #0 |
3 | 0 | Earl Pearson Jr | Jacksonville, FL | #1P |
4 | 0 | Kyle Beard | Trumann, AR | #86 |
5 | 0 | Joey Moriarty | Denver, NC | #51 |
6 | 0 | Tony Toste | Arroyo Grande, CA | #91 |
7 | 0 | Cole Schill | Hawley, MN | #44 |
8 | 0 | Rob Mayea | Bend, OR | #37 |
9 | 0 | Steve Stultz | Peoria, AZ | #78S |
10 | 0 | Justin Duty | Molalla, OR | #15D |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Chase Junghans | Manhattan, KS | #18 |
2 | 0 | Pat Doar | New Richmond, WI | #11 |
3 | 0 | Ricky Weiss | Headingley, MB | #7 |
4 | 0 | Brandon Sheppard | New Berlin, IL | #B5 |
5 | 0 | Stormy Scott | Las Cruces, NM | #2S |
6 | 0 | Terry Phillips | Springfield, MO | #75 |
7 | 0 | Blair Nothdurft | Renner, SD | #76 |
8 | 0 | John Cornell | Phoenix, AZ | #28C |
9 | 0 | Brad Williams | Tucson, AZ | #23 |
10 | 0 | Xavier Ortega | Las Cruces, NM | #24 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Jimmy Mars | Menomonie, WI | #28M |
2 | 0 | R.C. Whitwell | Tucson, AZ | #71RC |
3 | 0 | Chris Simpson | Oxford, IA | #32 |
4 | 0 | Garrett Alberson | Las Cruces, NM | #1G |
5 | 0 | Billy Franklin | Calera, AL | #17 |
6 | 0 | Rece Vaught | Aurora, NE | #20V |
7 | 0 | Steve Isenberg | Mosinee, WI | #942 |
8 | 0 | Terry Carter | Fort Saskatchewan, AB | #6T |
9 | 0 | Kolby Vandenbergh | Ashland, IL | #15V |
Get Your Event Tickets In Advance!Buy Now!