1/12/2019 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Cade Dillard | Robeline, LA | #97 |
2 | 0 | Scott Bloomquist | Mooresburg, TN | #0 |
3 | 0 | Hudson O'Neal | Martinsville, IN | #71 |
4 | 0 | Ricky Weiss | Headingley, MB | #7 |
5 | 0 | Brandon Sheppard | New Berlin, IL | #B5 |
6 | 0 | Chase Junghans | Manhattan, KS | #18 |
7 | 0 | Brandon Overton | Evans, GA | #2 |
8 | 0 | Kyle Beard | Trumann, AR | #86 |
9 | 0 | Bobby Pierce | Oakwood, IL | #32P |
10 | 0 | Earl Pearson Jr | Jacksonville, FL | #1P |
11 | 0 | R.C. Whitwell | Tucson, AZ | #71RC |
12 | 0 | Garrett Alberson | Las Cruces, NM | #1G |
13 | 0 | Stormy Scott | Las Cruces, NM | #2S |
14 | 0 | Terry Phillips | Springfield, MO | #75 |
15 | 0 | Don Shaw | Ham Lake, MN | #42S |
16 | 0 | Cole Schill | Hawley, MN | #44 |
17 | 0 | Chris Simpson | Oxford, IA | #32 |
18 | 0 | Joey Moriarty | Denver, NC | #51 |
19 | 0 | Michael Maresca | POTSDAM, NY | #7MM |
20 | 0 | Tony Toste | Arroyo Grande, CA | #91 |
21 | 0 | Jason Papich | Nipomo, CA | #91P |
22 | 0 | Ricky Thornton Jr. | Martinsville, IN | #6RT |
23 | 0 | Jimmy Mars | Menomonie, WI | #28M |
24 | 0 | Terry Casey | New London, WI | #942 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Ricky Thornton Jr. | Martinsville, IN | #6RT |
2 | 0 | Jason Papich | Nipomo, CA | #91P |
3 | 0 | Michael Maresca | POTSDAM, NY | #7MM |
4 | 0 | Tony Toste | Arroyo Grande, CA | #91 |
5 | 0 | Cody Laney | Torrance, CA | #32B |
6 | 0 | Kolby Vandenbergh | Ashland, IL | #15V |
7 | 0 | Billy Franklin | Calera, AL | #17 |
8 | 0 | John Cornell | Phoenix, AZ | #28C |
9 | 0 | Brad Williams | Tucson, AZ | #23 |
10 | 0 | Steve Stultz | Peoria, AZ | #78S |
11 | 0 | Lyndon Bolt | Rapid City, SD | #3X |
12 | 0 | Terry Carter | Fort Saskatchewan, AB | #6T |
13 | 0 | Richard Wallace | Gold Beach, OR | #7W |
14 | 0 | Dennis Souza | Pescadero, CA | #83 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Stormy Scott | Las Cruces, NM | #2S |
2 | 0 | Don Shaw | Ham Lake, MN | #42S |
3 | 0 | Terry Casey | New London, WI | #942 |
4 | 0 | Cole Schill | Hawley, MN | #44 |
5 | 0 | Pat Doar | New Richmond, WI | #11 |
6 | 0 | Blair Nothdurft | Renner, SD | #76 |
7 | 0 | Thomas Hunziker | Bend, OR | #38 |
8 | 0 | Rob Mayea | Bend, OR | #37 |
9 | 0 | Rick Ortega | Las Cruces, NM | #24 |
10 | 0 | Dean Moore | Grand Junction, CO | #14M |
11 | 0 | Rob Sanders | Bakersfield, CA | #10N |
12 | 0 | Brandon Lewis | Brighton, CO | #44L |
13 | 0 | Rece Vaught | Aurora, NE | #20V |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Hudson O'Neal | Martinsville, IN | #71 |
2 | 0 | Ricky Weiss | Headingley, MB | #7 |
3 | 0 | Earl Pearson Jr | Jacksonville, FL | #1P |
4 | 0 | Kyle Beard | Trumann, AR | #86 |
5 | 0 | Jason Papich | Nipomo, CA | #91P |
6 | 0 | Billy Franklin | Calera, AL | #17 |
7 | 0 | Tony Toste | Arroyo Grande, CA | #91 |
8 | 0 | Lyndon Bolt | Rapid City, SD | #3X |
9 | 0 | Steve Stultz | Peoria, AZ | #78S |
10 | 0 | Brad Williams | Tucson, AZ | #23 |
11 | 0 | Richard Wallace | Gold Beach, OR | #7W |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Bobby Pierce | Oakwood, IL | #32P |
2 | 0 | Brandon Sheppard | New Berlin, IL | #B5 |
3 | 0 | Chase Junghans | Manhattan, KS | #18 |
4 | 0 | R.C. Whitwell | Tucson, AZ | #71RC |
5 | 0 | Terry Casey | New London, WI | #942 |
6 | 0 | Rece Vaught | Aurora, NE | #20V |
7 | 0 | Cole Schill | Hawley, MN | #44 |
8 | 0 | Rob Sanders | Bakersfield, CA | #10N |
9 | 0 | Don Shaw | Ham Lake, MN | #42S |
10 | 0 | Dean Moore | Grand Junction, CO | #14M |
11 | 0 | Thomas Hunziker | Bend, OR | #38 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Cade Dillard | Robeline, LA | #97 |
2 | 0 | Scott Bloomquist | Mooresburg, TN | #0 |
3 | 0 | Garrett Alberson | Las Cruces, NM | #1G |
4 | 0 | Terry Phillips | Springfield, MO | #75 |
5 | 0 | Ricky Thornton Jr. | Martinsville, IN | #6RT |
6 | 0 | Michael Maresca | POTSDAM, NY | #7MM |
7 | 0 | Kolby Vandenbergh | Ashland, IL | #15V |
8 | 0 | Cody Laney | Torrance, CA | #32B |
9 | 0 | John Cornell | Phoenix, AZ | #28C |
10 | 0 | Terry Carter | Fort Saskatchewan, AB | #6T |
11 | 0 | Dennis Souza | Pescadero, CA | #83 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Jimmy Mars | Menomonie, WI | #28M |
2 | 0 | Brandon Overton | Evans, GA | #2 |
3 | 0 | Chris Simpson | Oxford, IA | #32 |
4 | 0 | Joey Moriarty | Denver, NC | #51 |
5 | 0 | Stormy Scott | Las Cruces, NM | #2S |
6 | 0 | Pat Doar | New Richmond, WI | #11 |
7 | 0 | Rob Mayea | Bend, OR | #37 |
8 | 0 | Blair Nothdurft | Renner, SD | #76 |
9 | 0 | Rick Ortega | Las Cruces, NM | #24 |
10 | 0 | Brandon Lewis | Brighton, CO | #44L |
Get Your Event Tickets In Advance!Buy Now!