1/11/2019 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Bobby Pierce | Oakwood, IL | #32P |
2 | 0 | Kyle Beard | Trumann, AR | #86 |
3 | 0 | Hudson O'Neal | Martinsville, IN | #71 |
4 | 0 | Brandon Sheppard | New Berlin, IL | #B5 |
5 | 0 | Jimmy Mars | Menomonie, WI | #28M |
6 | 0 | Ricky Weiss | Headingley, MB | #7 |
7 | 0 | Ricky Thornton Jr. | Martinsville, IN | #6RT |
8 | 0 | Terry Phillips | Springfield, MO | #75 |
9 | 0 | Tony Toste | Arroyo Grande, CA | #91 |
10 | 0 | Brandon Overton | Evans, GA | #2 |
11 | 0 | Cade Dillard | Robeline, LA | #97 |
12 | 0 | Jason Papich | Nipomo, CA | #91P |
13 | 0 | Michael Maresca | POTSDAM, NY | #7MM |
14 | 0 | Earl Pearson Jr | Jacksonville, FL | #1P |
15 | 0 | Chase Junghans | Manhattan, KS | #18 |
16 | 0 | Joey Moriarty | Denver, NC | #51 |
17 | 0 | Don Shaw | Ham Lake, MN | #42S |
18 | 0 | Garrett Alberson | Las Cruces, NM | #1G |
19 | 0 | Justin Duty | Molalla, OR | #15D |
20 | 0 | Scott Bloomquist | Mooresburg, TN | #0 |
21 | 0 | Stormy Scott | Las Cruces, NM | #2S |
22 | 0 | Cody Laney | Torrance, CA | #32B |
23 | 0 | Billy Franklin | Calera, AL | #17 |
24 | 0 | Pat Doar | New Richmond, WI | #11 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Terry Phillips | Springfield, MO | #75 |
2 | 0 | Michael Maresca | POTSDAM, NY | #7MM |
3 | 0 | Justin Duty | Molalla, OR | #15D |
4 | 0 | Cody Laney | Torrance, CA | #32B |
5 | 0 | Kolby Vandenbergh | Ashland, IL | #15V |
6 | 0 | Cole Schill | Hawley, MN | #44 |
7 | 0 | Blair Nothdurft | Renner, SD | #76 |
8 | 0 | Terry Carter | Fort Saskatchewan, AB | #6T |
9 | 0 | John Cornell | Phoenix, AZ | #28C |
10 | 0 | Rob Mayea | Bend, OR | #37 |
11 | 0 | Brandon Lewis | Brighton, CO | #44L |
12 | 0 | R.C. Whitwell | Tucson, AZ | #71RC |
13 | 0 | Dennis Souza | Pescadero, CA | #83 |
14 | 0 | Chris Simpson | Oxford, IA | #32 |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Brandon Overton | Evans, GA | #2 |
2 | 0 | Don Shaw | Ham Lake, MN | #42S |
3 | 0 | Stormy Scott | Las Cruces, NM | #2S |
4 | 0 | Billy Franklin | Calera, AL | #17 |
5 | 0 | Rece Vaught | Aurora, NE | #20V |
6 | 0 | Scott Ward | Watertown, SD | #37W |
7 | 0 | Jake Gallardo | Las Cruces, NM | #G17 |
8 | 0 | Lyndon Bolt | Rapid City, SD | #3X |
9 | 0 | Rob Sanders | Bakersfield, CA | #10N |
10 | 0 | Thomas Hunziker | Bend, OR | #38 |
11 | 0 | Rick Ortega | Las Cruces, NM | #24 |
12 | 0 | Steve Isenberg | Mosinee, WI | #942 |
13 | 0 | Steve Stultz | Peoria, AZ | #78S |
14 | 0 | Richard Wallace | Gold Beach, OR | #7W |
15 | 0 | Dean Moore | Grand Junction, CO | #14M |
16 | 0 | Darren Coffell | Bend, OR | #46 |
Dash
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Scott Ward | Watertown, SD | #37W |
2 | 0 | Kolby Vandenbergh | Ashland, IL | #15V |
3 | 0 | Cole Schill | Hawley, MN | #44 |
4 | 0 | Jake Gallardo | Las Cruces, NM | #G17 |
5 | 0 | Blair Nothdurft | Renner, SD | #76 |
6 | 0 | Lyndon Bolt | Rapid City, SD | #3X |
7 | 0 | Terry Carter | Fort Saskatchewan, AB | #6T |
8 | 0 | Rob Sanders | Bakersfield, CA | #10N |
9 | 0 | John Cornell | Phoenix, AZ | #28C |
10 | 0 | Rece Vaught | Aurora, NE | #20V |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Bobby Pierce | Oakwood, IL | #32P |
2 | 0 | Joey Moriarty | Denver, NC | #51 |
3 | 0 | Jason Papich | Nipomo, CA | #91P |
4 | 0 | Ricky Thornton Jr. | Martinsville, IN | #6RT |
5 | 0 | Terry Phillips | Springfield, MO | #75 |
6 | 0 | Michael Maresca | POTSDAM, NY | #7MM |
7 | 0 | Kolby Vandenbergh | Ashland, IL | #15V |
8 | 0 | Cody Laney | Torrance, CA | #32B |
9 | 0 | Cole Schill | Hawley, MN | #44 |
10 | 0 | John Cornell | Phoenix, AZ | #28C |
11 | 0 | Dennis Souza | Pescadero, CA | #83 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Hudson O'Neal | Martinsville, IN | #71 |
2 | 0 | Brandon Sheppard | New Berlin, IL | #B5 |
3 | 0 | Chase Junghans | Manhattan, KS | #18 |
4 | 0 | Scott Bloomquist | Mooresburg, TN | #0 |
5 | 0 | Billy Franklin | Calera, AL | #17 |
6 | 0 | Don Shaw | Ham Lake, MN | #42S |
7 | 0 | Thomas Hunziker | Bend, OR | #38 |
8 | 0 | Steve Isenberg | Mosinee, WI | #942 |
9 | 0 | Rick Ortega | Las Cruces, NM | #24 |
10 | 0 | Richard Wallace | Gold Beach, OR | #7W |
11 | 0 | Lyndon Bolt | Rapid City, SD | #3X |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Kyle Beard | Trumann, AR | #86 |
2 | 0 | Ricky Weiss | Headingley, MB | #7 |
3 | 0 | Tony Toste | Arroyo Grande, CA | #91 |
4 | 0 | Earl Pearson Jr | Jacksonville, FL | #1P |
5 | 0 | R.C. Whitwell | Tucson, AZ | #71RC |
6 | 0 | Justin Duty | Molalla, OR | #15D |
7 | 0 | Blair Nothdurft | Renner, SD | #76 |
8 | 0 | Rob Mayea | Bend, OR | #37 |
9 | 0 | Terry Carter | Fort Saskatchewan, AB | #6T |
10 | 0 | Brandon Lewis | Brighton, CO | #44L |
11 | 0 | Chris Simpson | Oxford, IA | #32 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Jimmy Mars | Menomonie, WI | #28M |
2 | 0 | Pat Doar | New Richmond, WI | #11 |
3 | 0 | Garrett Alberson | Las Cruces, NM | #1G |
4 | 0 | Cade Dillard | Robeline, LA | #97 |
5 | 0 | Brandon Overton | Evans, GA | #2 |
6 | 0 | Stormy Scott | Las Cruces, NM | #2S |
7 | 0 | Rece Vaught | Aurora, NE | #20V |
8 | 0 | Jake Gallardo | Las Cruces, NM | #G17 |
9 | 0 | Scott Ward | Watertown, SD | #37W |
10 | 0 | Rob Sanders | Bakersfield, CA | #10N |
11 | 0 | Darren Coffell | Bend, OR | #46 |
12 | 0 | Steve Stultz | Peoria, AZ | #78S |
13 | 0 | Dean Moore | Grand Junction, CO | #14M |
Get Your Event Tickets In Advance!Buy Now!