1/9/2019 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
Super Late Models
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Bobby Pierce | Oakwood, IL | #32P |
2 | 0 | Brandon Overton | Evans, GA | #2 |
3 | 0 | Scott Bloomquist | Mooresburg, TN | #0 |
4 | 0 | Cade Dillard | Robeline, LA | #97 |
5 | 0 | Brandon Sheppard | New Berlin, IL | #B5 |
6 | 0 | Chase Junghans | Manhattan, KS | #18 |
7 | 0 | Chris Simpson | Oxford, IA | #32 |
8 | 0 | Earl Pearson Jr | Jacksonville, FL | #1P |
9 | 0 | Ricky Weiss | Headingley, MB | #7 |
10 | 0 | R.C. Whitwell | Tucson, AZ | #71RC |
11 | 0 | Jimmy Mars | Menomonie, WI | #28M |
12 | 0 | Hudson O'Neal | Martinsville, IN | #71 |
13 | 0 | Stormy Scott | Las Cruces, NM | #2S |
14 | 0 | Garrett Alberson | Las Cruces, NM | #1G |
15 | 0 | Ricky Thornton Jr. | Martinsville, IN | #6RT |
16 | 0 | Michael Maresca | POTSDAM, NY | #7MM |
17 | 0 | Kyle Beard | Trumann, AR | #86 |
18 | 0 | Terry Phillips | Springfield, MO | #75 |
19 | 0 | Tony Toste | Arroyo Grande, CA | #91 |
20 | 0 | Pat Doar | New Richmond, WI | #11 |
21 | 0 | Justin Duty | Molalla, OR | #15D |
22 | 0 | Cody Laney | Torrance, CA | #32B |
23 | 0 | Scott Ward | Watertown, SD | #37W |
24 | 0 | Joey Moriarty | Denver, NC | #51 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Terry Phillips | Springfield, MO | #75 |
2 | 0 | Kyle Beard | Trumann, AR | #86 |
3 | 0 | Michael Maresca | POTSDAM, NY | #7MM |
4 | 0 | Scott Ward | Watertown, SD | #37W |
5 | 0 | Kolby Vandenbergh | Ashland, IL | #15V |
6 | 0 | Jason Papich | Nipomo, CA | #91P |
7 | 0 | Rob Mayea | Bend, OR | #37 |
8 | 0 | Lyndon Bolt | Rapid City, SD | #3X |
9 | 0 | Rece Vaught | Aurora, NE | #20V |
10 | 0 | Darren Coffell | Bend, OR | #46 |
11 | 0 | Rick Ortega | Las Cruces, NM | #24 |
12 | 0 | Richard Wallace | Gold Beach, OR | #7W |
13 | 0 | Don Shaw | Ham Lake, MN | #42S |
14 | 0 | Jake Gallardo | Las Cruces, NM | #G17 |
15 | 0 | John Cornell | Phoenix, AZ | #28C |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Garrett Alberson | Las Cruces, NM | #1G |
2 | 0 | Ricky Thornton Jr. | Martinsville, IN | #6RT |
3 | 0 | Earl Pearson Jr | Jacksonville, FL | #1P |
4 | 0 | Justin Duty | Molalla, OR | #15D |
5 | 0 | Cole Schill | Hawley, MN | #44 |
6 | 0 | Blair Nothdurft | Renner, SD | #76 |
7 | 0 | John Cornell | Phoenix, AZ | #28C |
8 | 0 | Steve Stultz | Peoria, AZ | #78S |
9 | 0 | Carlos Ahumada Sr. | El Paso, TX | #54 |
10 | 0 | Dean Moore | Grand Junction, CO | #14M |
11 | 0 | Thomas Hunziker | Bend, OR | #38 |
12 | 0 | Terry Carter | Fort Saskatchewan, AB | #6T |
13 | 0 | Billy Franklin | Calera, AL | #17 |
14 | 0 | Dennis Souza | Pescadero, CA | #83 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Hudson O'Neal | Martinsville, IN | #71 |
2 | 0 | Pat Doar | New Richmond, WI | #11 |
3 | 0 | Brandon Sheppard | New Berlin, IL | #B5 |
4 | 0 | Stormy Scott | Las Cruces, NM | #2S |
5 | 0 | Garrett Alberson | Las Cruces, NM | #1G |
6 | 0 | Earl Pearson Jr | Jacksonville, FL | #1P |
7 | 0 | Justin Duty | Molalla, OR | #15D |
8 | 0 | Dean Moore | Grand Junction, CO | #14M |
9 | 0 | Blair Nothdurft | Renner, SD | #76 |
10 | 0 | Cole Schill | Hawley, MN | #44 |
11 | 0 | Steve Isenberg | Mosinee, WI | #942 |
12 | 0 | John Cornell | Phoenix, AZ | #28C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Scott Bloomquist | Mooresburg, TN | #0 |
2 | 0 | Brandon Overton | Evans, GA | #2 |
3 | 0 | Ricky Weiss | Headingley, MB | #7 |
4 | 0 | Jimmy Mars | Menomonie, WI | #28M |
5 | 0 | Kyle Beard | Trumann, AR | #86 |
6 | 0 | Don Shaw | Ham Lake, MN | #42S |
7 | 0 | Michael Maresca | POTSDAM, NY | #7MM |
8 | 0 | Scott Ward | Watertown, SD | #37W |
9 | 0 | Rece Vaught | Aurora, NE | #20V |
10 | 0 | Rob Mayea | Bend, OR | #37 |
11 | 0 | Dennis Souza | Pescadero, CA | #83 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Bobby Pierce | Oakwood, IL | #32P |
2 | 0 | Chris Simpson | Oxford, IA | #32 |
3 | 0 | Cade Dillard | Robeline, LA | #97 |
4 | 0 | R.C. Whitwell | Tucson, AZ | #71RC |
5 | 0 | Billy Franklin | Calera, AL | #17 |
6 | 0 | Ricky Thornton Jr. | Martinsville, IN | #6RT |
7 | 0 | Steve Stultz | Peoria, AZ | #78S |
8 | 0 | Carlos Ahumada Sr. | El Paso, TX | #54 |
9 | 0 | Terry Carter | Fort Saskatchewan, AB | #6T |
10 | 0 | Thomas Hunziker | Bend, OR | #38 |
11 | 0 | Jake Gallardo | Las Cruces, NM | #G17 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 0 | Chase Junghans | Manhattan, KS | #18 |
2 | 0 | Joey Moriarty | Denver, NC | #51 |
3 | 0 | Cody Laney | Torrance, CA | #32B |
4 | 0 | Tony Toste | Arroyo Grande, CA | #91 |
5 | 0 | Terry Phillips | Springfield, MO | #75 |
6 | 0 | Jason Papich | Nipomo, CA | #91P |
7 | 0 | Kolby Vandenbergh | Ashland, IL | #15V |
8 | 0 | Lyndon Bolt | Rapid City, SD | #3X |
9 | 0 | Darren Coffell | Bend, OR | #46 |
10 | 0 | Rick Ortega | Las Cruces, NM | #24 |
11 | 0 | Richard Wallace | Gold Beach, OR | #7W |
Get Your Event Tickets In Advance!Buy Now!