Event Information
Queen Creek, AZ
Event Classes
San Tan Ford Desert Sprint Car Series
Horne Ford Bombers
Dwarf
Results
Horne Ford Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Colby Aelvoet | Mesa, AZ | #32A |
2 | 6 | Matt Geil | Apache Junction, AZ | #8UD |
3 | 8 | Aaron Collier | Apache Junction, AZ | #13X |
4 | 21 | Ross Krajack | Phoenix, AZ | #51R |
5 | 24 | Jason Knueppel | Gilbert, AZ | #72 |
6 | 11 | Zach Griggs | Mesa, AZ | #56 |
7 | 5 | Toby Wibeto | Mesa, AZ | #25 |
8 | 12 | Tyler Weaver | , AZ | #39 |
9 | 2 | Bob Irish | , AZ | #4 |
10 | 14 | Josh Monday | Queen Creek, AZ | #177 |
11 | 16 | Charles McDaniel | , AZ | #87 |
12 | 13 | Wayne Dunsworth | Mesa, AZ | #15 |
13 | 15 | Meghan Wray | San Tan Valley, AZ | #62 |
14 | 18 | John Trevillion | Chandler, AZ | #18 |
15 | 17 | Jacob Streit | Mesa, AZ | #13 |
16 | 22 | Tyler Delong | Mesa, AZ | #57 |
17 | 19 | Cody Smeal | Mesa, AZ | #42R |
18 | 1 | Rick Hughes | , AZ | #7 |
19 | 20 | Ross Schneider | Mesa, AZ | #129 |
20 | 23 | Trynton Setelin | Phoenix, AZ | #99 |
21 | 10 | Michael Soboski | , AZ | #15S |
22 | 9 | Mark Farnes | , AZ | #9 |
23 | 7 | Justin Wyckoff | San Tan Valley, AZ | #24W |
24 | 3 | Davey Watkins | Glendale, AZ | #48 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Michael Soboski | , AZ | #15S |
2 | 1 | Rick Hughes | , AZ | #7 |
3 | 5 | Aaron Collier | Apache Junction, AZ | #13X |
4 | 4 | Colby Aelvoet | Mesa, AZ | #32A |
5 | 8 | Tyler Weaver | , AZ | #39 |
6 | 2 | Meghan Wray | San Tan Valley, AZ | #62 |
7 | 7 | John Trevillion | Chandler, AZ | #18 |
8 | 3 | Ross Krajack | Phoenix, AZ | #51R |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Toby Wibeto | Mesa, AZ | #25 |
2 | 8 | Zach Griggs | Mesa, AZ | #56 |
3 | 5 | Jason Knueppel | Gilbert, AZ | #72 |
4 | 3 | Bob Irish | , AZ | #4 |
5 | 2 | Wayne Dunsworth | Mesa, AZ | #15 |
6 | 7 | Charles McDaniel | , AZ | #87 |
7 | 6 | Cody Smeal | Mesa, AZ | #42R |
8 | 1 | Trynton Setelin | Phoenix, AZ | #99 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Matt Geil | Apache Junction, AZ | #8UD |
2 | 5 | Mark Farnes | , AZ | #9 |
3 | 8 | Justin Wyckoff | San Tan Valley, AZ | #24W |
4 | 3 | Davey Watkins | Glendale, AZ | #48 |
5 | 7 | Josh Monday | Queen Creek, AZ | #177 |
6 | 1 | Jacob Streit | Mesa, AZ | #13 |
7 | 6 | Ross Schneider | Mesa, AZ | #129 |
8 | 2 | Tyler Delong | Mesa, AZ | #57 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
San Tan Ford Desert Sprint Car Series
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | R.J. Johnson | Laveen, AZ | #34 |
2 | 9 | Dennis Gile | Phoenix, AZ | #4T |
3 | 14 | Joe Scheopner | Tucson, AZ | #17 |
4 | 11 | Rick Shuman | Queen Creek, AZ | #25AZ |
5 | 13 | Andy Sole | Queen Creek, AZ | #22 |
6 | 18 | Wayne Siddle | Tucson, AZ | #7 |
7 | 19 | CJ Bunch | San Andreas, CA | #43 |
8 | 1 | Kyle Shipley | Phoenix, AZ | #0G |
9 | 3 | Jonas Reynolds | Moorpark, CA | #0 |
10 | 2 | Ryan Murphy | Tucson, AZ | #7X |
11 | 10 | Shon Deskins | Waddell, AZ | #20 |
12 | 15 | Joshua Shipley | Surprise, AZ | #2 |
13 | 12 | Bruce St. James | Phoenix, AZ | #7K |
14 | 6 | Danny Mathus | San Tan, AZ | #7M |
15 | 7 | Mason Keefer | Camp Verde, AZ | #7MK |
16 | 8 | Tyler Most | Peoria, AZ | #3 |
17 | 17 | Brad Weiss | San Tan Valley, AZ | #33 |
18 | 16 | Ronald Webster | Gilbert, AZ | #51 |
19 | 20 | Jake Helsel | Monroe, WA | #44 |
20 | 4 | Daylin Perreira | Hilo, HI | #55 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Daylin Perreira | Hilo, HI | #55 |
2 | 3 | Danny Mathus | San Tan, AZ | #7M |
3 | 7 | Kyle Shipley | Phoenix, AZ | #0G |
4 | 5 | Bruce St. James | Phoenix, AZ | #7K |
5 | 6 | Dennis Gile | Phoenix, AZ | #4T |
6 | 1 | Brad Weiss | San Tan Valley, AZ | #33 |
7 | 4 | Wayne Siddle | Tucson, AZ | #7 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Ryan Murphy | Tucson, AZ | #7X |
2 | 2 | Tyler Most | Peoria, AZ | #3 |
3 | 4 | Mason Keefer | Camp Verde, AZ | #7MK |
4 | 6 | Shon Deskins | Waddell, AZ | #20 |
5 | 5 | Joe Scheopner | Tucson, AZ | #17 |
6 | 7 | Joshua Shipley | Surprise, AZ | #2 |
7 | 3 | CJ Bunch | San Andreas, CA | #43 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | R.J. Johnson | Laveen, AZ | #34 |
2 | 4 | Jonas Reynolds | Moorpark, CA | #0 |
3 | 3 | Rick Shuman | Queen Creek, AZ | #25AZ |
4 | 5 | Andy Sole | Queen Creek, AZ | #22 |
5 | 2 | Ronald Webster | Gilbert, AZ | #51 |
6 | 6 | Jake Helsel | Monroe, WA | #44 |
Dwarf
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tyler Rodriguez | , WA | #44 |
2 | 2 | Ed Schuhle | Phoenix, AZ | #88 |
3 | 3 | John Foster | Glendale, AZ | #12 |
4 | 1 | Dusty Jager | Peoria, AZ | #71 |
5 | 6 | Chris Vernon | Glendale, AZ | #91 |
6 | 8 | Mark Pollock | Mesa, AZ | #24 |
7 | 4 | Rusty Degroat | Loveland, CO | #27 |
8 | 7 | Jim Hock | , CO | #16 |
9 | 10 | Scott Shores | Phoenix, AZ | #19 |
10 | 11 | Ross Langer | Waddell, AZ | #99 |
11 | 9 | Dan Morris | Phoenix, AZ | #53 |
12 | 12 | Steve Kapaun | Surprise, AZ | #47 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Tyler Rodriguez | , AZ | #44 |
2 | 1 | John Foster | Glendale, AZ | #12 |
3 | 6 | Dusty Jager | Peoria, AZ | #71 |
4 | 4 | Jim Hock | , AZ | #16 |
5 | 3 | Dan Morris | Phoenix, AZ | #53 |
6 | 5 | Steve Kapaun | Surprise, AZ | #47 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chris Vernon | Glendale, AZ | #91 |
2 | 3 | Ed Schuhle | Phoenix, AZ | #88 |
3 | 2 | Rusty Degroat | Loveland, CO | #27 |
4 | 5 | Mark Pollock | Mesa, AZ | #24 |
5 | 4 | Scott Shores | Phoenix, AZ | #19 |
6 | 6 | Ross Langer | Waddell, AZ | #99 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|