8/24/2019 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
Horne Ford Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 18 | Jason Knueppel | Gilbert, AZ | #72 |
2 | 4 | Matt Geil | Apache Junction, AZ | #8UD |
3 | 8 | Justin Wyckoff | San Tan Valley, AZ | #24W |
4 | 11 | Mark Farnes | , AZ | #9 |
5 | 13 | Davey Watkins | Glendale, AZ | #48 |
6 | 16 | Jacob Streit | Mesa, AZ | #13 |
7 | 5 | Don Garrity | , AZ | #I81 |
8 | 17 | Bob Irish | , AZ | #4 |
9 | 15 | Wayne Dunsworth | Mesa, AZ | #15 |
10 | 19 | Meghan Wray | San Tan Valley, AZ | #62 |
11 | 12 | Toby Wibeto | Mesa, AZ | #25 |
12 | 14 | Colby Aelvoet | Mesa, AZ | #32A |
13 | 6 | Caleb Worley | Gilbert, AZ | #5 |
14 | 1 | Rick Hughes | , AZ | #7 |
15 | 20 | Michael Soboski | , AZ | #15S |
16 | 3 | Bob Lindstrom | Mesa, AZ | #70 |
17 | 2 | Trynton Setelin | Phoenix, AZ | #99 |
18 | 10 | Aaron Collier | Apache Junction, AZ | #13X |
19 | 9 | Ray Czumaj | Mesa, AZ | #81 |
20 | 21 | Tyler Delong | Mesa, AZ | #57 |
21 | 0 | Bruce Sipes | Yuma, AZ | #56 |
22 | 7 | Ross Krajack | Phoenix, AZ | #51R |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Tyler Delong | Mesa, AZ | #57 |
2 | 7 | Aaron Collier | Apache Junction, AZ | #13X |
3 | 1 | Rick Hughes | , AZ | #7 |
4 | 4 | Don Garrity | , AZ | #I81 |
5 | 6 | Toby Wibeto | Mesa, AZ | #25 |
6 | 3 | Wayne Dunsworth | Mesa, AZ | #15 |
7 | 2 | Bruce Sipes | Yuma, AZ | #56 |
8 | 8 | Michael Soboski | , AZ | #15S |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Trynton Setelin | Phoenix, AZ | #99 |
2 | 3 | Matt Geil | Apache Junction, AZ | #8UD |
3 | 6 | Justin Wyckoff | San Tan Valley, AZ | #24W |
4 | 5 | Ross Krajack | Phoenix, AZ | #51R |
5 | 4 | Davey Watkins | Glendale, AZ | #48 |
6 | 1 | Jacob Streit | Mesa, AZ | #13 |
7 | 7 | Jason Knueppel | Gilbert, AZ | #72 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Mark Farnes | , AZ | #9 |
2 | 2 | Bob Lindstrom | Mesa, AZ | #70 |
3 | 4 | Caleb Worley | Gilbert, AZ | #5 |
4 | 6 | Ray Czumaj | Mesa, AZ | #81 |
5 | 5 | Colby Aelvoet | Mesa, AZ | #32A |
6 | 3 | Bob Irish | , AZ | #4 |
7 | 1 | Meghan Wray | San Tan Valley, AZ | #62 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
Dwarf
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Dusty Jager | Peoria, AZ | #71 |
2 | 1 | Dustin Washburn | Phoenix, AZ | #98A |
3 | 7 | Chris Vernon | Glendale, AZ | #91 |
4 | 8 | Cory Brown | Peoria, AZ | #29A |
5 | 4 | Tyler Rodriguez | , AZ | #44A |
6 | 2 | John Foster | , AZ | #12 |
7 | 5 | John Levitt | Gilbert, AZ | #55 |
8 | 13 | Mark Pollock | Mesa, AZ | #24 |
9 | 11 | Ross Langer | Waddell, AZ | #99 |
10 | 9 | Ricardo Leon | Avondale, AZ | #81 |
11 | 14 | Dan Morris | Phoenix, AZ | #13 |
12 | 16 | Scott Shores | Phoenix, AZ | #19A |
13 | 6 | Rusty Degroat | Loveland, CO | #27 |
14 | 12 | Jim Hock | , CO | #16 |
15 | 10 | Cale Rudy | Flagstaff, AZ | #02 |
16 | 17 | Justin Prugh | Phoenix, AZ | #22 |
17 | 15 | Tom Weglin | , AZ | #69A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Dusty Jager | Peoria, AZ | #71 |
2 | 8 | John Foster | , AZ | #12 |
3 | 6 | Rusty Degroat | Loveland, CO | #27 |
4 | 5 | John Levitt | Gilbert, AZ | #55 |
5 | 7 | Ricardo Leon | Avondale, AZ | #81 |
6 | 9 | Ross Langer | Waddell, AZ | #99 |
7 | 4 | Mark Pollock | Mesa, AZ | #24 |
8 | 2 | Tom Weglin | , AZ | #69A |
9 | 1 | Justin Prugh | Phoenix, AZ | #22 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Dustin Washburn | Phoenix, AZ | #98A |
2 | 6 | Tyler Rodriguez | , AZ | #44A |
3 | 2 | Chris Vernon | Glendale, AZ | #91 |
4 | 8 | Cory Brown | Peoria, AZ | #29A |
5 | 1 | Cale Rudy | Flagstaff, AZ | #02 |
6 | 7 | Jim Hock | , AZ | #16 |
7 | 5 | Dan Morris | Phoenix, AZ | #13 |
8 | 4 | Scott Shores | Phoenix, AZ | #19A |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
Get Your Event Tickets In Advance!Buy Now!