Event Information
Queen Creek, AZ
Event Classes
ASCS Winged Sprints
Horne Ford Bombers
Dirt Dolls
Powder Puff
Results
Horne Ford Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tyler Delong | Mesa, AZ | #57 |
2 | 11 | Mark Farnes | , AZ | #9 |
3 | 25 | Michael Soboski | , AZ | #15S |
4 | 2 | Matt Geil | Apache Junction, AZ | #8UD |
5 | 8 | Aaron Collier | Apache Junction, AZ | #13X |
6 | 7 | Toby Wibeto | Mesa, AZ | #25 |
7 | 10 | Jason Knueppel | Gilbert, AZ | #72 |
8 | 5 | Ross Krajack | Phoenix, AZ | #51R |
9 | 9 | Ray Czumaj | Mesa, AZ | #81 |
10 | 1 | Jacob Streit | Mesa, AZ | #13 |
11 | 3 | Bob Lindstrom | Mesa, AZ | #70 |
12 | 19 | Dixon Tipton | Casa Grande, AZ | #12DT |
13 | 22 | John Gary | Apache Junction, AZ | #87JAG |
14 | 14 | Jon Howard | Mesa, AZ | #21 |
15 | 16 | Bruce Sipes | Yuma, AZ | #56 |
16 | 12 | Jim Green | , AZ | #03 |
17 | 20 | Wayne Dunsworth | Mesa, AZ | #15 |
18 | 18 | Rick Hughes | , AZ | #7 |
19 | 24 | Brandon Varney | Richmond, MI | #22 |
20 | 23 | Richard Bennett | Mesa, AZ | #16B |
21 | 6 | Bob Irish | , AZ | #4 |
22 | 13 | Justin Wyckoff | San Tan Valley, AZ | #24W |
23 | 15 | Trynton Setelin | Phoenix, AZ | #99 |
24 | 17 | Colby Aelvoet | Mesa, AZ | #32A |
25 | 21 | Nichole Grassi | , AZ | #I81 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Matt Geil | Apache Junction, AZ | #8UD |
2 | 4 | Toby Wibeto | Mesa, AZ | #25 |
3 | 5 | Ray Czumaj | Mesa, AZ | #81 |
4 | 6 | Mark Farnes | , AZ | #9 |
5 | 7 | Jim Green | , AZ | #03 |
6 | 3 | Trynton Setelin | Phoenix, AZ | #99 |
7 | 1 | Rick Hughes | , AZ | #7 |
8 | 9 | Nichole Grassi | , AZ | #I81 |
9 | 8 | Brandon Varney | Richmond, MI | #22 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ross Krajack | Phoenix, AZ | #51R |
2 | 6 | Jason Knueppel | Gilbert, AZ | #72 |
3 | 7 | Michael Soboski | , AZ | #15S |
4 | 3 | Tyler Delong | Mesa, AZ | #57 |
5 | 5 | Justin Wyckoff | San Tan Valley, AZ | #24W |
6 | 2 | Bruce Sipes | Yuma, AZ | #56 |
7 | 8 | Dixon Tipton | Casa Grande, AZ | #12DT |
8 | 1 | John Gary | Apache Junction, AZ | #87JAG |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Aaron Collier | Apache Junction, AZ | #13X |
2 | 1 | Jacob Streit | Mesa, AZ | #13 |
3 | 4 | Bob Irish | , AZ | #4 |
4 | 2 | Bob Lindstrom | Mesa, AZ | #70 |
5 | 6 | Jon Howard | Mesa, AZ | #21 |
6 | 7 | Colby Aelvoet | Mesa, AZ | #32A |
7 | 3 | Wayne Dunsworth | Mesa, AZ | #15 |
8 | 8 | Richard Bennett | Mesa, AZ | #16B |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
ASCS Winged Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Nick Parker | Tucson, AZ | #115 |
2 | 8 | Jesse Baker | Grants, NM | #22B |
3 | 4 | Billy Chester III | Phoenix, AZ | #2B |
4 | 7 | Eric Wilkins | El Mirage, AZ | #8 |
5 | 11 | Colton Hardy | Phoenix, AZ | #74 |
6 | 6 | J.T. Imperial | Mesa, AZ | #7 |
7 | 9 | Rick Ziehl | Las Cruces, NM | #20Z |
8 | 3 | Alex Pettas | Tempe, AZ | #2 |
9 | 10 | Casey Buckman | Chandler, AZ | #91 |
10 | 5 | Bud Rowe | Tucson, AZ | #6 |
11 | 12 | Jim Vanzant | Prescott, AZ | #3V |
12 | 1 | Jeff Lowery | Scottsdale, AZ | #45 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jeff Lowery | Scottsdale, AZ | #45 |
2 | 2 | Alex Pettas | Tempe, AZ | #2 |
3 | 4 | J.T. Imperial | Mesa, AZ | #7 |
4 | 6 | Eric Wilkins | El Mirage, AZ | #8 |
5 | 5 | Rick Ziehl | Las Cruces, NM | #20Z |
6 | 3 | Casey Buckman | Chandler, AZ | #91 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Nick Parker | Tucson, AZ | #115 |
2 | 4 | Billy Chester III | Phoenix, AZ | #2B |
3 | 3 | Jesse Baker | Grants, NM | #22B |
4 | 1 | Bud Rowe | Tucson, AZ | #6 |
5 | 5 | Colton Hardy | Phoenix, AZ | #74 |
6 | 6 | Jim Vanzant | Prescott, AZ | #3V |
Dirt Dolls
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brandy Werkmeister | Mesa, AZ | #22 |
Powder Puff
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Michelle Halfhill | Chandler, AZ | #51R |
2 | 4 | Meghan Wray | San Tan Valley, AZ | #56 |
3 | 2 | Leslie Knox | Apache Junction, AZ | #8UD |
4 | 1 | Nichole Grassi | , AZ | #I81 |