6/15/2019 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
Horne Ford Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Michael Soboski | | #15S |
2 | 7 | Mark Farnes | | #9 |
3 | 6 | Aaron Collier | Apache Junction, AZ | #13X |
4 | 18 | Ross Krajack | Phoenix, AZ | #51R |
5 | 23 | Toby Wibeto | Mesa, AZ | #25 |
6 | 5 | Justin Wyckoff | San Tan Valley, AZ | #24W |
7 | 12 | Ray Czumaj | Mesa, AZ | #81 |
8 | 16 | Bob Irish | , AZ | #4 |
9 | 15 | Matt Geil | Apache Junction, AZ | #8UD |
10 | 10 | Caleb Worley | Gilbert, AZ | #5 |
11 | 13 | Don Garrity | , AZ | #I81 |
12 | 14 | Wayne Dunsworth | Mesa, AZ | #15 |
13 | 19 | Josh Monday | Queen Creek, AZ | #177 |
14 | 2 | Trynton Setelin | Phoenix, AZ | #99 |
15 | 20 | Bob Lindstrom | Mesa, AZ | #70 |
16 | 22 | Meghan Wray | San Tan Valley, AZ | #62 |
17 | 17 | Bruce Sipes | Yuma, AZ | #56 |
18 | 21 | John Gary | Apache Junction, AZ | #87JAG |
19 | 4 | Anthony Colatorti | Phoenix, AZ | #38L |
20 | 11 | Jason Suchta | Glendale, AZ | #75 |
21 | 3 | Tyler Delong | Mesa, AZ | #57 |
22 | 1 | Rick Hughes | , AZ | #7 |
23 | 9 | Davey Watkins | Glendale, AZ | #48 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Anthony Colatorti | Phoenix, AZ | #38L |
2 | 2 | Trynton Setelin | Phoenix, AZ | #99 |
3 | 1 | Rick Hughes | , AZ | #7 |
4 | 5 | Aaron Collier | Apache Junction, AZ | #13X |
5 | 6 | Ray Czumaj | Mesa, AZ | #81 |
6 | 7 | Matt Geil | Apache Junction, AZ | #8UD |
7 | 3 | Ross Krajack | Phoenix, AZ | #51R |
8 | 8 | John Gary | Apache Junction, AZ | #87JAG |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Toby Wibeto | Mesa, AZ | #25 |
2 | 6 | Davey Watkins | Glendale, AZ | #48 |
3 | 5 | Mark Farnes | , AZ | #9 |
4 | 8 | Jason Suchta | Glendale, AZ | #75 |
5 | 2 | Don Garrity | , AZ | #I81 |
6 | 3 | Bob Irish | , AZ | #4 |
7 | 7 | Josh Monday | Queen Creek, AZ | #177 |
8 | 1 | Meghan Wray | San Tan Valley, AZ | #62 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Michael Soboski | , AZ | #15S |
2 | 4 | Justin Wyckoff | San Tan Valley, AZ | #24W |
3 | 3 | Tyler Delong | Mesa, AZ | #57 |
4 | 7 | Caleb Worley | Gilbert, AZ | #5 |
5 | 2 | Wayne Dunsworth | Mesa, AZ | #15 |
6 | 1 | Bruce Sipes | Yuma, AZ | #56 |
7 | 6 | Bob Lindstrom | Mesa, AZ | #70 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
San Tan Ford Desert Sprint Car Series
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Joshua Shipley | Surprise, AZ | #2 |
2 | 9 | R.J. Johnson | Laveen, AZ | #34 |
3 | 1 | Dustin Cormany | Peoria, AZ | #29X |
4 | 8 | Dennis Gile | Phoenix, AZ | #4T |
5 | 7 | Kyle Shipley | Phoenix, AZ | #0G |
6 | 5 | Daylin Perreira | Hilo, HI | #55 |
7 | 6 | Tyler Most | Peoria, AZ | #3 |
8 | 10 | Asa Kesterson | Phoenix, AZ | #18 |
9 | 2 | Ronald Webster | Gilbert, AZ | #51 |
10 | 12 | Colton Maroney | Gilbert, AZ | #66 |
11 | 14 | Rocky Silva | Kapolei, HI | #50S |
12 | 15 | Shon Deskins | Waddell, AZ | #20 |
13 | 17 | Wayne Siddle | Tucson, AZ | #7 |
14 | 16 | Patrick Krob | Pearl City, HI | #3K |
15 | 4 | John Romero | Tucson, AZ | #65X |
16 | 20 | Bruce St. James | Phoenix, AZ | #7K |
17 | 11 | Rick Shuman | Queen Creek, AZ | #25AZ |
18 | 21 | Mike Waddle | Surprise, AZ | #25 |
19 | 19 | Joe Scheopner | Tucson, AZ | #17 |
20 | 13 | Mason Keefer | Camp Verde, AZ | #7M |
21 | 18 | Ryan Murphy | Tucson, AZ | #7X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | John Romero | Tucson, AZ | #65X |
2 | 4 | Ronald Webster | Gilbert, AZ | #51 |
3 | 6 | Daylin Perreira | Hilo, HI | #55 |
4 | 3 | Mason Keefer | Camp Verde, AZ | #7M |
5 | 1 | Patrick Krob | Pearl City, HI | #3K |
6 | 7 | Shon Deskins | Waddell, AZ | #20 |
7 | 5 | Joe Scheopner | Tucson, AZ | #17 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Dustin Cormany | Peoria, AZ | #29X |
2 | 1 | R.J. Johnson | Laveen, AZ | #34 |
3 | 5 | Kyle Shipley | Phoenix, AZ | #0G |
4 | 6 | Asa Kesterson | Phoenix, AZ | #18 |
5 | 7 | Rick Shuman | Queen Creek, AZ | #25AZ |
6 | 3 | Ryan Murphy | Tucson, AZ | #7X |
7 | 4 | Bruce St. James | Phoenix, AZ | #7K |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Joshua Shipley | Surprise, AZ | #2 |
2 | 3 | Dennis Gile | Phoenix, AZ | #4T |
3 | 5 | Tyler Most | Peoria, AZ | #3 |
4 | 1 | Rocky Silva | Kapolei, HI | #50S |
5 | 7 | Colton Maroney | Gilbert, AZ | #66 |
6 | 4 | Wayne Siddle | Tucson, AZ | #7 |
7 | 6 | Mike Waddle | Surprise, AZ | #25 |
IMCA Mod Lites
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | John Priest | Mesa, AZ | #51 |
2 | 1 | Brenden Priest | Mesa, AZ | #19 |
3 | 6 | Collin Bender | Chandler, AZ | #95 |
4 | 3 | Sean Conyers | Phoenix, AZ | #114 |
5 | 7 | Tony Martin | Phoenix, AZ | #2 |
6 | 9 | Michael Pray | Buckeye, AZ | #88 |
7 | 11 | Richard Kemp | Phoenix, AZ | #24 |
8 | 2 | Brandi Myers | Mesa, AZ | #94 |
9 | 8 | Scott Elderworth | Phoenix, AZ | #44 |
10 | 12 | Gary DeWitt | Mesa, AZ | #77 |
11 | 10 | Jeff Lowe | Phoenix, AZ | #98 |
12 | 13 | Ray Doyle | Chandler, AZ | #70 |
13 | 4 | Hayden Bender | Chandler, AZ | #97 |
14 | 14 | Josh Riveria | Phoenix, AZ | #86 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | John Priest | Mesa, AZ | #51 |
2 | 6 | Hayden Bender | Chandler, AZ | #97 |
3 | 3 | Brandi Myers | Mesa, AZ | #94 |
4 | 4 | Collin Bender | Chandler, AZ | #95 |
5 | 2 | Scott Elderworth | Phoenix, AZ | #44 |
6 | 5 | Jeff Lowe | Phoenix, AZ | #98 |
7 | 7 | Josh Riveria | Phoenix, AZ | #86 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brenden Priest | Mesa, AZ | #19 |
2 | 4 | Sean Conyers | Phoenix, AZ | #114 |
3 | 6 | Tony Martin | Phoenix, AZ | #2 |
4 | 2 | Michael Pray | Buckeye, AZ | #88 |
5 | 3 | Richard Kemp | Phoenix, AZ | #24 |
6 | 5 | Gary DeWitt | Mesa, AZ | #77 |
7 | 7 | Ray Doyle | Chandler, AZ | #70 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
Get Your Event Tickets In Advance!Buy Now!