6/1/2019 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
Horne Ford Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Toby Wibeto | Mesa, AZ | #25 |
2 | 5 | Don Berner | Apache Junction, AZ | #14 |
3 | 11 | Aaron Collier | Apache Junction, AZ | #13X |
4 | 7 | Jason Knueppel | Gilbert, AZ | #72 |
5 | 15 | Jon Howard | Mesa, AZ | #21 |
6 | 8 | Mark Farnes | , AZ | #9 |
7 | 2 | Anthony Colatorti | Phoenix, AZ | #38L |
8 | 10 | Justin Wyckoff | San Tan Valley, AZ | #24W |
9 | 14 | Bob Irish | , AZ | #4 |
10 | 20 | Michael Soboski | , AZ | #15S |
11 | 12 | Wayne Dunsworth | Mesa, AZ | #15 |
12 | 16 | Bruce Sipes | Yuma, AZ | #56 |
13 | 9 | Don Garrity | , AZ | #I81 |
14 | 4 | Tyler Delong | Mesa, AZ | #57 |
15 | 6 | Nick Waclawik | San Tan Valley, AZ | #18 |
16 | 17 | Jared Nickola | Apache Junction, AZ | #5150 |
17 | 3 | Ross Krajack | Phoenix, AZ | #51R |
18 | 13 | Jacob Streit | Mesa, AZ | #13 |
19 | 19 | Trynton Setelin | Phoenix, AZ | #99 |
20 | 18 | Rick Hughes | , AZ | #7 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 9 | Michael Soboski | , AZ | #15S |
2 | 6 | Don Berner | Apache Junction, AZ | #14 |
3 | 8 | Jason Knueppel | Gilbert, AZ | #72 |
4 | 10 | Don Garrity | , AZ | #I81 |
5 | 5 | Ross Krajack | Phoenix, AZ | #51R |
6 | 7 | Justin Wyckoff | San Tan Valley, AZ | #24W |
7 | 3 | Wayne Dunsworth | Mesa, AZ | #15 |
8 | 4 | Bob Irish | , AZ | #4 |
9 | 2 | Bruce Sipes | Yuma, AZ | #56 |
10 | 1 | Rick Hughes | , AZ | #7 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Anthony Colatorti | Phoenix, AZ | #38L |
2 | 3 | Toby Wibeto | Mesa, AZ | #25 |
3 | 6 | Nick Waclawik | San Tan Valley, AZ | #18 |
4 | 8 | Mark Farnes | , AZ | #9 |
5 | 5 | Tyler Delong | Mesa, AZ | #57 |
6 | 7 | Aaron Collier | Apache Junction, AZ | #13X |
7 | 1 | Jacob Streit | Mesa, AZ | #13 |
8 | 9 | Jon Howard | Mesa, AZ | #21 |
9 | 2 | Jared Nickola | Apache Junction, AZ | #5150 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
Dwarf
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Cory Brown | Peoria, AZ | #29 |
2 | 7 | John Foster | , AZ | #12 |
3 | 2 | Dusty Jager | Peoria, AZ | #71 |
4 | 1 | Cale Rudy | Flagstaff, AZ | #02 |
5 | 10 | John Levitt | Gilbert, AZ | #55 |
6 | 3 | Chris Vernon | Glendale, AZ | #87 |
7 | 9 | Rusty Degroat | Loveland, CO | #27 |
8 | 13 | Shane Elliott | San Tan Valley, AZ | #9 |
9 | 14 | Justin Prugh | Phoenix, AZ | #22 |
10 | 8 | Eric Muse | , AZ | #7 |
11 | 4 | Tyler Rodriguez | , AZ | #44A |
12 | 6 | Dustin Washburn | Phoenix, AZ | #98 |
13 | 11 | Levi Rudy | Surprise, AZ | #20 |
14 | 12 | Dan Morris | Phoenix, AZ | #13 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Cory Brown | Peoria, AZ | #29 |
2 | 2 | Dustin Washburn | Phoenix, AZ | #98 |
3 | 3 | Tyler Rodriguez | , AZ | #44A |
4 | 4 | John Foster | , AZ | #12 |
5 | 1 | Rusty Degroat | Loveland, CO | #27 |
6 | 5 | Levi Rudy | Surprise, AZ | #20 |
7 | 7 | Shane Elliott | San Tan Valley, AZ | #9 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Dusty Jager | Peoria, AZ | #71 |
2 | 1 | Cale Rudy | Flagstaff, AZ | #02 |
3 | 2 | Chris Vernon | Glendale, AZ | #87 |
4 | 7 | Eric Muse | , AZ | #7 |
5 | 5 | John Levitt | Gilbert, AZ | #55 |
6 | 6 | Dan Morris | Phoenix, AZ | #13 |
7 | 3 | Justin Prugh | Phoenix, AZ | #22 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
USAC non Wing Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | R.J. Johnson | Laveen, AZ | #51 |
2 | 3 | Brody Roa | Buena Park, CA | #91R |
3 | 7 | Stevie Sussex III | Laveen, AZ | #12 |
4 | 9 | Mike Martin | Yuma, AZ | #16 |
5 | 1 | Charles Davis Jr | Buckeye, AZ | #50 |
6 | 8 | Matt Lundy | Peoria, AZ | #98 |
7 | 10 | Michael Curtis | Cottonwood, AZ | #11C |
8 | 11 | Jonas Reynolds | Peoria, AZ | #0 |
9 | 4 | Matt Rossi | Peoria, AZ | #02 |
10 | 12 | Logan Seavey | Sutter, CA | #19 |
11 | 2 | Chris Bonneau | Peoria, AZ | #15 |
12 | 6 | Jake Swanson | Anaheim, CA | #34AZ |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jake Swanson | Anaheim, CA | #34AZ |
2 | 2 | Matt Lundy | Peoria, AZ | #98 |
3 | 5 | Matt Rossi | Peoria, AZ | #02 |
4 | 4 | Chris Bonneau | Peoria, AZ | #15 |
5 | 3 | Michael Curtis | Cottonwood, AZ | #11C |
6 | 1 | Jonas Reynolds | Peoria, AZ | #0 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Stevie Sussex III | Laveen, AZ | #12 |
2 | 3 | Charles Davis Jr | Buckeye, AZ | #50 |
3 | 4 | Brody Roa | Buena Park, CA | #91R |
4 | 5 | R.J. Johnson | Laveen, AZ | #51 |
5 | 2 | Mike Martin | Yuma, AZ | #16 |
6 | 6 | Logan Seavey | Sutter, CA | #19 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
Qualifying 2
Pos | Start | Driver | Hometown | Car |
---|
Qualifying 3
Pos | Start | Driver | Hometown | Car |
---|
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
Get Your Event Tickets In Advance!Buy Now!