4/20/2019 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
Horne Ford Bombers
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ross Krajack | Phoenix, AZ | #51R |
2 | 6 | Colby Aelvoet | Mesa, AZ | #32A |
3 | 1 | Toby Wibeto | Mesa, AZ | #25 |
4 | 5 | Wayne Dunsworth | Mesa, AZ | #15 |
5 | 7 | Aaron Collier | Apache Junction, AZ | #13X |
6 | 4 | Bob Irish | , AZ | #4A |
7 | 2 | Shane Hyson | Apache Junction, AZ | #40 |
8 | 8 | Jim Green | , AZ | #03 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Tyler Delong | Mesa, AZ | #57 |
2 | 7 | Mark Farnes | , AZ | #9 |
3 | 5 | Justin Wyckoff | San Tan Valley, AZ | #24W |
4 | 6 | Jon Howard | Mesa, AZ | #21 |
5 | 8 | Josh Monday | Queen Creek, AZ | #177 |
6 | 2 | Meghan Wray | San Tan Valley, AZ | #62 |
7 | 1 | Jacob Streit | Mesa, AZ | #13 |
8 | 3 | Chris Mortensen | Phoenix, AZ | #420M |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Michael Soboski | , AZ | #15S |
2 | 3 | Don Berner | Apache Junction, AZ | #14 |
3 | 5 | Davey Watkins | Glendale, AZ | #48 |
4 | 6 | Jason Knueppel | Gilbert, AZ | #72 |
5 | 2 | Bob Lindstrom | Mesa, AZ | #70 |
6 | 1 | Bruce Sipes | Yuma, AZ | #56 |
7 | 4 | Trynton Setelin | Phoenix, AZ | #99 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
Dwarf
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | John Foster | , AZ | #12 |
2 | 5 | Dustin Washburn | Phoenix, AZ | #98A |
3 | 4 | Dusty Jager | Peoria, AZ | #71 |
4 | 8 | Tyler Rodriguez | , AZ | #44 |
5 | 11 | John Levitt | Gilbert, AZ | #55 |
6 | 10 | Chris Vernon | Glendale, AZ | #91 |
7 | 13 | Steve Kapaun | Surprise, AZ | #47 |
8 | 6 | Eric Muse | , AZ | #7 |
9 | 9 | Chris Trimino | Phoenix, AZ | #8 |
10 | 7 | Rusty Degroat | Loveland, CO | #27 |
11 | 14 | Dan Morris | Phoenix, AZ | #13 |
12 | 12 | Ross Langer | Waddell, AZ | #99A |
13 | 15 | Justin Prugh | Phoenix, AZ | #22A |
14 | 18 | Robert Ashby | Glendale, AZ | #45 |
15 | 16 | Seth Ringenbach | Suprise, AZ | #28 |
16 | 2 | Mark Pollock | Mesa, AZ | #24 |
17 | 3 | Cory Brown | Peoria, AZ | #29 |
18 | 17 | Scott Shores | Phoenix, AZ | #19A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Eric Muse | , AZ | #7 |
2 | 3 | Dustin Washburn | Phoenix, AZ | #98A |
3 | 4 | Mark Pollock | Mesa, AZ | #24 |
4 | 5 | Rusty Degroat | Loveland, CO | #27 |
5 | 7 | Chris Trimino | Phoenix, AZ | #8 |
6 | 6 | John Levitt | Gilbert, AZ | #55 |
7 | 1 | Steve Kapaun | Surprise, AZ | #47 |
8 | 8 | Justin Prugh | Phoenix, AZ | #22A |
9 | 9 | Scott Shores | Phoenix, AZ | #19A |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cory Brown | Peoria, AZ | #29 |
2 | 6 | Dusty Jager | Peoria, AZ | #71 |
3 | 1 | John Foster | , AZ | #12 |
4 | 4 | Tyler Rodriguez | , AZ | #44 |
5 | 5 | Chris Vernon | Glendale, AZ | #91 |
6 | 7 | Dan Morris | Phoenix, AZ | #13 |
7 | 3 | Ross Langer | Waddell, AZ | #99A |
8 | 9 | Seth Ringenbach | Suprise, AZ | #28 |
9 | 8 | Robert Ashby | Glendale, AZ | #45 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
Get Your Event Tickets In Advance!Buy Now!