Event Information
Queen Creek, AZ
Event Classes
San Tan Ford Desert Sprint Car Series
ASCS Winged Sprints
IMCA Mod Lites
Results
San Tan Ford Desert Sprint Car Series
A Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kyle Shipley | Phoenix, AZ | #0G |
2 | 2 | Dennis Gile | Phoenix, AZ | #4T |
3 | 4 | Joshua Shipley | Surprise, AZ | #2 |
4 | 7 | Joe Scheopner | Tucson, AZ | #17 |
5 | 6 | Dustin Cormany | Peoria, AZ | #29X |
6 | 14 | Rick Shuman | Queen Creek, AZ | #25AZ |
7 | 10 | Ryan Murphy | Tucson, AZ | #7X |
8 | 8 | Austin Kuehl | Cave Creek, AZ | #45K |
9 | 12 | Ronald Webster | Gilbert, AZ | #51 |
10 | 16 | Tyler Most | Peoria, AZ | #3 |
11 | 13 | Jason Schwader | Peoria, AZ | #55 |
12 | 15 | Jesse Stonecipher | Mesa, AZ | #76 |
13 | 9 | Bruce St. James | Phoenix, AZ | #7K |
14 | 1 | Dustin Burkhart | Peoria, AZ | #34AZ |
15 | 11 | Aaron Jones | Chandler, AZ | #22G |
16 | 17 | Mike Waddle | Surprise, AZ | #25 |
17 | 5 | Tanner Grau | Phoenix, AZ | #34 |
18 | 18 | Brad Weiss | San Tan Valley, AZ | #33 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tanner Grau | Phoenix, AZ | #34 |
2 | 3 | Austin Kuehl | Cave Creek, AZ | #45K |
3 | 6 | Dennis Gile | Phoenix, AZ | #4T |
4 | 4 | Ryan Murphy | Tucson, AZ | #7X |
5 | 9 | Joe Scheopner | Tucson, AZ | #17 |
6 | 7 | Aaron Jones | Chandler, AZ | #22G |
7 | 5 | Jason Schwader | Peoria, AZ | #55 |
8 | 8 | Jesse Stonecipher | Mesa, AZ | #76 |
9 | 2 | Mike Waddle | Surprise, AZ | #25 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kyle Shipley | Phoenix, AZ | #0G |
2 | 4 | Joshua Shipley | Surprise, AZ | #2 |
3 | 6 | Dustin Burkhart | Peoria, AZ | #34AZ |
4 | 8 | Dustin Cormany | Peoria, AZ | #29X |
5 | 1 | Ronald Webster | Gilbert, AZ | #51 |
6 | 9 | Bruce St. James | Phoenix, AZ | #7K |
7 | 5 | Rick Shuman | Queen Creek, AZ | #25AZ |
8 | 2 | Tyler Most | Peoria, AZ | #3 |
9 | 7 | Brad Weiss | San Tan Valley, AZ | #33 |
IMCA Mod Lites
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Chaz Baca | Mesa, AZ | #831 |
2 | 3 | Brenden Priest | Mesa, AZ | #52 |
3 | 4 | Steve Moriarty | Peoria, AZ | #17 |
4 | 7 | John Priest | Mesa, AZ | #51 |
5 | 5 | Sean Conyers | Phoenix, AZ | #114 |
6 | 1 | Collin Bender | Chandler, AZ | #95 |
7 | 13 | Brent Meile | , AZ | #43 |
8 | 9 | Joey Klemish | Farmington, NM | #21R |
9 | 11 | Mike Opoka | Apache Junction, AZ | #55 |
10 | 19 | Gary DeWitt | Mesa, AZ | #77 |
11 | 2 | Brandi Myers | Mesa, AZ | #94 |
12 | 12 | Erin Holmberg | Mesa, AZ | #4 |
13 | 14 | Ray Doyle | Chandler, AZ | #70 |
14 | 10 | Nick Campbell | Gilbert, AZ | #8AZ |
15 | 15 | Tim Doyle | San Tan Valley, AZ | #19 |
16 | 16 | Michael Humphreys | Waddell, AZ | #04 |
17 | 8 | Mike Schickner | , AZ | #20 |
18 | 17 | Michael Pray | Buckeye, AZ | #88 |
19 | 18 | Jeff Lowe | Phoenix, AZ | #98 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Chaz Baca | Mesa, AZ | #831 |
2 | 3 | Steve Moriarty | Peoria, AZ | #17 |
3 | 6 | John Priest | Mesa, AZ | #51 |
4 | 7 | Brandi Myers | Mesa, AZ | #94 |
5 | 2 | Joey Klemish | Farmington, NM | #21R |
6 | 8 | Mike Opoka | Apache Junction, AZ | #55 |
7 | 9 | Brent Meile | , AZ | #43 |
8 | 10 | Tim Doyle | San Tan Valley, AZ | #19 |
9 | 5 | Michael Pray | Buckeye, AZ | #88 |
10 | 4 | Gary DeWitt | Mesa, AZ | #77 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Brenden Priest | Mesa, AZ | #52 |
2 | 2 | Sean Conyers | Phoenix, AZ | #114 |
3 | 1 | Collin Bender | Chandler, AZ | #95 |
4 | 3 | Mike Schickner | , AZ | #20 |
5 | 6 | Nick Campbell | Gilbert, AZ | #8AZ |
6 | 8 | Erin Holmberg | Mesa, AZ | #4 |
7 | 7 | Ray Doyle | Chandler, AZ | #70 |
8 | 9 | Michael Humphreys | Waddell, AZ | #04 |
9 | 5 | Jeff Lowe | Phoenix, AZ | #98 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
ASCS Winged Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | J.T. Imperial | Mesa, AZ | #7 |
2 | 2 | Lorne Wofford | Alamogordo, NM | #18 |
3 | 5 | Jesse Baker | Grants, NM | #22 |
4 | 4 | Rick Ziehl | Las Cruces, NM | #20Z |
5 | 1 | Billy Chester III | Phoenix, AZ | #2B |
6 | 9 | Wes Wolford | Alamogordo, NM | #19 |
7 | 7 | Colton Hardy | Phoenix, AZ | #74 |
8 | 8 | Eric Wilkins | El Mirage, AZ | #8 |
9 | 12 | Alex Pettas | Tempe, AZ | #2 |
10 | 13 | Josh Grady | Farmington, NM | #12J |
11 | 11 | Colton Maroney | Gilbert, AZ | #7M |
12 | 14 | Bud Rowe | Tucson, AZ | #6 |
13 | 15 | Robert Horsley | Mesa, AZ | #71H |
14 | 10 | Danny Mathus | San Tan, AZ | #7X |
15 | 3 | Kyle McCutcheon | Alamogordo, NM | #5 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Lorne Wofford | Alamogordo, NM | #18 |
2 | 2 | Eric Wilkins | El Mirage, AZ | #8 |
3 | 6 | Rick Ziehl | Las Cruces, NM | #20Z |
4 | 8 | Billy Chester III | Phoenix, AZ | #2B |
5 | 5 | Danny Mathus | San Tan, AZ | #7X |
6 | 7 | Colton Maroney | Gilbert, AZ | #7M |
7 | 4 | Bud Rowe | Tucson, AZ | #6 |
8 | 3 | Robert Horsley | Mesa, AZ | #71H |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyle McCutcheon | Alamogordo, NM | #5 |
2 | 3 | Colton Hardy | Phoenix, AZ | #74 |
3 | 2 | J.T. Imperial | Mesa, AZ | #7 |
4 | 7 | Jesse Baker | Grants, NM | #22 |
5 | 4 | Wes Wolford | Alamogordo, NM | #19 |
6 | 5 | Alex Pettas | Tempe, AZ | #2 |
7 | 6 | Josh Grady | Farmington, NM | #12J |