Event Information
Queen Creek, AZ
Event Classes
San Tan Ford IMCA Modifieds
San Tan Ford IMCA Northern Sport Mods
Results
San Tan Ford IMCA Modifieds
Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ricky Thornton Jr | Clive, IA | #20RT |
2 | 6 | Jake O'Neil | Tucson, AZ | #0 |
3 | 3 | Alex Stanford | Chowchilla, CA | #98 |
4 | 1 | Casey Arneson | Fargo, ND | #2A |
5 | 7 | Jeff Larson | Freeport, IL | #B1 |
6 | 12 | Hunter Marriott | Brookfield, MO | #62 |
7 | 5 | Drew Armstrong | Alexander, AR | #01A |
8 | 17 | Cody Laney | Torrance, CA | #5L |
9 | 25 | Jason Hughes | Watts, OK | #12 |
10 | 10 | Spencer Wilson | Minot, ND | #75 |
11 | 23 | Bricen James | Albany, OR | #13 |
12 | 2 | Dylan Goplen | Fargo, ND | #6D |
13 | 18 | Justin Kay | Wheatland, IA | #15K |
14 | 15 | Robert Hellebust | Minot, ND | #9H |
15 | 13 | Riley Simmons | Susanville, CA | #21R |
16 | 22 | Jeff Taylor | Cave City, AR | #5 |
17 | 24 | Tim Ward | Harcourt, IA | #4TW |
18 | 19 | Bobby Hogge IV | Salinas, CA | #2H |
19 | 14 | Shawn Strand | Mandan, ND | #99 |
20 | 9 | Casey Skyberg | Rapid City, SD | #6X |
21 | 16 | Austin Howes | Memphis, MO | #17A |
22 | 8 | Kelsie Foley | Tucson, AZ | #44K |
23 | 20 | Travis Denning | Deer Grove, IL | #56D |
24 | 11 | Don Geist | Burlington, CO | #10G |
25 | 21 | Kollin Hibdon | Pahrump, NV | #48K |
B Main 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Cody Laney | Torrance, CA | #5L |
2 | 2 | Kollin Hibdon | Pahrump, NV | #48K |
3 | 3 | Zachary Madrid | Tucson, AZ | #5M |
4 | 9 | Nick O'Neil | Tucson, AZ | #88N |
5 | 16 | Travis Olheiser | Dickinson, ND | #O19 |
6 | 5 | Ross McCartney | Lahoma, OK | #42R |
7 | 19 | Clint Reichenbach | Santa Maria, CA | #7C |
8 | 11 | Jeff Stafford Jr. | Desert hills, AZ | #40JR |
9 | 1 | Bill Miller | Yuma, AZ | #36 |
10 | 18 | Russell Allen | Brawley, CA | #23R |
11 | 10 | Brett Smith | Merino, CO | #10SB |
12 | 17 | Joe Mullins | Boulder, CO | #46 |
13 | 13 | Jim Cocks | Red Deer, AB | #24J |
14 | 12 | Marvin Mueller | Yuma, AZ | #55 |
15 | 6 | Aaron Sheelar | Springfield, OR | #45S |
16 | 7 | Darrell Hughes II | Manteca, CA | #28H |
17 | 14 | Freddie Plourde | Santa Rosa, CA | #89 |
18 | 4 | Ethan Dotson | Bakersfield, CA | #175 |
19 | 15 | Paris Archie | Sparks, NV | #26A |
B Main 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Justin Kay | Wheatland, IA | #15K |
2 | 2 | Jeff Taylor | Cave City, AR | #5 |
3 | 3 | Ryan Roath | Phoenix, AZ | #292 |
4 | 6 | Shane DeMey | Denison, IA | #15M |
5 | 5 | Jacob Pace | Kearny, AZ | #18K |
6 | 7 | Tim Balding | Prunedale, CA | #1B |
7 | 11 | Don Gumke | Jamestown, ND | #2* |
8 | 9 | Scott Fitzpatrick | Cedar Falls, IA | #15X |
9 | 10 | Brint Hartwick | Quitman, AR | #9 |
10 | 17 | Eric Center | Mesa, AZ | #6 |
11 | 14 | Charles VanZandt | Camp Point, IL | #80V |
12 | 13 | Garth Dushanek | Red Deer, AB | #56DD |
13 | 16 | Bradie Becker | Burt, IA | #5B |
14 | 8 | Rick Spencer | Tucson, AZ | #10S |
15 | 12 | Derek Hanson | Britton, SD | #23 |
16 | 4 | Jason Hughes | Watts, OK | #12 |
17 | 15 | Tristan Vesterby | Webster City, IA | #78 |
18 | 18 | Jim Mathieson | Sioux City, IA | #M80 |
B Main 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Bobby Hogge IV | Salinas, CA | #2H |
2 | 6 | Bricen James | Albany, OR | #13 |
3 | 7 | Collen Winebarger | Corbett, OR | #S |
4 | 9 | Bob Moore | Sioux City, IA | #48 |
5 | 8 | Isaiah Geisel | Torquay, SK | #21Z |
6 | 5 | Paul Stone | Winton, CA | #66P |
7 | 2 | Trevor Miller | Chandler, AZ | #26 |
8 | 4 | JP Dowell | Killeen, TX | #715 |
9 | 1 | Lance Mari | El Centro, CA | #19SB |
10 | 12 | Eddie Kirchoff | Gillette, WY | #E5K |
11 | 18 | Raymond McSpadden | Buda, TX | #48R |
12 | 13 | Adam Fischer | Kindred, ND | #30 |
13 | 14 | Greg Jelvik | Tuscon, AZ | #12S |
14 | 16 | Chase Alves | Peoria, AZ | #14A |
15 | 17 | Walter Ball | Reno, NV | #81 |
16 | 15 | Delos Haugen | Burlington, ND | #47 |
17 | 10 | Mike Lineberry | Fremont, NE | #72 |
18 | 11 | Scott Sluka | Casa Grande, AZ | #55AK |
B Main 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Travis Denning | Deer Grove, IL | #56D |
2 | 4 | Tim Ward | Harcourt, IA | #4TW |
3 | 7 | Kody Scholpp | Estevan, SK | #02 |
4 | 6 | Marlyn Seidler | Underwood, ND | #7 |
5 | 8 | Joey Price | Great Falls, MT | #737 |
6 | 14 | Les McLenehan | Estevan, SK | #29 |
7 | 17 | Dalton McKenney | Clarksville, MO | #46M |
8 | 12 | Kirby Zielinski | Bluffton, AB | #62Z |
9 | 15 | Andy Papp | Guatay, CA | #19P |
10 | 1 | Clay Money | Penokee, KS | #7M |
11 | 9 | Jason George | Laveen, AZ | #2JG |
12 | 5 | Dan Aune | Taylor, ND | #3D |
13 | 10 | D.J. Shannon | Merced, CA | #32 |
14 | 11 | Kenny Wyman Jr | Goodyear, AZ | #8W |
15 | 16 | Chuck Grohnke | , AZ | #23C |
16 | 3 | Tyler Mecl | Queen Creek, AZ | #71AZ |
17 | 13 | Brent Schlafmann | Bismark, ND | #71S |
18 | 18 | Robert Townsend Jr. | Marana, AZ | #97 |
Heat Race 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Riley Simmons | Susanville, CA | #21R |
2 | 5 | Justin Kay | Wheatland, IA | #15K |
3 | 4 | JP Dowell | Killeen, TX | #715 |
4 | 10 | Casey Skyberg | Rapid City, SD | #6X |
5 | 7 | Marlyn Seidler | Underwood, ND | #7 |
6 | 8 | Kody Scholpp | Estevan, SK | #02 |
7 | 2 | Garth Dushanek | Red Deer, AB | #56DD |
8 | 3 | Greg Jelvik | Tuscon, AZ | #12S |
9 | 6 | Tristan Vesterby | Webster City, IA | #78 |
10 | 9 | Chuck Grohnke | , IA | #23C |
Heat Race 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Don Geist | Burlington, CO | #10G |
2 | 6 | Alex Stanford | Chowchilla, CA | #98 |
3 | 5 | Ryan Roath | Phoenix, AZ | #292 |
4 | 10 | Spencer Wilson | Minot, ND | #75 |
5 | 8 | Dan Aune | Taylor, ND | #3D |
6 | 7 | Joey Price | Great Falls, MT | #737 |
7 | 3 | Kenny Wyman Jr | Goodyear, AZ | #8W |
8 | 9 | Jeff Stafford Jr. | Desert hills, AZ | #40JR |
9 | 4 | Chase Alves | Peoria, AZ | #14A |
10 | 1 | Raymond McSpadden | Buda, TX | #48R |
Heat Race 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Hunter Marriott | Brookfield, MO | #62 |
2 | 1 | Jason Hughes | Watts, OK | #12 |
3 | 4 | Tim Ward | Harcourt, IA | #4TW |
4 | 5 | Bricen James | Albany, OR | #13 |
5 | 10 | Zachary Madrid | Tucson, AZ | #5M |
6 | 8 | Cody Laney | Torrance, CA | #5L |
7 | 3 | Marvin Mueller | Yuma, AZ | #55 |
8 | 9 | Don Gumke | Jamestown, ND | #2* |
9 | 6 | Delos Haugen | Burlington, ND | #47 |
10 | 7 | Russell Allen | Brawley, CA | #23R |
Heat Race 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Shawn Strand | Mandan, ND | #99 |
2 | 4 | Jeff Taylor | Cave City, AR | #5 |
3 | 2 | Shane DeMey | Denison, IA | #15M |
4 | 3 | Tim Balding | Prunedale, CA | #1B |
5 | 5 | Isaiah Geisel | Torquay, SK | #21Z |
6 | 8 | Rick Spencer | Tucson, AZ | #10S |
7 | 7 | Brint Hartwick | Quitman, AR | #9 |
8 | 6 | Freddie Plourde | Santa Rosa, CA | #89 |
9 | 9 | Robert Townsend Jr. | Marana, AZ | #97 |
10 | 10 | Clint Reichenbach | Santa Maria, CA | #7C |
Heat Race 5
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Drew Armstrong | Alexander, AR | #01A |
2 | 6 | Dylan Goplen | Fargo, ND | #6D |
3 | 7 | Clay Money | Penokee, KS | #7M |
4 | 3 | Collen Winebarger | Corbett, OR | #S |
5 | 9 | Tyler Mecl | Queen Creek, AZ | #71AZ |
6 | 2 | Brett Smith | Merino, CO | #10SB |
7 | 5 | Scott Sluka | Casa Grande, AZ | #55AK |
8 | 1 | Paris Archie | Sparks, NV | #26A |
9 | 10 | Adam Fischer | Kindred, ND | #30 |
10 | 8 | Eric Center | Mesa, AZ | #6 |
Heat Race 6
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Robert Hellebust | Minot, ND | #9H |
2 | 9 | Jake O'Neil | Tucson, AZ | #0 |
3 | 4 | Ross McCartney | Lahoma, OK | #42R |
4 | 8 | Trevor Miller | Chandler, AZ | #26 |
5 | 2 | Bob Moore | Sioux City, IA | #48 |
6 | 7 | Nick O'Neil | Tucson, AZ | #88N |
7 | 6 | D.J. Shannon | Merced, CA | #32 |
8 | 3 | Les McLenehan | Estevan, SK | #29 |
9 | 5 | Travis Olheiser | Dickinson, ND | #O19 |
10 | 10 | Bradie Becker | Burt, IA | #5B |
Heat Race 7
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Kelsie Foley | Tucson, AZ | #44K |
2 | 5 | Lance Mari | El Centro, CA | #19SB |
3 | 4 | Jacob Pace | Kearny, AZ | #18K |
4 | 10 | Bill Miller | Yuma, AZ | #36 |
5 | 2 | Jason George | Laveen, AZ | #2JG |
6 | 7 | Scott Fitzpatrick | Cedar Falls, IA | #15X |
7 | 1 | Brent Schlafmann | Bismark, ND | #71S |
8 | 8 | Kirby Zielinski | Bluffton, AB | #62Z |
9 | 6 | Andy Papp | Guatay, CA | #19P |
10 | 9 | Joe Mullins | Boulder, CO | #46 |
Heat Race 8
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Austin Howes | Memphis, MO | #17A |
2 | 6 | Casey Arneson | Fargo, ND | #2A |
3 | 4 | Paul Stone | Winton, CA | #66P |
4 | 8 | Travis Denning | Deer Grove, IL | #56D |
5 | 9 | Ethan Dotson | Bakersfield, CA | #175 |
6 | 10 | Aaron Sheelar | Springfield, OR | #45S |
7 | 3 | Derek Hanson | Britton, SD | #23 |
8 | 5 | Charles VanZandt | Camp Point, IL | #80V |
9 | 2 | Walter Ball | Reno, NV | #81 |
10 | 7 | Jim Mathieson | Sioux City, IA | #M80 |
Heat Race 9
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Ricky Thornton Jr | Clive, IA | #20RT |
2 | 6 | Jeff Larson | Freeport, IL | #B1 |
3 | 5 | Bobby Hogge IV | Salinas, CA | #2H |
4 | 9 | Kollin Hibdon | Pahrump, NV | #48K |
5 | 7 | Darrell Hughes II | Manteca, CA | #28H |
6 | 1 | Mike Lineberry | Fremont, NE | #72 |
7 | 3 | Eddie Kirchoff | Gillette, WY | #E5K |
8 | 8 | Jim Cocks | Red Deer, AB | #24J |
9 | 2 | Dalton McKenney | Clarksville, MO | #46M |
San Tan Ford IMCA Northern Sport Mods
Feature
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Jake McBirnie | Boone, IA | #82 |
2 | 5 | Kevin Johnson | Bakersfield, CA | #20S |
3 | 1 | Brady Bjella | Willston, ND | #99 |
4 | 9 | Cole Carver | Apache Junction, AZ | #11AZ |
5 | 4 | Kelly Jacobson | Fargo, ND | #51 |
6 | 11 | Ryan Moser | Englewood, CO | #18C |
7 | 3 | Matthew Mayo | Bakersfield, CA | #M13 |
8 | 12 | Justin Svoboda | David City, NE | #16J |
9 | 16 | Fred Ryland | Brentwood, CA | #7J |
10 | 22 | Chase Rudolf | Norwalk, IA | #8R |
11 | 15 | Ty Rogers | Somerton, AZ | #8T |
12 | 19 | Jim Horejsi | Marshall, MN | #21 |
13 | 8 | Mark Harrison | Coolidge, AZ | #20 |
14 | 7 | Matt Mayo | Bakersfield, CA | #13M |
15 | 20 | Arie Schouten | Blair, NE | #99RE |
16 | 10 | Taylor Kuehl | Cave Creek, AZ | #2K |
17 | 17 | Shelby Frye | Chandler, AZ | #1S |
18 | 13 | Bryan Moreland | Durango, IA | #16 |
19 | 2 | Jarrod Mounce | Atwater, CA | #05 |
20 | 14 | Patti Ryland | Brentwood, CA | #7 |
21 | 24 | Ty Weidner | Chandler, AZ | #Z28 |
22 | 21 | Speedy Madrid | Phoenix, AZ | #15 |
23 | 23 | Tate Johnson | Medicine Lake, MT | #413 |
24 | 18 | Keith Brown Jr. | Pittsburg, CA | #128 |
B Main 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Shelby Frye | Chandler, AZ | #1S |
2 | 7 | Jim Horejsi | Marshall, MN | #21 |
3 | 9 | Speedy Madrid | Phoenix, AZ | #15 |
4 | 6 | Tate Johnson | Medicine Lake, MT | #413 |
5 | 1 | Dwayne Melvin | Medford, OR | #69 |
6 | 3 | Heath Dry | Phoenix, AZ | #7D |
7 | 12 | Lupe Gomez | Phoenix, AZ | #7K |
8 | 4 | Brandyn Johnson | Mesa, AZ | #316 |
9 | 13 | Dennis Gates | Claypool, AZ | #7G |
10 | 10 | Rene Madrid | Avondale, AZ | #15M |
11 | 8 | Ethan Braaksma | Newton, IA | #11 |
12 | 5 | Jordan Huesman | San Tan Valley, AZ | #12H |
13 | 11 | Jerry Hislop | Vernal, UT | #01 |
B Main 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Keith Brown Jr. | Pittsburg, CA | #128 |
2 | 4 | Arie Schouten | Blair, NE | #99RE |
3 | 11 | Chase Rudolf | Norwalk, IA | #8R |
4 | 5 | Ty Weidner | Chandler, AZ | #Z28 |
5 | 1 | David Jones | Chandler, AZ | #33Y |
6 | 12 | Jacob Madrid | , AZ | #5J |
7 | 2 | Brian Osantowski | Columbus, NE | #999 |
8 | 8 | T.J. Wyman | Laveen, AZ | #00AZ |
9 | 9 | Drew Costa | Gilbert, AZ | #19 |
10 | 7 | Steve Shumaker | Peoria, AZ | #44S |
11 | 6 | Shane Simper | Vernal, UT | #87 |
12 | 10 | Michael Egurola | , UT | #21JR |
Heat Race 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cole Carver | Apache Junction, AZ | #11AZ |
2 | 2 | Ryan Moser | Englewood, CO | #18C |
3 | 6 | Mark Harrison | Coolidge, AZ | #20 |
4 | 4 | Heath Dry | Phoenix, AZ | #7D |
5 | 10 | Taylor Kuehl | Cave Creek, AZ | #2K |
6 | 8 | Keith Brown Jr. | Pittsburg, CA | #128 |
7 | 5 | Ty Weidner | Chandler, AZ | #Z28 |
8 | 7 | Ethan Braaksma | Newton, IA | #11 |
9 | 11 | Tate Johnson | Medicine Lake, MT | #413 |
10 | 9 | Rene Madrid | Avondale, AZ | #15M |
11 | 3 | Jacob Madrid | , AZ | #5J |
Heat Race 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brady Bjella | Willston, ND | #99 |
2 | 6 | Matthew Mayo | Bakersfield, CA | #M13 |
3 | 8 | Jarrod Mounce | Atwater, CA | #05 |
4 | 5 | Fred Ryland | Brentwood, CA | #7J |
5 | 4 | Brandyn Johnson | Mesa, AZ | #316 |
6 | 10 | Patti Ryland | Brentwood, CA | #7 |
7 | 3 | Shane Simper | Vernal, UT | #87 |
8 | 7 | T.J. Wyman | Laveen, AZ | #00AZ |
9 | 9 | Drew Costa | Gilbert, AZ | #19 |
10 | 1 | Lupe Gomez | Phoenix, AZ | #7K |
Heat Race 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kelly Jacobson | Fargo, ND | #51 |
2 | 10 | Jake McBirnie | Boone, IA | #82 |
3 | 2 | Ty Rogers | Somerton, AZ | #8T |
4 | 6 | Bryan Moreland | Durango, IA | #16 |
5 | 7 | Shelby Frye | Chandler, AZ | #1S |
6 | 9 | Brian Osantowski | Columbus, NE | #999 |
7 | 8 | Jordan Huesman | San Tan Valley, AZ | #12H |
8 | 5 | Speedy Madrid | Phoenix, AZ | #15 |
9 | 1 | Jerry Hislop | Vernal, UT | #01 |
10 | 3 | Chase Rudolf | Norwalk, IA | #8R |
Heat Race 4
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Kevin Johnson | Bakersfield, CA | #20S |
2 | 4 | Matt Mayo | Bakersfield, CA | #13M |
3 | 1 | David Jones | Chandler, AZ | #33Y |
4 | 5 | Dwayne Melvin | Medford, OR | #69 |
5 | 9 | Justin Svoboda | David City, NE | #16J |
6 | 7 | Arie Schouten | Blair, NE | #99RE |
7 | 2 | Steve Shumaker | Peoria, AZ | #44S |
8 | 8 | Jim Horejsi | Marshall, MN | #21 |
9 | 3 | Michael Egurola | , MN | #21JR |
10 | 10 | Dennis Gates | Claypool, AZ | #7G |