6/9/2018 at Arizona Speedway
Event Information
Queen Creek, AZ
Results
San Tan Ford IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 7 | Tyler Mecl | Queen Creek, AZ | #71AZ |
2 | 8 | Chaz Baca | Mesa, AZ | #75JR |
3 | 6 | Ryan Roath | Phoenix, AZ | #292 |
4 | 5 | Kelsie Foley | Tucson, AZ | #44K |
5 | 16 | John Morris | Queens Creek, AZ | #4AZ |
6 | 11 | Rob Colclasure | Mesa, AZ | #85 |
7 | 4 | Kenny Gill | , AZ | #19 |
8 | 1 | Norman Uptain Jr | Globe, AZ | #56 |
9 | 9 | Zachary Madrid | Tucson, AZ | #5M |
10 | 3 | Chuck Grohnke | , AZ | #23C |
11 | 10 | Eric Center | Mesa, AZ | #6 |
12 | 2 | Jeff Stafford Jr | New River, AZ | #40JR |
13 | 12 | Jay Foster | Peoria, AZ | #14J |
14 | 14 | Sean Stacy | Kearny, AZ | #22 |
15 | 13 | Leland Hibdon | Pahrump, NV | #59 |
16 | 17 | Josh Sneed | Sun City, AZ | #97 |
17 | 15 | Jimmy Mills | Queen Creek, AZ | #16 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kelsie Foley | Tucson, AZ | #44K |
2 | 6 | Tyler Mecl | Queen Creek, AZ | #71AZ |
3 | 3 | Kenny Gill | , AZ | #19 |
4 | 2 | Jeff Stafford Jr | New River, AZ | #40JR |
5 | 8 | Eric Center | Mesa, AZ | #6 |
6 | 5 | Rob Colclasure | Mesa, AZ | #85 |
7 | 9 | Leland Hibdon | Pahrump, NV | #59 |
8 | 7 | Jimmy Mills | Queen Creek, AZ | #16 |
9 | 1 | Josh Sneed | Sun City, AZ | #97 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Norman Uptain Jr | Globe, AZ | #56 |
2 | 7 | Zachary Madrid | Tucson, AZ | #5M |
3 | 6 | Chaz Baca | Mesa, AZ | #75JR |
4 | 5 | Ryan Roath | Phoenix, AZ | #292 |
5 | 2 | Chuck Grohnke | , AZ | #23C |
6 | 8 | Jay Foster | Peoria, AZ | #14J |
7 | 3 | Sean Stacy | Kearny, AZ | #22 |
8 | 4 | John Morris | Queens Creek, AZ | #4AZ |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
San Tan Ford IMCA Northern Sport Mods
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Ty Rogers | Somerton, AZ | #8T |
2 | 9 | Chase Alves | Peoria, AZ | #14A |
3 | 7 | Mark Harrison | Coolidge, AZ | #20 |
4 | 5 | Ray Czumaj | Mesa, AZ | #81 |
5 | 12 | Dale Irby | Buckeye, AZ | #D6 |
6 | 1 | Tate Johnson | Medicine Lake, MT | #316T |
7 | 13 | Roy Poeilng Jr | Globe, AZ | #2X |
8 | 6 | Jason George | Laveen, AZ | #2JG |
9 | 11 | Kollin Hibdon | Pahrump, NV | #48K |
10 | 2 | Mark Farnes | , NV | #9 |
11 | 10 | Drew Costa | Gilbert, AZ | #8 |
12 | 4 | Adam Echter | , AZ | #99 |
13 | 3 | Nick Waclawik | San Tan Valley, AZ | #9E |
14 | 14 | Jimmy Davy | Yuma, AZ | #144 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Tate Johnson | Medicine Lake, MT | #316T |
2 | 2 | Nick Waclawik | San Tan Valley, AZ | #9E |
3 | 3 | Ray Czumaj | Mesa, AZ | #81 |
4 | 4 | Jason George | Laveen, AZ | #2JG |
5 | 5 | Ty Rogers | Somerton, AZ | #8T |
6 | 7 | Kollin Hibdon | Pahrump, NV | #48K |
7 | 6 | Roy Poeilng Jr | Globe, AZ | #2X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Adam Echter | , AZ | #99 |
2 | 4 | Mark Harrison | Coolidge, AZ | #20 |
3 | 1 | Mark Farnes | , AZ | #9 |
4 | 5 | Chase Alves | Peoria, AZ | #14A |
5 | 6 | Drew Costa | Gilbert, AZ | #8 |
6 | 3 | Dale Irby | Buckeye, AZ | #D6 |
7 | 7 | Jimmy Davy | Yuma, AZ | #144 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
Mechanics
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Michael Brigner | Apache Junction, AZ | #0 |
2 | 11 | Steve Soboski | Mesa, AZ | #82 |
3 | 13 | Larry Brigner | , AZ | #02X |
4 | 1 | Robert Werkmeister | Apache Junction, AZ | #22W |
5 | 7 | Kevin Parker | Apache Junction, AZ | #78 |
6 | 6 | Darryn Werkmeister | Mesa, AZ | #08 |
7 | 2 | Don Berner | Apache Junction, AZ | #114 |
8 | 8 | Eric Lloyd | Apache Junction, AZ | #X22 |
9 | 9 | Chaz Baca Jr | Mesa, AZ | #61M |
10 | 15 | Mark Weber | Queen Creek, AZ | #22 |
11 | 4 | Virgil Mcarthur | Mesa, AZ | #47 |
12 | 10 | Bo Partain | Casa Grande, AZ | #75C |
13 | 5 | Bud Marshall | Gilbert, AZ | #124 |
14 | 12 | Chase Alves | Peoria, AZ | #413 |
15 | 14 | Terry Streit | Mesa, AZ | #45X |
16 | 16 | Cole Stacy | KEARNEY, AZ | #22K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 6 | Chaz Baca Jr | Mesa, AZ | #61M |
2 | 7 | Bo Partain | Casa Grande, AZ | #75C |
3 | 4 | Darryn Werkmeister | Mesa, AZ | #08 |
4 | 2 | Michael Brigner | Apache Junction, AZ | #0 |
5 | 1 | Robert Werkmeister | Apache Junction, AZ | #22W |
6 | 3 | Steve Soboski | Mesa, AZ | #82 |
7 | 5 | Larry Brigner | , AZ | #02X |
8 | 8 | Mark Weber | Queen Creek, AZ | #22 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Don Berner | Apache Junction, AZ | #114 |
2 | 2 | Virgil Mcarthur | Mesa, AZ | #47 |
3 | 4 | Kevin Parker | Apache Junction, AZ | #78 |
4 | 3 | Bud Marshall | Gilbert, AZ | #124 |
5 | 5 | Eric Lloyd | Apache Junction, AZ | #X22 |
6 | 7 | Chase Alves | Peoria, AZ | #413 |
7 | 6 | Terry Streit | Mesa, AZ | #45X |
8 | 8 | Cole Stacy | KEARNEY, AZ | #22K |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|
USAC non Wing Sprints
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Charles Davis Jr | Buckeye, AZ | #50 |
2 | 6 | R.J. Johnson | Phoenix, AZ | #19 |
3 | 12 | Colton Hardy | Phoenix, AZ | #74 |
4 | 3 | Tye Mihocko | Peoria, AZ | #5 |
5 | 5 | Andy Reinbold | Chandler, AZ | #19S |
6 | 8 | Dennis Gile | Glendale, AZ | #13 |
7 | 11 | Mike Martin | Yuma, AZ | #16 |
8 | 1 | Matt Lundy | Peoria, AZ | #98 |
9 | 10 | Zachary Madrid | Tucson, AZ | #5M |
10 | 14 | Michael Curtis | Cottonwood, AZ | #11C |
11 | 15 | Chris Bonneau | Peoria, AZ | #15 |
12 | 7 | Austin Kuehl | Cave Creek, AZ | #11T |
13 | 13 | Asa Kesterson | Phoenix, AZ | #18 |
14 | 17 | Rick Shuman | Queen Creek, AZ | #25AZ |
15 | 18 | Tyler Most | Peoria, AZ | #3 |
16 | 19 | Sterling Cling | Tempe, AZ | #34 |
17 | 9 | Matt Rossi | Peoria, AZ | #02 |
18 | 16 | Brent Yarnal | Phoenix, AZ | #29 |
19 | 2 | Josh Pelkey | Peoria, AZ | #12 |
20 | 20 | Daylin Perreira | Hilo, HI | #21 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | R.J. Johnson | Phoenix, AZ | #19 |
2 | 2 | Austin Kuehl | Cave Creek, AZ | #11T |
3 | 3 | Zachary Madrid | Tucson, AZ | #5M |
4 | 7 | Matt Lundy | Peoria, AZ | #98 |
5 | 6 | Asa Kesterson | Phoenix, AZ | #18 |
6 | 1 | Tyler Most | Peoria, AZ | #3 |
7 | 4 | Daylin Perreira | Hilo, HI | #21 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Andy Reinbold | Chandler, AZ | #19S |
2 | 4 | Tye Mihocko | Peoria, AZ | #5 |
3 | 3 | Mike Martin | Yuma, AZ | #16 |
4 | 6 | Dennis Gile | Glendale, AZ | #13 |
5 | 5 | Michael Curtis | Cottonwood, AZ | #11C |
6 | 1 | Sterling Cling | Tempe, AZ | #34 |
7 | 7 | Rick Shuman | Queen Creek, AZ | #25AZ |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Charles Davis Jr | Buckeye, AZ | #50 |
2 | 4 | Josh Pelkey | Peoria, AZ | #12 |
3 | 1 | Colton Hardy | Phoenix, AZ | #74 |
4 | 6 | Matt Rossi | Peoria, AZ | #02 |
5 | 5 | Chris Bonneau | Peoria, AZ | #15 |
6 | 3 | Brent Yarnal | Phoenix, AZ | #29 |
Hotlaps 1
Pos | Start | Driver | Hometown | Car |
---|